A|
Alphabet | Google
Founded 1998 · Mountain View, United States
Companies Alphabet | Google has bought
Funding rounds Alphabet | Google joined, and companies Alphabet | Google bought, per year; 2026 is the year to date. 55 of the 246 acquisitions have a disclosed price, which add up to $75B.
| Company | Announced | Based in | Price |
|---|---|---|---|
| Aug 2026 | Miramar Beach | $10M | |
| Mar 2026 | New York City | $29B | |
| Feb 2026 | Cambridge | Not disclosed | |
| Feb 2026 | Mountain View | Not disclosed | |
| Feb 2026 | San Francisco | Not disclosed | |
| Dec 2025 | Beaverton | $4.8B | |
| May 2025 | San Francisco | Not disclosed | |
| Jun 2024 | Edinburgh | Not disclosed | |
| Dec 2023 | Tel Aviv-Yafo | Not disclosed | |
| DDuet.ai | Dec 2023 | United States | $300K |
| Nov 2023 | Kraków | Not disclosed | |
| Jun 2023 | San Mateo | $550M |
Show all 246 acquisitions
| Company | Announced | Based in | Price |
|---|---|---|---|
| Oct 2022 | Seattle | Not disclosed | |
| Oct 2022 | Atlanta | Not disclosed | |
| Sep 2022 | Redwood City | Not disclosed | |
| Sep 2022 | Israel | $225M | |
| Aug 2022 | New York City | $100M | |
| Apr 2022 | San Francisco | Not disclosed | |
| Mar 2022 | Fremont | Not disclosed | |
| Mar 2022 | Reston | $5.4B | |
| Jan 2022 | Tel Aviv-Yafo | $500M | |
| Nov 2021 | Paris | $17M | |
| Sep 2021 | San Francisco | Not disclosed | |
| Sep 2021 | San Francisco | Not disclosed | |
| Jan 2021 | San Francisco | $2.1B | |
| Dec 2020 | Davis | Not disclosed | |
| Dec 2020 | Waltham | Not disclosed | |
| Dec 2020 | New York City | Not disclosed | |
| Dec 2020 | London | Not disclosed | |
| Aug 2020 | Schaumburg | Not disclosed | |
| Jun 2020 | Kitchener | $180M | |
| CCornerstone Technology | Feb 2020 | Beugen | Not disclosed |
| Jan 2020 | Dublin | $160M | |
| Jan 2020 | Seattle | Not disclosed | |
| Dec 2019 | Montreal | Not disclosed | |
| Nov 2019 | Santa Clara | Not disclosed | |
| Aug 2019 | New York City | Not disclosed | |
| Jul 2019 | Santa Clara | $200M | |
| Jun 2019 | Santa Cruz | $2.6B | |
| Feb 2019 | Redwood City | Not disclosed | |
| Jan 2019 | New York City | Not disclosed | |
| Dec 2018 | Bengaluru | $30M | |
| Oct 2018 | San Francisco | Not disclosed | |
| Aug 2018 | London | Not disclosed | |
| May 2018 | Palo Alto | Not disclosed | |
| May 2018 | San Jose | Not disclosed | |
| Mar 2018 | San Francisco | Not disclosed | |
| Mar 2018 | Mountain View | Not disclosed | |
| Mar 2018 | San Francisco | Not disclosed | |
| Feb 2018 | Boston | $50M | |
| Jan 2018 | San Francisco | Not disclosed | |
| Jan 2018 | United Kingdom | Not disclosed | |
| TTiny Garage Labs, Inc. | Oct 2017 | Beverly Hills | Not disclosed |
| Oct 2017 | Palo Alto | Not disclosed | |
| Oct 2017 | Palo Alto | Not disclosed | |
| Sep 2017 | Santa Monica | Not disclosed | |
| Sep 2017 | Taoyuan City | $1.1B | |
| Aug 2017 | Seattle | Not disclosed | |
| Aug 2017 | Minsk | Not disclosed | |
| Jul 2017 | Bengaluru | Not disclosed | |
| May 2017 | Austin | Not disclosed | |
| Mar 2017 | San Francisco | Not disclosed | |
| Mar 2017 | Vancouver | Not disclosed | |
| Jan 2017 | San Francisco | Not disclosed | |
| Jan 2017 | Umeå kommun | Not disclosed | |
| Dec 2016 | San Mateo | Not disclosed | |
| UUndecidable Labs | Nov 2016 | San Francisco | Not disclosed |
| Nov 2016 | Palo Alto | Not disclosed | |
| Nov 2016 | Carlisle | Not disclosed | |
| Nov 2016 | San Jose | $625M | |
| Oct 2016 | Santa Monica | Not disclosed | |
| Oct 2016 | Milpitas | Not disclosed | |
| Sep 2016 | Los Altos | Not disclosed | |
| Sep 2016 | Sunnyvale | Not disclosed | |
| Aug 2016 | West Hollywood | Not disclosed | |
| Jul 2016 | Mountain View | Not disclosed | |
| Jul 2016 | San Francisco | Not disclosed | |
| Jul 2016 | Paris | Not disclosed | |
| Jun 2016 | San Francisco | Not disclosed | |
| Jun 2016 | Mountain View | Not disclosed | |
| May 2016 | Toronto | Not disclosed | |
| Feb 2016 | Singapore | Not disclosed | |
| Nov 2015 | United States | Not disclosed | |
| Nov 2015 | Los Altos | $380M | |
| Oct 2015 | Santa Monica | Not disclosed | |
| Oct 2015 | Lisbon | Not disclosed | |
| Sep 2015 | New York City | Not disclosed | |
| Sep 2015 | Mountain View | Not disclosed | |
| Jul 2015 | Palo Alto | Not disclosed | |
| May 2015 | San Mateo | Not disclosed | |
| May 2015 | Mountain View | Not disclosed | |
| Apr 2015 | San Francisco | Not disclosed | |
| Apr 2015 | Dublin | Not disclosed | |
| Mar 2015 | San Francisco | Not disclosed | |
| Feb 2015 | San Francisco | Not disclosed | |
| Feb 2015 | San Jose | Not disclosed | |
| Feb 2015 | San Francisco | Not disclosed | |
| Feb 2015 | New York City | Not disclosed | |
| Jan 2015 | Toronto | Not disclosed | |
| Nov 2014 | San Francisco | Not disclosed | |
| Oct 2014 | Mountain View | Not disclosed | |
| Sep 2014 | Ithaca | Not disclosed | |
| Sep 2014 | United States | Not disclosed | |
| Sep 2014 | San Francisco | Not disclosed | |
| Aug 2014 | Palo Alto | Not disclosed | |
| Aug 2014 | San Francisco | Not disclosed | |
| Aug 2014 | Los Gatos | Not disclosed | |
| Aug 2014 | Mountain View | Not disclosed | |
| Jul 2014 | Sunnyvale | Not disclosed | |
| Jul 2014 | Helsinki | Not disclosed | |
| Jul 2014 | New York City | Not disclosed | |
| Jun 2014 | Mountain View | $500M | |
| Jun 2014 | Toronto | Not disclosed | |
| Jun 2014 | Bothell | Not disclosed | |
| Jun 2014 | San Francisco | Not disclosed | |
| May 2014 | Seattle | Not disclosed | |
| May 2014 | Austin | Not disclosed | |
| May 2014 | Boston | Not disclosed | |
| May 2014 | San Francisco | Not disclosed | |
| May 2014 | New York City | $120M | |
| May 2014 | London | Not disclosed | |
| Apr 2014 | Moriarty | Not disclosed | |
| Mar 2014 | Santa Clara | Not disclosed | |
| Feb 2014 | Palo Alto | Not disclosed | |
| Feb 2014 | London | Not disclosed | |
| Jan 2014 | Palo Alto | $3.2B | |
| Jan 2014 | Redwood City | Not disclosed | |
| Jan 2014 | Zurich | Not disclosed | |
| Jan 2014 | London | $528M | |
| Dec 2013 | Tokyo | Not disclosed | |
| Dec 2013 | San Francisco | Not disclosed | |
| Dec 2013 | Palo Alto | Not disclosed | |
| Dec 2013 | San Francisco | Not disclosed | |
| Dec 2013 | Mountain View | Not disclosed | |
| Dec 2013 | San Francisco | Not disclosed | |
| Dec 2013 | San Francisco | Not disclosed | |
| Dec 2013 | Waltham | Not disclosed | |
| Oct 2013 | San Francisco | $40M | |
| Oct 2013 | Rennes | $23M | |
| Sep 2013 | Mountain View | Not disclosed | |
| Aug 2013 | Los Altos | Not disclosed | |
| Jun 2013 | Mountain View | $1.2B | |
| AApplied Semantics | Apr 2013 | United States | $102M |
| Apr 2013 | Sunnyvale | Not disclosed | |
| Apr 2013 | Seattle | $30M | |
| Mar 2013 | Toronto | Not disclosed | |
| Mar 2013 | Palo Alto | Not disclosed | |
| Feb 2013 | Milan | $125M | |
| Nov 2012 | Cambridge | Not disclosed | |
| Nov 2012 | Kitchener | $17M | |
| Sep 2012 | Málaga | Not disclosed | |
| Sep 2012 | San Diego | Not disclosed | |
| Aug 2012 | London | Not disclosed | |
| Aug 2012 | Hoboken | Not disclosed | |
| Jul 2012 | Palo Alto | $350M | |
| Jul 2012 | Paris | Not disclosed | |
| Jun 2012 | Denver | Not disclosed | |
| Jun 2012 | Mountain View | $100M | |
| Jun 2012 | Plano | Not disclosed | |
| Apr 2012 | New York City | Not disclosed | |
| Mar 2012 | San Francisco | Not disclosed | |
| Dec 2011 | Mountain View | Not disclosed | |
| Dec 2011 | New York City | Not disclosed | |
| Nov 2011 | Palo Alto | Not disclosed | |
| Nov 2011 | San Francisco | Not disclosed | |
| Oct 2011 | New York City | $151M | |
| Sep 2011 | Berlin | Not disclosed | |
| Sep 2011 | Kansas City | Not disclosed | |
| Aug 2011 | Chicago | $13B | |
| Jul 2011 | Mountain View | Not disclosed | |
| Jul 2011 | San Francisco | Not disclosed | |
| Jul 2011 | Pittsburgh | Not disclosed | |
| Jul 2011 | Copenhagen | Not disclosed | |
| Jun 2011 | Waterloo | Not disclosed | |
| Jun 2011 | Inglewood | Not disclosed | |
| Jun 2011 | New York City | $400M | |
| May 2011 | Kfar Saba | $4.9M | |
| SSparkbuy | May 2011 | Seattle | Not disclosed |
| Apr 2011 | Toronto | Not disclosed | |
| Apr 2011 | Mountain View | Not disclosed | |
| Apr 2011 | Cambridge | $700M | |
| Mar 2011 | Bochum | Not disclosed | |
| Jan 2011 | San Francisco | Not disclosed | |
| eeBook Technologies | Jan 2011 | Mountain View | Not disclosed |
| Jan 2011 | London | $50M | |
| WWidevine Technologies | Dec 2010 | Seattle | $160M |
| Dec 2010 | Cambridge | Not disclosed | |
| Oct 2010 | San Francisco | Not disclosed | |
| Sep 2010 | Herzliya | $12M | |
| Aug 2010 | San Francisco | $182M | |
| Aug 2010 | Corpus Christi | Not disclosed | |
| Aug 2010 | Vancouver | Not disclosed | |
| Aug 2010 | San Francisco | Not disclosed | |
| LLike.com | Aug 2010 | San Mateo | Not disclosed |
| Aug 2010 | Palo Alto | Not disclosed | |
| Jul 2010 | San Francisco | Not disclosed | |
| Jul 2010 | San Francisco | Not disclosed | |
| Jun 2010 | Philadelphia | $81M | |
| May 2010 | Toronto | Not disclosed | |
| May 2010 | Palo Alto | Not disclosed | |
| May 2010 | Redwood City | Not disclosed | |
| May 2010 | San Francisco | Not disclosed | |
| BBumpTop | Apr 2010 | Not disclosed | |
| Apr 2010 | Ahmedabad | Not disclosed | |
| PPlink Search | Apr 2010 | Mountain View | Not disclosed |
| EEpisodic | Apr 2010 | Lucerne Valley | Not disclosed |
| AAgnilux | Apr 2010 | San Jose | Not disclosed |
| Apr 2010 | Tel Aviv-Yafo | $25M | |
| Mar 2010 | Seattle | Not disclosed | |
| OOn2 | Feb 2010 | Town of Clifton Park | $125M |
| Feb 2010 | San Francisco | Not disclosed | |
| Feb 2010 | San Francisco | Not disclosed | |
| Jan 2010 | Palo Alto | Not disclosed | |
| Dec 2009 | San Francisco | Not disclosed | |
| DDocVerse | Dec 2009 | San Francisco | Not disclosed |
| GGizmofive | Nov 2009 | San Diego | $30M |
| Nov 2009 | San Mateo | Not disclosed | |
| Nov 2009 | Mountain View | $750M | |
| Sep 2009 | Mountain View | Not disclosed | |
| Jul 2008 | Atherton | Not disclosed | |
| Mar 2008 | New York City | $3.1B | |
| ZZingku | Sep 2007 | Waltham | Not disclosed |
| Aug 2007 | Chifeng City | Not disclosed | |
| Jul 2007 | Mountain View | Not disclosed | |
| Jul 2007 | United States | $6.6M | |
| IImage America, Inc. | Jul 2007 | Towson | Not disclosed |
| Jul 2007 | United States | $60M | |
| Jul 2007 | San Carlos | Not disclosed | |
| PPeakStream | Jun 2007 | Redwood City | $20M |
| GGreenBorder | May 2007 | Mountain View | Not disclosed |
| FFeedBurner | May 2007 | Chicago | $100M |
| Apr 2007 | Stockholms kommun | Not disclosed | |
| Oct 2006 | Palo Alto | Not disclosed | |
| Oct 2006 | San Bruno | $1.6B | |
| NNeven Vision | Aug 2006 | Los Angeles | $40M |
| Mar 2006 | Westminster | Not disclosed | |
| MMeasure Map | Feb 2006 | Edmond | Not disclosed |
| SSkia | Nov 2005 | San Francisco | Not disclosed |
| Oct 2005 | Lowell | $50M | |
| AAkwan Information Technologies | Jul 2005 | Belo Horizonte | Not disclosed |
| WWhere 2 Technologies | Oct 2004 | San Diego | Not disclosed |
| Oct 2004 | Toronto | Not disclosed | |
| GGenius Labs | Oct 2003 | Los Angeles | Not disclosed |
| Feb 2003 | Mountain View | Not disclosed | |
| Feb 2003 | San Francisco | Not disclosed | |
| Feb 2001 | Mountain View | Not disclosed |
Largest funding rounds Alphabet | Google joined
Rounds of $1B or more with Alphabet | Google among the investors. Round size is the total raised from all investors; Alphabet | Google's own share is not shown.
| Company | Round | Announced | Round size |
|---|---|---|---|
| Series F+ | May 2026 | $65B | |
| Series C | Feb 2026 | $16B | |
| Debt | Jul 2026 | $15B | |
| Series C | Aug 2024 | $5.6B | |
| Series C | Nov 2026 | $5.0B | |
| Growth | Jun 2021 | $2.5B | |
| Series C | Nov 2025 | $2.3B | |
| Growth | Mar 2020 | $2.3B | |
| Series B | May 2026 | $2.1B | |
| Growth | Oct 2023 | $2.0B | |
| Growth | Apr 2018 | $1.9B | |
| Series B | Dec 2021 | $1.8B |
Alphabet | Google’s biggest holdings
Dealroom has no ownership percentages for Alphabet | Google, too few to size its stakes.
Request ownership dataAlphabet | Google’s biggest exits
Portfolio companies that IPO’d or were acquired at $1B+, with the valuation recorded at exit and — for those still public — their value today. Exit events come from each company’s funding-round history; entry stage from Alphabet | Google’s transaction record.


Alphabet | Google’s portfolio companies
The 60 highest-funded portfolio companies, of 484 tracked.
An
Wa
Fl
Sp
Is
An
Go
Co
Ve
Fu
Ma
To
Nu
JD
Wi
Go
Sa
Da
Sh
Li
Os
AS
Ap
TA
Fe
Ci
O3
23
Di
Ap
Cy
Te
Am
Zy
Ru
Br
Xt
Ni
Th
Pr
Co
AI
Pl
Fl
Sy
Fr
Du
Xu
Mu
Hu
Pa
Gl
So
Ch
Sa
No
Ox
HM
Ac
A2Where Alphabet | Google’s portfolio founders come from
199 founders across the 100 highest-funded portfolio companies — by current location, university attended, and the companies they worked at before founding. Sourced from the founder records the API links to each portfolio company.
-
United States96
-
India24
-
Israel12
-
China10
-
United Kingdom10
-
Argentina7
-
Indonesia6
-
Germany5
-
South Korea5
-
Canada3
-
Stanford University18
-
Massachusetts Institute of Technology11
-
University of California, Berkeley9
-
Harvard University8
-
Harvard Business School7
-
École Polytechnique4
-
New York University4
-
Technion Israel Institute of Technology4
-
UC Berkeley, Haas Business School4
-
University of Michigan4
-
Alphabet | Google25
-
Massachusetts Institute of Technology9
-
Microsoft9
-
Intel7
-
Intel NAND Memory Unit6
-
Stanford University6
-
McKinsey & Company5
-
MIT-IBM Watson AI Lab4
-
OpenAI4
-
Bersin by Deloitte3
Alphabet | Google in the Mountain View ecosystem
The Alphabet | Google office with the hot startups, most funded companies and other investors around it. Hover or tap a pin.
Dealroom maps whole ecosystems like this one for cities, regions and governments. See the ecosystem platform →
