The source of record on startups, founders and funding, plus the signals on who is rising next. For your team and your AI agents.





| Company | Signal | HQ | Team | Funding | Key people |
|---|---|---|---|---|---|
Lovable | 99 | Stockholm · SE | 45+480% | €180M+320% | ![]() ![]() ![]() |
Mercor | 98 | San Francisco · US | 130+260% | $100M+210% | ![]() ![]() ![]() |
Unitree | 96 | Hangzhou · CN | 600+150% | $1B+140% | ![]() ![]() ![]() |
Helsing | 95 | Munich · DE | 380+85% | €1.4B+95% | ![]() ![]() ![]() |
Cyera | 94 | New York · US | 300+180% | $1.3B+160% | ![]() ![]() ![]() |
Base Power | 93 | Austin · US | 110+240% | $200M+260% | ![]() ![]() ![]() |
Pixxel | 91 | Bangalore · IN | 220+120% | $95M+60% | ![]() ![]() ![]() |
Neko Health | 90 | Stockholm · SE | 250+110% | €230M+75% | ![]() ![]() ![]() |
Pr | 98 | Munich · DE | 80+115% | €185M+260% | ![]() ![]() ![]() |
NeNewcleo | 96 | London · UK | 900+70% | €537M+120% | ![]() ![]() ![]() |
MaMarvel Fusion | 93 | Munich · DE | 120+130% | €375M+180% | ![]() ![]() ![]() |
ToTokamak Energy | 90 | Oxford · UK | 250+25% | €250M+60% | ![]() ![]() ![]() |
BlBlykalla | 88 | Stockholm · SE | 60+140% | €80M+140% | ![]() ![]() ![]() |
SeSeaborg | 85 | Copenhagen · DK | 70−3% | €60M+90% | ![]() ![]() ![]() |
FiFirst Light Fusion | 83 | Oxford · UK | 90+35% | €100M+45% | ![]() ![]() ![]() |
TrTransmutex | 81 | Geneva · CH | 65+95% | €30M+120% | ![]() ![]() ![]() |




GET /entities
Every morning at 8, use the Dealroom API to find newly founded startups. Post each one in #new-founders with the founders and where they worked before. Add the company to HubSpot.
GET /entities · launch_date[gte] · sort=-launch_date




| 2024 | 2025 | 2026E | |
|---|---|---|---|
| Valuation | €300M | €650M | €720M |
| Revenue | — | — | €5M |
| EV / revenue | — | — | 144× |
| Cash runway | 18 mo | 36 mo | 40 mo |





| Date | Round | Raised | Valuation |
|---|---|---|---|
| May 2023 | Seed | €7.5M | €40M |
| Apr 2024 | Seed ext. | €20M | €120M |
| Jun 2025 | Series A | €130M | €650M |
| Sep 2025 | Series A ext. | €15M | €720M |
Amazon is in talks to acquire San Francisco AI startup Decart in a deal that could value it at about $7 billion, according to The Wall Street Journal. People familiar with the matter say an agreement could come soon if…
Kurio: a business financing adviser for Dutch SMEs, powered by AI

DeepSeek is leading a seed round for Winverse AI, a months-old startup building AI for robots, that values the firm at about $400 million after the investment, according to people familiar with the matter. Meituan 's…
Infinigence AI, a Chinese AI-native infrastructure startup, has raised US$316.3M (≈$344 million) in a Series C round, lifting its total funding to US$591.3M. Both figures set new records for China's AI infrastructure…
Orchestration layer for cross-chain stablecoin payments.


Meta Platforms has banned advertisements from ByteDance on its platforms in the US and several other markets, Bloomberg and other outlets reported. The ban covers the US, Canada, Egypt, Indonesia, Japan, Thailand, and…
Our clients include


Learn how some of our clients use Dealroom
"We're looking for emerging category definers to collaborate with. We only find these promising companies when we work with someone like Dealroom."
"No other tool has allowed us to track Austin's ecosystem health or valuations in real-time like Dealroom's platform. In a matter of a few months, we've been able to identify the entrepreneurial landscape of the Austin region."
"Dealroom gives us extensive coverage across the ecosystem, helping us understand the full landscape and identify opportunities faster."
100+ ecosystem partners across the world
Join thousands of investors, corporates, and governments using Dealroom to identify promising companies.
Book a demo →