United Kingdom
The latest data and trends in UK startups, venture capital, exits and innovation.
HSBC Innovation Banking provides banking and lending to the innovation economy, from startups to scaleups and their investors.
Explore HSBC Innovation Banking →Annual venture capital
Quarterly venture capital
UK venture capital raised by stage
UK venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in the UK
Most active UK investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Venture capital | 657 | 563 | London, United Kingdom | |
| 2 | Venture capital | 438 | 277 | Glasgow, United Kingdom | |
| 3 | Venture capital | 434 | 385 | London, United Kingdom | |
| 4 | Venture capital | 392 | 261 | Henley-in-Arden, United Kingdom | |
| 5 | Venture capital | 363 | 441 | London, United Kingdom | |
| 6 | Venture capital | 359 | 316 | London, United Kingdom | |
| 7 | Accelerator | 321 | 6,920 | Mountain View, United States | |
| 8 | Venture capital | 266 | 305 | London, United Kingdom | |
| 9 | Venture capital | 232 | 667 | London, United Kingdom | |
| 10 | Accelerator | 220 | 2,274 | New York City, United States |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
RevolutLondon, United Kingdom$3.7B - 2
NscaleLondon, United Kingdom$3.7B - 3
Octopus EnergyLondon, United Kingdom$2.9B - 4
Isomorphic LabsLondon, United Kingdom$2.7B - 5
WayveLondon, United Kingdom$2.6B - 6
FNZLondon, United Kingdom$2.5B - 7
CityFibreLondon, United Kingdom$2.1B - 8
Monzo BankLondon, United Kingdom$1.9B - 9
Checkout.comLondon, United Kingdom$1.8B - 10
DeliverooLondon, United Kingdom$1.6B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
WayveLondon, United Kingdom97 - 2
WiseLondon, United Kingdom97 - 3
ElevenLabsLondon, United Kingdom97 - 4
MoniepointLondon, United Kingdom97 - 5
ModulrLondon, United Kingdom97 - 6
CleoLondon, United Kingdom97 - 7
Vivan TherapeuticsLondon, United Kingdom97 - 8
Google DeepMindLondon, United Kingdom97 - 9
SynthesiaLondon, United Kingdom96 - 10
Isomorphic LabsLondon, United Kingdom96
Source: Dealroom.co
Top UK metros
Top metro regions
UK startups venture capital by metro · Last 12 months to end of Q1 2026
- 1🇬🇧Cambridge (UK)United Kingdom$2.2B
- 2🇬🇧OxfordUnited Kingdom$663M
- 3🇬🇧EdinburghUnited Kingdom$331M
- 4🇬🇧BirminghamUnited Kingdom$207M
- 5🇬🇧Cardiff-NewportUnited Kingdom$188M
- 6🇬🇧ManchesterUnited Kingdom$180M
- 7🇬🇧GlasgowUnited Kingdom$165M
- 8🇬🇧BelfastUnited Kingdom$119M
- 9🇬🇧Newcastle upon TyneUnited Kingdom$115M
- 10🇬🇧Leeds–BradfordUnited Kingdom$95M
Top metro regions
UK startups venture capital by metro · Full year 2025
- 1🇬🇧Cambridge (UK)United Kingdom$2.3B
- 2🇬🇧OxfordUnited Kingdom$707M
- 3🇬🇧EdinburghUnited Kingdom$303M
- 4🇬🇧BirminghamUnited Kingdom$219M
- 5🇬🇧GlasgowUnited Kingdom$207M
- 6🇬🇧Cardiff-NewportUnited Kingdom$175M
- 7🇬🇧BelfastUnited Kingdom$131M
- 8🇬🇧ManchesterUnited Kingdom$121M
- 9🇬🇧Newcastle upon TyneUnited Kingdom$112M
- 10🇬🇧South YorkshireUnited Kingdom$100M
Top metro regions
UK startups venture capital by metro · Q1 2026
- 1🇬🇧LondonUnited Kingdom$6.5B
- 2🇬🇧Cambridge (UK)United Kingdom$333M
- 3🇬🇧OxfordUnited Kingdom$156M
- 4🇬🇧ManchesterUnited Kingdom$83M
- 5🇬🇧GlasgowUnited Kingdom$47M
- 6🇬🇧EdinburghUnited Kingdom$46M
- 7🇬🇧Leeds–BradfordUnited Kingdom$32M
- 8🇬🇧BelfastUnited Kingdom$24M
- 9🇬🇧Cardiff-NewportUnited Kingdom$15M
- 10🇬🇧NottinghamUnited Kingdom$12M
Top metro regions
UK startups enterprise value by metro
- 1🇬🇧LondonUnited Kingdom$659.7B
- 2🇬🇧Cambridge (UK)United Kingdom$480.0B
- 3🇬🇧OxfordUnited Kingdom$22.9B
- 4🇬🇧ManchesterUnited Kingdom$15.8B
- 5🇬🇧BristolUnited Kingdom$9.2B
- 6🇬🇧EdinburghUnited Kingdom$8.3B
- 7🇬🇧Leeds–BradfordUnited Kingdom$6.4B
- 8🇬🇧ReadingUnited Kingdom$5.9B
- 9🇬🇧Windsor-MaidenheadUnited Kingdom$5.1B
- 10🇬🇧GlasgowUnited Kingdom$4.1B
Top metro regions
UK startups unicorns by metro
- 1🇬🇧LondonUnited Kingdom142
- 2🇬🇧Cambridge (UK)United Kingdom11
- 3🇬🇧OxfordUnited Kingdom7
- 4🇬🇧ManchesterUnited Kingdom6
- 5🇬🇧NottinghamUnited Kingdom2
- 6🇬🇧South YorkshireUnited Kingdom2
- 7🇬🇧BirminghamUnited Kingdom2
- 8🇬🇧SheffieldUnited Kingdom2
- 9🇬🇧BristolUnited Kingdom2
- 10🇬🇧Leeds–BradfordUnited Kingdom2
The UK on the map
Notable rounds
Biggest UK rounds · Last 12 months to end of Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | Nscale | $2.0B | SERIES C | Aker ASA, 8090 Industries |
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Feb 2026 | Wayve | $1.2B | SERIES D | SoftBank Vision Fund, Balderton Capital |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Goldman Sachs, Antin Infrastructure Partners |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | Generation Investment Management, Aberdeen |
| Sep 2025 | Quantinuum | $600M | LATE VC | Quanta Computer, NVentures |
| Feb 2026 | ElevenLabs | $500M | SERIES D | Sequoia |
| Apr 2025 | FNZ | $500M | GROWTH EQUITY VC | , |
| Oct 2025 | Nscale | $433M | LATE VC | Nvidia, Blue Owl Capital |
| Dec 2025 | Octopus Energy | $320M | GROWTH EQUITY VC | Octopus Ventures, D1 Capital Partners |
| Feb 2026 | OLIX | $220M | SERIES A | Hummingbird Ventures |
| Mar 2026 | Entrepreneurs First | $200M | SERIES D | Eric Schmidt, Reid Hoffman |
| Nov 2025 | Quantinuum | $200M | LATE VC | Fidelity International |
Biggest UK rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Goldman Sachs, Antin Infrastructure Partners |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | La Caisse, Aviva |
| Sep 2025 | Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Mar 2025 | Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Mar 2025 | Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | FNZ | $500M | GROWTH EQUITY VC | , |
| Oct 2025 | Nscale | $433M | LATE VC | Dell Technologies Capital, Nokia Ventures |
| Jan 2025 | Verdiva Bio | $411M | SERIES A | Forbion Capital Partners, General Atlantic |
| Dec 2025 | Octopus Energy | $320M | GROWTH EQUITY VC | Octopus Ventures, D1 Capital Partners |
| Nov 2025 | Quantinuum | $200M | LATE VC | Fidelity International |
| Sep 2025 | Nothing | $200M | SERIES C | Tiger Global |
| May 2025 | Dojo | $190M | GROWTH EQUITY VC | Vitruvian Partners |
Biggest UK rounds · Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | Nscale | $2.0B | SERIES C | 8090 Industries, Aker ASA |
| Feb 2026 | Wayve | $1.2B | SERIES D | SoftBank Vision Fund, Eclipse Ventures |
| Feb 2026 | ElevenLabs | $500M | SERIES D | Sequoia |
| Feb 2026 | OLIX | $220M | SERIES A | Hummingbird Ventures |
| Mar 2026 | Entrepreneurs First | $200M | SERIES D | Patrick Collison, Danny Rimer |
| Jan 2026 | Synthesia | $200M | SERIES E | GV, Evantic |
| Feb 2026 | Allica Bank | $155M | SERIES D | TCV, Ventura Capital |
| Mar 2026 | Granola | $125M | SERIES C | Spark Capital, Kleiner Perkins |
| Mar 2026 | Tropic Biosciences | $105M | SERIES C | Forbion Capital Partners, Corteva |
| Mar 2026 | Oxa | $103M | SERIES D | National Wealth Fund |
| Jan 2026 | Swap | $100M | SERIES C | DST Global, ICONIQ Capital |
| Mar 2026 | Isara | $94M | LATE VC | OpenAI |
| Jan 2026 | Stream | $90M | SERIES D | Sofina |
| Mar 2026 | Immutrin | $86M | SERIES A | Frazier Life Sciences |
| Jan 2026 | Tenpoint Therapeutics | $85M | SERIES B | EQT Group, Janus Henderson Investors |
Source: Dealroom.co · Updated 17 Jun 2026
Leading industries
Unicorns & exits
The UK startup funnel
Loading funnel…
Fetching data.
The UK academic flywheel
UK startup IP & patents
Want to go deeper?
Dealroom tracks UK startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo












