Marketing unicorns
Dealroom tracks 140 unicorns in Marketing — companies that reached a verified $1B+ valuation — worth $765.2B combined, plus 71 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every Marketing unicorn
All 140 companies in Marketing that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | SAP | Walldorf | Germany | 1972 | $197B | IPO 1998 |
| 2 | Salesforce | San Francisco | United States | 1999 | $156B | IPO 2004 |
| 3 | AppLovin | Palo Alto | United States | 2012 | $150B | IPO 2021 |
| 4 | MailChimp | Atlanta | United States | 2001 | $12B | Private |
| 5 | Snap | Santa Monica | United States | 2011 | $11B | IPO 2017 |
| 6 | The Trade Desk | Ventura | United States | 2009 | $11B | IPO 2016 |
| 7 | Informatica | Redwood City | United States | 1993 | $8B | Private |
| 8 | Squarespace | New York City | United States | 2003 | $7.2B | IPO 2021 |
| 9 | Medallia | Palo Alto | United States | 2001 | $6.4B | IPO 2019 |
| 10 | Workato | Palo Alto | United States | 2013 | $5.7B | Private |
| 11 | Klaviyo | Boston | United States | 2012 | $5.1B | IPO 2023 |
| 12 | Webhelp | Paris | France | 2000 | $4.8B | Private |
| 13 | Marketo | San Mateo | United States | 2006 | $4.8B | IPO 2013 |
| 14 | Outreach | Seattle | United States | 2014 | $4.4B | Private |
| 15 | Zeta Global | New York City | United States | 2007 | $4.3B | IPO 2021 |
| 16 | Liftoff | Redwood City | United States | 2012 | $4.3B | Private |
| 17 | Tekion | Pleasanton | United States | 2016 | $4B | Private |
| 18 | The Brandtech Group | New York City | United States | 2015 | $4B | Private |
| 19 | Paycor | Norwood | United States | 1990 | $4B | IPO 2021 |
| 20 | Autograph | Santa Monica | United States | 2021 | $3.7B | Private |
| 21 | Highspot | Seattle | United States | 2012 | $3.5B | Private |
| 22 | SendGrid | Denver | United States | 2009 | $3.3B | IPO 2017 |
| 23 | Nuvemshop | São Paulo | Brazil | 2011 | $3.1B | Private |
| 24 | Beijing EasyShare Technology | Dongcheng District | China | 2008 | $3B | Private |
| 25 | ActiveCampaign | Chicago | United States | 2003 | $3B | Private |
| 26 | Zoominfo | Vancouver | United States | 2000 | $2.8B | Private |
| 27 | Hightouch | San Francisco | United States | 2016 | $2.8B | Private |
| 28 | Yunji Technology | Chaoyang | China | 2015 | $2.6B | IPO 2019 |
| 29 | StackAdapt | Toronto | Canada | 2014 | $2.5B | Private |
| 30 | ExactTarget | Indianapolis | United States | 2000 | $2.5B | IPO 2012 |
| 31 | ironSource | Tel Aviv-Yafo | Israel | 2010 | $2.5B | Private |
| 32 | AccuLynx | Beloit | United States | 2006 | $2.4B | Private |
| 33 | SalesLoft | Atlanta | United States | 2011 | $2.3B | Private |
| 34 | Braze | New York City | United States | 2011 | $2.3B | IPO 2021 |
| 35 | Bloomreach | Mountain View | United States | 2009 | $2.2B | Private |
| 36 | Pattern | Lehi | United States | 2013 | $2.2B | IPO 2025 |
| 37 | Dotc United | Huangpu | China | 2015 | $2.1B | Private |
| 38 | Rezolve AI | London | United Kingdom | 2016 | $2B | Private |
| 39 | Aleph | Dubai | United Arab Emirates | 2005 | $2B | Private |
| 40 | Salsify | Boston | United States | 2012 | $2B | Private |
| 41 | Iterable | San Francisco | United States | 2013 | $2B | Private |
| 42 | Moloco | Redwood City | United States | 2013 | $2B | Private |
| 43 | InMobi | Kadubeesanahalli | India | 2007 | $2B | Private |
| 44 | AppsFlyer | San Francisco | United States | 2011 | $2B | Private |
| 45 | Suning Sports | Nanjing City | China | 2015 | $2B | Private |
| 46 | commercetools | Munich | Germany | 2006 | $1.9B | Private |
| 47 | Writer | San Francisco | United States | 2020 | $1.9B | Private |
| 48 | AppNexus | New York City | United States | 2007 | $1.8B | Private |
| 49 | FullStory | Atlanta | United States | 2014 | $1.8B | Private |
| 50 | Believe | Paris | France | 2005 | $1.8B | IPO 2021 |
| 51 | Front | San Francisco | United States | 2013 | $1.7B | Private |
| 52 | ZenBusiness | Austin | United States | 2015 | $1.7B | Private |
| 53 | IGAWorks | Seoul | South Korea | 2006 | $1.7B | Private |
| 54 | Integral Ad Science | New York City | United States | 2009 | $1.6B | Private |
| 55 | Apollo.io | San Francisco | United States | 2015 | $1.6B | Private |
| 56 | Cart.com | Houston | United States | 2020 | $1.6B | Private |
| 57 | DoubleVerify | New York City | United States | 2008 | $1.6B | Private |
| 58 | Freshworks | San Mateo | United States | 2010 | $1.6B | IPO 2021 |
| 59 | Impact | Santa Barbara | United States | 2008 | $1.5B | Private |
| 60 | Simpli.fi | Fort Worth | United States | 2010 | $1.5B | Private |
| 61 | Fabric | Bellevue | United States | 2017 | $1.5B | Private |
| 62 | Pipedrive | New York City | United States | 2010 | $1.5B | Private |
| 63 | Resulticks | San Francisco | United States | 2014 | $1.5B | Private |
| 64 | Lusha | Boston | United States | 2016 | $1.5B | Private |
| 65 | Olist | Curitiba | Brazil | 2015 | $1.5B | Private |
| 66 | Mashgin | Palo Alto | United States | 2013 | $1.5B | Private |
| 67 | Jasper AI | Austin | United States | 2018 | $1.5B | Private |
| 68 | Workfront | Lehi | United States | 2001 | $1.5B | Private |
| 69 | TripleLift | New York City | United States | 2012 | $1.4B | Private |
| 70 | GupShup | San Francisco | United States | 2004 | $1.4B | Private |
| 71 | VideoAmp | Santa Monica | United States | 2014 | $1.4B | Private |
| 72 | Yotpo | New York City | United States | 2011 | $1.4B | Private |
| 73 | Human Interest | San Francisco | United States | 2015 | $1.3B | Private |
| 74 | Vlocity | San Francisco | United States | 2014 | $1.3B | Private |
| 75 | Movable Ink | New York City | United States | 2010 | $1.3B | Private |
| 76 | Linktree | Melbourne | Australia | 2016 | $1.3B | Private |
| 77 | CaptivateIQ | San Francisco | United States | 2017 | $1.3B | Private |
| 78 | MindTickle | San Francisco | United States | 2011 | $1.2B | Private |
| 79 | Creatio | Boston | United States | 2013 | $1.2B | Private |
| 80 | Oyster | San Francisco | United States | 2020 | $1.2B | Private |
| 81 | Tealium | San Diego | United States | 2008 | $1.2B | Private |
| 82 | Merama | Mexico City | Mexico | 2020 | $1.2B | Private |
| 83 | Xinchao Media | Dongcheng District | China | 2007 | $1.2B | Private |
| 84 | Sitecore | San Francisco | United States | 1999 | $1.1B | Private |
| 85 | Enable | San Francisco | United States | 2016 | $1.1B | Private |
| 86 | Optimizely | formerly Episerver | New York City | United States | 1994 | $1.1B | Private |
| 87 | Taboola | New York City | United States | 2007 | $1.1B | Private |
| 88 | Panshi | Hangzhou | China | 2003 | $1.1B | Private |
| 89 | Constant Contact | Waltham | United States | 1995 | $1.1B | Private |
| 90 | Brevo | Paris | France | 2012 | $1.1B | Private |
| 91 | CradlePoint Technology | Boise | United States | 2004 | $1.1B | Private |
| 92 | MediaLab | Santa Monica | United States | 2018 | $1.1B | Private |
| 93 | Gainsight | San Francisco | United States | 2009 | $1.1B | Private |
| 94 | Link Mobility | Oslo | Norway | 2007 | $1.1B | Private |
| 95 | SendBird | San Mateo | United States | 2013 | $1.1B | Private |
| 96 | WalkMe | San Francisco | United States | 2011 | $1B | IPO 2021 |
| 97 | Morning Consult | Washington DC | United States | 2014 | $1B | Private |
| 98 | TalkingData | Chaoyang District | China | 2011 | $1B | Private |
| 99 | Glia | New York City | United States | 2012 | $1B | Private |
| 100 | G2 | Chicago | United States | 2012 | $1B | Private |
| 101 | Salla | Makkah Al Mukarramah | Saudi Arabia | 2016 | $1B | Private |
| 102 | Assembly | Culver City | United States | 2019 | $1B | Private |
| 103 | Xiaoice | Dongcheng District | China | 2014 | $1B | Private |
| 104 | Tezign | Xuhui District | China | 2014 | $1B | Private |
| 105 | Hybris | Munich | Germany | 1997 | $1B | Private |
| 106 | Bluecore | New York City | United States | 2013 | $1B | Private |
| 107 | Teads | New York City | United States | 2005 | $1B | Private |
| 108 | Menlo Park | United States | 2010 | $1B | Private | |
| 109 | Amperity | Seattle | United States | 2016 | $1B | Private |
| 110 | Quantum Metric | Colorado Springs | United States | 2015 | $1B | Private |
| 111 | Adjust | Berlin | Germany | 2012 | $1B | Private |
| 112 | LeadSquared | Bengaluru | India | 2011 | $1B | Private |
| 113 | FLEXE | Seattle | United States | 2013 | $1B | Private |
| 114 | Zoho | Guduvanchery | India | 1996 | $1B | Private |
| 115 | Genies | San Francisco | United States | 2013 | $1B | Private |
| 116 | Text | Wroclaw | Poland | 2002 | $880M | Private |
| 117 | Sprinklr | New York City | United States | 2009 | $786M | IPO 2021 |
| 118 | CRITEO | Paris | France | 2005 | $730M | IPO 2013 |
| 119 | Digital Turbine | Austin | United States | 1998 | $726M | IPO 2011 |
| 120 | TaskUs | New Braunfels | United States | 2008 | $664M | Private |
| 121 | PagerDuty | San Francisco | United States | 2009 | $506M | IPO 2019 |
| 122 | VTEX | London | United Kingdom | 1999 | $467M | IPO 2021 |
| 123 | Quotient Technology | Mountain View | United States | 1998 | $428M | IPO 2014 |
| 124 | Yext | New York City | United States | 2006 | $404M | IPO 2017 |
| 125 | Weave | Lehi | United States | 2008 | $356M | IPO 2021 |
| 126 | LivePerson | New York City | United States | 1995 | $327M | IPO 2000 |
| 127 | Azerion | Schiphol-Rijk | Netherlands | 2014 | $296M | Private |
| 128 | Domo | American Fork | United States | 2010 | $260M | IPO 2018 |
| 129 | SimilarWeb | New York City | United States | 2007 | $208M | IPO 2021 |
| 130 | Viant | Irvine | United States | 1999 | $24M | Private |
| 131 | Perfect Corp | New Taipei | Taiwan | 2014 | $12M | Private |
| 132 | Rocket Internet | Berlin | Germany | 2007 | — | IPO 2014 |
| 133 | Overture Services | Sunnyvale | United States | 1998 | — | IPO 1999 |
| 134 | Octane Software | San Mateo | United States | 1997 | — | Private |
| 135 | Conduit | Ness Ziyyona | Israel | 2005 | — | Private |
| 136 | Dealer | Burlington | United States | 1997 | — | Private |
| 137 | Red Ventures | Fort Mill | United States | 2000 | — | Private |
| 138 | Netscape | Mountain View | United States | 1994 | — | IPO 1995 |
| 139 | GENBAND | Plano | United States | 1999 | — | Private |
| 140 | Responsys | San Bruno | United States | 1998 | — | IPO 2011 |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 71 Marketing companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Sunway Communication | Shenzhen | China | 2006 | $12B | IPO 2010 |
| 2 | ROCKIT-INTERNET | Munich | Germany | 2002 | $2.5B | Private |
| 3 | Typeform | Barcelona | Spain | 2012 | $935M | Private |
| 4 | Essor | New York City | United States | 2020 | $900M | Private |
| 5 | RateGain | Noida | India | 2004 | $756M | IPO 2021 |
| 6 | Macromill | Tokyo | Japan | 2000 | $731M | Private |
| 7 | IMImobile | London | United Kingdom | 2000 | $636M | IPO 2014 |
| 8 | Bynder | Amsterdam | Netherlands | 2013 | $600M | Private |
| 9 | ChannelAdvisor | Morrisville | United States | 2001 | $584M | IPO 2013 |
| 10 | ChapsVision | Suresnes | France | 2019 | $495M | Private |
| 11 | TechTarget | Newton | United States | 1999 | $480M | IPO 2007 |
| 12 | Wunderkind | New York City | United States | 2010 | $456M | Private |
| 13 | Vibe | Chicago | United States | 2021 | $410M | Private |
| 14 | Whalar | New York City | United States | 2016 | $400M | Private |
| 15 | PubMatic | Redwood City | United States | 2006 | $352M | IPO 2020 |
| 16 | Taptica | San Francisco | United States | 2012 | $316M | Private |
| 17 | Locaweb | São Paulo | Brazil | 1998 | $310M | IPO 2000 |
| 18 | Optimizely | New York City | United States | 2009 | $300M | Private |
| 19 | Tailor Brands | New York City | United States | 2014 | $300M | Private |
| 20 | Ogury | London | United Kingdom | 2014 | $300M | Private |
| 21 | AdTheorent | New York City | United States | 2011 | $294M | Private |
| 22 | Seedtag | Madrid | Spain | 2014 | $264M | Private |
| 23 | AnyMind | Tokyo | Japan | 2016 | $218M | IPO 2023 |
| 24 | Veritone | Costa Mesa | United States | 2014 | $209M | IPO 2017 |
| 25 | Reworld Media | Boulogne-Billancourt | France | 2012 | $195M | IPO 2014 |
| 26 | Telenav | Santa Clara | United States | 1999 | $157M | IPO 2010 |
| 27 | MightyHive | San Francisco | United States | 2012 | $150M | Private |
| 28 | comScore | Reston | United States | 1999 | $146M | IPO 2007 |
| 29 | Rocket Fuel | Redwood City | United States | 2008 | $145M | IPO 2013 |
| 30 | Artefact | Paris | France | 1998 | $121M | IPO 2006 |
| 31 | TerraSky | Tokyo | Japan | 2006 | $119M | IPO 2015 |
| 32 | Kaleyra (Formerly Ubiquity) | Milan | Italy | 1999 | $100M | IPO 2019 |
| 33 | Ailleron | Kraków | Poland | 2004 | $87M | Private |
| 34 | Making Science | Madrid | Spain | 2001 | $86M | IPO 2020 |
| 35 | Perion | Holon | Israel | 1999 | $86M | IPO 2006 |
| 36 | Infracommerce | São Paulo | Brazil | 2012 | $82M | IPO 2021 |
| 37 | Phenix Groupe | Neuilly-sur-Seine | France | 2012 | $66M | Private |
| 38 | iClick Interactive | Eastern District | Hong Kong | 2009 | $49M | IPO 2017 |
| 39 | Onclusive | San Francisco | United States | 2011 | $48M | Private |
| 40 | Matomy | Tel Aviv-Yafo | Israel | 2007 | $43M | IPO 2014 |
| 41 | Digital Holdings | Tokyo | Japan | 1994 | $40M | IPO 2004 |
| 42 | Growens | Milan | Italy | 2002 | $36M | IPO 2014 |
| 43 | Solita | Helsinki | Finland | 1996 | $22M | Private |
| 44 | HealthyLife | Ann Arbor | United States | 2014 | $6M | Private |
| 45 | Magnite | Los Angeles | United States | 2007 | — | IPO 2014 |
| 46 | RTB House | Warsaw | Poland | 2012 | — | Private |
| 47 | Bitly | New York City | United States | 2008 | — | Private |
| 48 | Seri Jakala | Milan | Italy | 2014 | — | Private |
| 49 | OpenX | Pasadena | United States | 2007 | — | Private |
| 50 | Centerfield | Los Angeles | United States | 2011 | — | Private |
| 51 | MediaCube | Minsk | Belarus | 2015 | — | Private |
| 52 | Awin | Berlin | Germany | 2000 | — | Private |
| 53 | Dentsu Creative | London | United Kingdom | 2011 | — | Private |
| 54 | PubNative GmbH | Berlin | Germany | 2014 | — | Private |
| 55 | Palletforce | Stafford | United Kingdom | 2000 | — | Private |
| 56 | Remerge | Berlin | Germany | 2014 | — | Private |
| 57 | BlisMedia | London | United Kingdom | — | — | Private |
| 58 | Almedia | Berlin | Germany | 2020 | — | Private |
| 59 | Creative Clicks | Amsterdam | Netherlands | 2009 | — | Private |
| 60 | Adconion | Santa Monica | United States | 2006 | — | Private |
| 61 | Centro | Chicago | United States | 2001 | — | Private |
| 62 | Emagine | Viby | Denmark | 1989 | — | Private |
| 63 | Devenson | Boulogne-Billancourt | France | 2010 | — | Private |
| 64 | Prodege | El Segundo | United States | 2005 | — | Private |
| 65 | Adform | Copenhagen | Denmark | 2002 | — | Private |
| 66 | Kargo | New York City | United States | 2003 | — | Private |
| 67 | Ebuzzing | London | United Kingdom | 2006 | — | Private |
| 68 | Scorpion Internet Marketing | Santa Clarita | United States | 2001 | — | Private |
| 69 | Tremor Video | New York City | United States | 2005 | — | IPO 2013 |
| 70 | [24]7.ai | San Jose | United States | 2000 | — | Private |
| 71 | YUNJI | Hangzhou | China | 2015 | $-13M | IPO 2019 |
Frequently asked questions
How many Marketing unicorns are there?
Dealroom tracks 140 Marketing companies that reached a $1B+ valuation as of July 2026, worth $765.2B combined. 5 of them are valued at $10B or more.
What are the biggest Marketing unicorns?
The three most valuable are SAP, Salesforce, AppLovin.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.