Consumer Services unicorns
Dealroom tracks 170 unicorns in Consumer Services — companies that reached a verified $1B+ valuation — worth $2.3T combined, plus 63 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every Consumer Services unicorn
All 170 companies in Consumer Services that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | ByteDance | Haidian | China | 2012 | $550B | Private |
| 2 | Tencent | Shenzhen | China | 1998 | $521B | IPO 2004 |
| 3 | Netflix | Los Gatos | United States | 1997 | $390B | IPO 2002 |
| 4 | NetEase | Guangzhou | China | 1997 | $48B | IPO 2000 |
| 5 | X. | Bastrop | United States | 2006 | $45B | IPO 2013 |
| 6 | Sea Group | Singapore | Singapore | 2009 | $44B | IPO 2017 |
| 7 | Canva | Sydney | Australia | 2012 | $42B | Private |
| 8 | Roblox | San Mateo | United States | 2004 | $39B | IPO 2021 |
| 9 | RedNote | Huangpu | China | 2013 | $31B | Private |
| 10 | Flutter Entertainment | Dublin | Ireland | 1988 | $30B | IPO 2010 |
| 11 | Yandex | Moscow | Russia | 1997 | $29B | Private |
| 12 | Hulu | Santa Monica | United States | 2007 | $28B | Private |
| 13 | San Francisco | United States | 2005 | $26B | Private | |
| 14 | Pandora | Oakland | United States | 2000 | $22B | IPO 2011 |
| 15 | Discord | San Francisco | United States | 2015 | $15B | Private |
| 16 | Roku | San Jose | United States | 2002 | $15B | IPO 2017 |
| 17 | Zynga | San Francisco | United States | 2007 | $13B | IPO 2011 |
| 18 | Napster | Infinite Reality | Norwalk | United States | 2014 | $12B | Private |
| 19 | DraftKings | Boston | United States | 2012 | $12B | IPO 2020 |
| 20 | Evolution | Birkirkara | Malta | 2006 | $12B | IPO 2015 |
| 21 | Unity Technologies | San Francisco | United States | 2004 | $12B | IPO 2020 |
| 22 | ElevenLabs | London | United Kingdom | 2022 | $11B | Private |
| 23 | Midjourney | San Francisco | United States | 2022 | $11B | Private |
| 24 | The Stars Group | Douglas | Isle of Man | 2001 | $10B | IPO 2010 |
| 25 | Supercell | Helsinki | Finland | 2010 | $10B | Private |
| 26 | Insta360 | Shenzhen | China | 2014 | $9.7B | IPO 2025 |
| 27 | Entain | London | United Kingdom | 2004 | $9.5B | IPO 2004 |
| 28 | Playrix | Dublin | Ireland | 2004 | $8B | Private |
| 29 | Dream11 | Mumbai | India | 2008 | $8B | Private |
| 30 | Krafton | Seongnam-si | South Korea | 2007 | $7.9B | IPO 2021 |
| 31 | Dapper Labs | Vancouver | Canada | 2018 | $7.6B | Private |
| 32 | ZeniMax | Rockville | United States | 1999 | $7.5B | Private |
| 33 | Bilibili | Huangpu | China | 2009 | $7B | IPO 2018 |
| 34 | CD Projekt Red | Warsaw | Poland | 2002 | $6.7B | IPO 2013 |
| 35 | Super Group | Saint Peter Port | Guernsey | 2014 | $6B | Private |
| 36 | Moonton Technology | Huangpu | China | 2014 | $6B | Private |
| 37 | King.com | London | United Kingdom | 2003 | $5.9B | IPO 2014 |
| 38 | VICE Media | New York City | United States | 1994 | $5.7B | Private |
| 39 | Runway | New York City | United States | 2018 | $5.3B | Private |
| 40 | ShareChat | Bengaluru | India | 2015 | $5B | Private |
| 41 | Moon Active | Tel Aviv-Yafo | Israel | 2012 | $5B | Private |
| 42 | Dream Games | Istanbul | Türkiye | 2019 | $5B | Private |
| 43 | Dailyhunt | Bengaluru | India | 2007 | $5B | Private |
| 44 | Scopely | Culver City | United States | 2011 | $4.9B | Private |
| 45 | Telegram | Dubai | United Arab Emirates | 2013 | $4.8B | Private |
| 46 | Sky Betting & Gaming | Leeds | United Kingdom | 2001 | $4.7B | Private |
| 47 | CMC | Huangpu | China | 2010 | $4.1B | Private |
| 48 | Yello Mobile | Seoul | South Korea | 2012 | $4B | Private |
| 49 | Skydance Media | Santa Monica | United States | 2010 | $4B | Private |
| 50 | Luma AI | San Francisco | United States | 2021 | $4B | Private |
| 51 | Yuga Labs | Coral Gables | United States | 2021 | $4B | Private |
| 52 | Synthesia | London | United Kingdom | 2017 | $4B | Private |
| 53 | Bungie Software | Bellevue | United States | 1991 | $3.6B | Private |
| 54 | Rec Room | Seattle | United States | 2016 | $3.5B | Private |
| 55 | A24 | New York City | United States | 2012 | $3.5B | Private |
| 56 | Legendary Entertainment | Burbank | United States | 2004 | $3.5B | Private |
| 57 | Improbable | London | United Kingdom | 2012 | $3.4B | Private |
| 58 | Playtika | Herzliya | Israel | 2010 | $3B | Private |
| 59 | Wildlife | São Paulo | Brazil | 2011 | $3B | Private |
| 60 | Miaopai | Dongcheng District | China | 2011 | $3B | Private |
| 61 | Moonbug | London | United Kingdom | 2018 | $3B | Private |
| 62 | Extreme Networks | Morrisville | United States | 1996 | $3B | IPO 1999 |
| 63 | Pearl Abyss | Anyang-si | South Korea | 2010 | $2.8B | IPO 2017 |
| 64 | NetEnt | Stockholms kommun | Sweden | 1996 | $2.7B | IPO 2007 |
| 65 | Rush Street Interactive | Chicago | United States | 2012 | $2.6B | IPO 2020 |
| 66 | Keywords Studios | Dublin | Ireland | 1998 | $2.5B | IPO 2013 |
| 67 | Suno | Cambridge | United States | 2022 | $2.5B | Private |
| 68 | Razer | Irvine | United States | 1998 | $2.4B | IPO 2017 |
| 69 | Getty Images | Seattle | United States | 1995 | $2.3B | Private |
| 70 | Techland | Wroclaw | Poland | 1991 | $2.2B | Private |
| 71 | GLU MOBILE | San Francisco | United States | 2001 | $2.2B | IPO 2007 |
| 72 | DNEG | London | United Kingdom | 1998 | $2B | Private |
| 73 | theScore | Toronto | Canada | 2012 | $2B | IPO 2012 |
| 74 | SmartNews | Tokyo | Japan | 2012 | $2B | Private |
| 75 | Magic Leap | Plantation | United States | 2010 | $2B | Private |
| 76 | Paper Games | Huangpu | China | 2013 | $2B | Private |
| 77 | Oculus | Menlo Park | United States | 2012 | $2B | Private |
| 78 | Bona Film Group | Dongcheng District | China | 1999 | $2B | IPO 2016 |
| 79 | thatgamecompany | Santa Monica | United States | 2006 | $1.9B | Private |
| 80 | Unibet Group (Kindred Group) | London | United Kingdom | 1997 | $1.9B | IPO 2004 |
| 81 | Nexters | Larnaca Municipality | Cyprus | 2010 | $1.9B | Private |
| 82 | Meitu | Xiamen | China | 2008 | $1.9B | IPO 2016 |
| 83 | Voodoo | Paris | France | 2013 | $1.9B | Private |
| 84 | Peak | Istanbul | Türkiye | 2010 | $1.8B | Private |
| 85 | Hyperconnect | Seoul | South Korea | 2014 | $1.7B | Private |
| 86 | THQ Nordic | Vienna | Austria | 2011 | $1.7B | IPO 2016 |
| 87 | Youtube | San Bruno | United States | 2005 | $1.6B | Private |
| 88 | Ourpalm | Haidian | China | 2004 | $1.5B | IPO 2012 |
| 89 | Granola | London | United Kingdom | 2023 | $1.5B | Private |
| 90 | Soul APP | Pudong | China | 2016 | $1.5B | Private |
| 91 | OpenWeb | New York City | United States | 2015 | $1.5B | Private |
| 92 | Wargaming | Nicosia Municipality | Cyprus | 1998 | $1.5B | Private |
| 93 | 1047games | Zephyr Cove | United States | 2017 | $1.5B | Private |
| 94 | Matterport | Sunnyvale | United States | 2010 | $1.5B | Private |
| 95 | Sonos | Santa Barbara | United States | 2002 | $1.5B | IPO 2018 |
| 96 | bwin | Vienna | Austria | 1997 | $1.5B | Private |
| 97 | Amagi Media Labs | New York City | United States | 2008 | $1.4B | IPO 2026 |
| 98 | Bigo Technology | Singapore | Singapore | 2014 | $1.4B | Private |
| 99 | Coocaa | Shenzhen | China | 2006 | $1.4B | Private |
| 100 | Seasun | Redwood City | United States | 2015 | $1.4B | Private |
| 101 | Epidemic Sound | Stockholms kommun | Sweden | 2009 | $1.4B | Private |
| 102 | BoAt | New Delhi | India | 2016 | $1.4B | Private |
| 103 | Tripledot Studios | London | United Kingdom | 2017 | $1.4B | Private |
| 104 | Game Science | Shenzhen | China | 2014 | $1.4B | Private |
| 105 | RIDI | Seoul | South Korea | 2008 | $1.3B | Private |
| 106 | Better Collective | Copenhagen | Denmark | 2004 | $1.3B | IPO 2018 |
| 107 | PopCap Games | Seattle | United States | 2000 | $1.3B | Private |
| 108 | Higgsfield | San Francisco | United States | 2023 | $1.3B | Private |
| 109 | DistroKid | San Francisco | United States | 2013 | $1.3B | Private |
| 110 | Alisports | Huangpu | China | 2015 | $1.3B | Private |
| 111 | Playtech | London | United Kingdom | 1999 | $1.3B | IPO 2006 |
| 112 | Sumo Group | Sheffield | United Kingdom | 2017 | $1.3B | IPO 2017 |
| 113 | JMGO | Shenzhen | China | 2011 | $1.3B | Private |
| 114 | Nazara Technologies | Mumbai | India | 2000 | $1.3B | IPO 2021 |
| 115 | Mythical Games | Los Angeles | United States | 2018 | $1.3B | Private |
| 116 | Underdog Fantasy | New York City | United States | 2020 | $1.2B | Private |
| 117 | Shiftup | Seoul | South Korea | 2013 | $1.2B | IPO 2024 |
| 118 | Seekr Technologies | Vienna | United States | 2021 | $1.2B | Private |
| 119 | Crunchyroll | San Francisco | United States | 2008 | $1.2B | Private |
| 120 | Rumble | Toronto | Canada | 2013 | $1.2B | Private |
| 121 | SteelSeries | Chicago | United States | 2001 | $1.2B | Private |
| 122 | Chief | New York City | United States | 2019 | $1.1B | Private |
| 123 | Substack | San Francisco | United States | 2017 | $1.1B | Private |
| 124 | QingTing FM | Huangpu | China | 2011 | $1.1B | Private |
| 125 | Vobile | Santa Clara | United States | 2005 | $1.1B | IPO 2018 |
| 126 | Supersport | Zagreb | Croatia | 2000 | $1B | Private |
| 127 | MovieBook | Dongcheng District | China | 2009 | $1B | Private |
| 128 | GSN Games | Santa Monica | United States | 1999 | $1B | Private |
| 129 | Asia Innovations | Dongcheng District | China | 2004 | $1B | Private |
| 130 | ONE Championship | Singapore | Singapore | 2011 | $1B | Private |
| 131 | Jellysmack | New York City | United States | 2016 | $1B | Private |
| 132 | Create Music Group | Los Angeles | United States | 2015 | $1B | Private |
| 133 | Loom Games | Istanbul | Türkiye | 2025 | $1B | Private |
| 134 | Remarkable | Oslo | Norway | 2013 | $1B | Private |
| 135 | Hupu | Huangpu | China | 2004 | $1B | Private |
| 136 | Yidian Zixun | Dongcheng District | China | 2013 | $1B | Private |
| 137 | Zwift | Long Beach | United States | 2014 | $1B | Private |
| 138 | Minute Media | London | United Kingdom | 2011 | $1B | Private |
| 139 | Playco | Mountain View | United States | 2020 | $1B | Private |
| 140 | Mubi | London | United Kingdom | 2007 | $1B | Private |
| 141 | Kabam | San Francisco | United States | 2006 | $1B | Private |
| 142 | Taihe Music Group | Dongcheng District | China | 2004 | $1B | Private |
| 143 | Outfit7 | Germasogeia | Cyprus | 2009 | $1B | Private |
| 144 | Vimeo | New York City | United States | 2004 | $993M | IPO 2021 |
| 145 | Twitch | San Francisco | United States | 2006 | $970M | Private |
| 146 | Storytel | Stockholms kommun | Sweden | 2005 | $827M | IPO 2015 |
| 147 | Corsair | Milpitas | United States | 1994 | $821M | IPO 2020 |
| 148 | Wirtualna Polska Holding | Warsaw | Poland | 1995 | $745M | Private |
| 149 | Rovio | Espoo | Finland | 2003 | $609M | IPO 2017 |
| 150 | PlayWay | Warsaw | Poland | 2015 | $353M | IPO 2016 |
| 151 | FuboTV | New York City | United States | 2014 | $310M | IPO 2020 |
| 152 | Desktop Metal | Burlington | United States | 2015 | $275M | IPO 2019 |
| 153 | Yalla | Dubai | United Arab Emirates | 2016 | $258M | IPO 2020 |
| 154 | Ten Square Games | Wroclaw | Poland | 2011 | $139M | IPO 2018 |
| 155 | Huuuge Games | Warsaw | Poland | 2014 | $134M | IPO 2021 |
| 156 | Deezer | Paris | France | 2006 | $117M | Private |
| 157 | BuzzFeed | New York City | United States | 2006 | $105M | Private |
| 158 | Audinate | Sydney | Australia | 2006 | $94M | IPO 2017 |
| 159 | FastForward Networks | San Francisco | United States | 1998 | — | Private |
| 160 | Macromedia | San Francisco | United States | 1992 | — | Private |
| 161 | Vox Media | Washington DC | United States | 2003 | — | Private |
| 162 | NextG Networks | Milpitas | United States | 2001 | — | Private |
| 163 | Kik | Waterloo | Canada | 2009 | — | Private |
| 164 | Rational Group | Toronto | Canada | 2001 | — | Private |
| 165 | Mojang Studios | Stockholms kommun | Sweden | 2009 | — | Private |
| 166 | Foundry Networks | Santa Clara | United States | 1996 | — | Private |
| 167 | PokerStars | Douglas | Isle of Man | 2001 | — | Private |
| 168 | Archosaur Games | Dongcheng District | China | 2014 | $-20M | IPO 2020 |
| 169 | Playstudios | San Francisco | United States | 2011 | $-44M | Private |
| 170 | Douyu | Wuhan | China | 2013 | $-181M | IPO 2019 |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 63 Consumer Services companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Mail.ru Group | Moscow | Russia | 1998 | $3.1B | IPO 2010 |
| 2 | Evoke | Gibraltar | Gibraltar | 1996 | $2.6B | IPO 2005 |
| 3 | ivi.ru Media | Moscow | Russia | 2010 | $1.5B | Private |
| 4 | The Knot Worldwide | New York City | United States | 1996 | $933M | IPO 1999 |
| 5 | Stillfront | Stockholms kommun | Sweden | 2010 | $792M | IPO 2015 |
| 6 | Huayi Brothers Media Group | Mentougou District | China | 1994 | $782M | Private |
| 7 | Pocket FM | Bengaluru | India | 2018 | $750M | Private |
| 8 | Small Giant Games | Helsinki | Finland | 2013 | $700M | Private |
| 9 | MIXI | Tokyo | Japan | 1999 | $671M | IPO 2006 |
| 10 | Acast | Stockholms kommun | Sweden | 2013 | $647M | IPO 2021 |
| 11 | Leovegas | Stockholms kommun | Sweden | 2012 | $629M | IPO 2015 |
| 12 | Wild Brain | Los Angeles | United States | 1994 | $604M | IPO 2006 |
| 13 | HOMA GAMES | Paris | France | 2018 | $600M | Private |
| 14 | Jagex | Cambridge | United Kingdom | 2001 | $530M | Private |
| 15 | Inspired Entertainment | Bolton | United Kingdom | 2002 | $517M | Private |
| 16 | Digital Virgo | Lyon | France | 2008 | $513M | Private |
| 17 | Photoroom | Paris | France | 2019 | $500M | Private |
| 18 | MZ (Machine Zone) | Palo Alto | United States | 2008 | $500M | Private |
| 19 | Hylink Digital | Dongcheng District | China | 1994 | $499M | IPO 2017 |
| 20 | Team17 | Wakefield | United Kingdom | 1990 | $401M | IPO 2018 |
| 21 | Inkitt | San Francisco | United States | 2014 | $400M | Private |
| 22 | Com2uS | Seoul | South Korea | 1998 | $364M | IPO 2007 |
| 23 | Upland Software | Austin | United States | 2010 | $354M | IPO 2014 |
| 24 | Scribd | San Francisco | United States | 2006 | $348M | Private |
| 25 | Cloud9 | Redwood City | United States | 2013 | $300M | Private |
| 26 | Goodgame Studios | Hamburg | Germany | 2009 | $297M | Private |
| 27 | Digital Domain | Los Angeles | United States | 1993 | $295M | IPO 2011 |
| 28 | Qutoutiao | Pudong | China | 2016 | $290M | IPO 2018 |
| 29 | Joyy | Guangzhou | China | 2005 | $267M | IPO 2012 |
| 30 | Golf Digest Online | Tokyo | Japan | 2000 | $253M | IPO 2004 |
| 31 | Social Point | Barcelona | Spain | 2008 | $253M | Private |
| 32 | Formula E | London | United Kingdom | 2012 | $218M | Private |
| 33 | Joycity | Seongnam-si | South Korea | 1994 | $215M | IPO 2010 |
| 34 | Zound Industries | Stockholms kommun | Sweden | 2008 | $169M | Private |
| 35 | Lifull | Tokyo | Japan | 1997 | $169M | IPO 2006 |
| 36 | Akatsuki | Tokyo | Japan | 2010 | $167M | IPO 2016 |
| 37 | ATEME | Vélizy-Villacoublay | France | 1991 | $157M | IPO 2014 |
| 38 | devsisters | Seoul | South Korea | 2007 | $150M | IPO 2014 |
| 39 | IGG | Singapore | Singapore | 2005 | $140M | IPO 2013 |
| 40 | Haivision | Montreal | Canada | 2004 | $129M | IPO 2020 |
| 41 | Bank of Innovation | Tokyo | Japan | 2006 | $118M | IPO 2018 |
| 42 | Frontier Developments | Milton | United Kingdom | 1994 | $118M | IPO 2013 |
| 43 | GAN | Las Vegas | United States | 2002 | $103M | IPO 2013 |
| 44 | Metacore | Helsinki | Finland | 2014 | $99M | Private |
| 45 | Devolver Digital | Austin | United States | 2009 | $98M | IPO 2021 |
| 46 | Media Do | San Diego | United States | 1999 | $63M | IPO 2013 |
| 47 | Bragg | London | United Kingdom | 2018 | $52M | IPO 2007 |
| 48 | BAIOO Family Interactive | China | China | 2009 | $43M | IPO 2014 |
| 49 | Enthusiast Gaming | Toronto | Canada | 2014 | $36M | IPO 2017 |
| 50 | Maximum Entertainment | Umeå kommun | Sweden | 2009 | $33M | IPO 2018 |
| 51 | Aiming | Tokyo | Japan | 2011 | $26M | IPO 2015 |
| 52 | Skillz | Las Vegas | United States | 2012 | $24M | IPO 2020 |
| 53 | Playdigious | Paris | France | 2015 | $4M | Private |
| 54 | UKTV | London | United Kingdom | 1997 | — | Private |
| 55 | Kling AI | Singapore | Singapore | 2024 | — | Private |
| 56 | Outright Games | London | United Kingdom | 2016 | — | Private |
| 57 | Ymagis | Malakoff | France | 2007 | — | IPO 2013 |
| 58 | Tactile Entertainment | Copenhagen | Denmark | 2008 | — | Private |
| 59 | Winamax | Paris | France | 1999 | — | Private |
| 60 | Wikio | Paris | France | 2006 | — | Private |
| 61 | Gravity | Seoul | South Korea | 2000 | $-1M | IPO 2005 |
| 62 | CLIQ Digital | Düsseldorf | Germany | 2003 | $-11M | IPO 2005 |
| 63 | Sohu.com | Mentougou District | China | 1995 | $-388M | IPO 2000 |
Frequently asked questions
How many Consumer Services unicorns are there?
Dealroom tracks 170 Consumer Services companies that reached a $1B+ valuation as of July 2026, worth $2.3T combined. 23 of them are valued at $10B or more.
What are the biggest Consumer Services unicorns?
The three most valuable are ByteDance, Tencent, Netflix.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.