Fintech unicorns
Dealroom tracks 635 unicorns in Fintech — companies that reached a verified $1B+ valuation — worth $2.6T combined, plus 114 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every Fintech unicorn
All 635 companies in Fintech that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Stripe | South San Francisco | United States | 2009 | $159B | Private |
| 2 | Revolut | London | United Kingdom | 2015 | $75B | Private |
| 3 | Nubank | São Paulo | Brazil | 2013 | $68B | IPO 2021 |
| 4 | Robinhood | Menlo Park | United States | 2012 | $65B | IPO 2021 |
| 5 | Binance | Decentralised | Decentralised | 2017 | $60B | Private |
| 6 | Carvana | Tempe | United States | 2012 | $59B | IPO 2017 |
| 7 | PayPal | San Jose | United States | 1998 | $45B | IPO 2002 |
| 8 | Coinbase | San Francisco | United States | 2012 | $44B | IPO 2021 |
| 9 | Ripple | San Francisco | United States | 2012 | $40B | Private |
| 10 | Block | Oakland | United States | 2009 | $39B | IPO 2015 |
| 11 | Ramp | New York City | United States | 2019 | $32B | Private |
| 12 | Acrisure | Grand Rapids | United States | 2006 | $32B | Private |
| 13 | Affirm | San Francisco | United States | 2012 | $28B | IPO 2021 |
| 14 | Corpay | Atlanta | United States | 1986 | $26B | IPO 2010 |
| 15 | OKX | Sliema | Malta | 2017 | $25B | Private |
| 16 | WorldPay | Cincinnati | United States | 1990 | $24B | Private |
| 17 | TradeWeb Markets | New York City | United States | 1997 | $23B | IPO 2019 |
| 18 | Circle | Boston | United States | 2013 | $22B | Private |
| 19 | Citadel Securities | Miami | United States | 2002 | $22B | Private |
| 20 | Adyen | Amsterdam | Netherlands | 2006 | $22B | IPO 2018 |
| 21 | Futu | Central and Western District | Hong Kong | 2012 | $21B | IPO 2019 |
| 22 | WeBank.com | Shenzhen | China | 2014 | $21B | Private |
| 23 | Visma | Oslo | Norway | 1996 | $21B | Private |
| 24 | FNZ | London | United Kingdom | 2003 | $20B | Private |
| 25 | kraken | San Francisco | United States | 2011 | $20B | Private |
| 26 | Deel | Decentralised | Decentralised | 2019 | $17B | Private |
| 27 | Eastmoney | Huangpu | China | 2007 | $17B | IPO 2010 |
| 28 | Rippling | San Francisco | United States | 2012 | $17B | Private |
| 29 | Groww | Bengaluru | India | 2017 | $17B | IPO 2025 |
| 30 | SoFi | San Francisco | United States | 2011 | $16B | Private |
| 31 | kaspi | Almaty | Kazakhstan | 1991 | $16B | IPO 2020 |
| 32 | Admiral Group | Cardiff | United Kingdom | 1993 | $16B | Private |
| 33 | XP Investimentos | São Paulo | Brazil | 2001 | $15B | IPO 2019 |
| 34 | Bitmain | Dongcheng District | China | 2013 | $15B | Private |
| 35 | Toast | Boston | United States | 2011 | $15B | IPO 2021 |
| 36 | Black Knight | Jacksonville | United States | 2007 | $14B | Private |
| 37 | Blockchain.com | London | United Kingdom | 2011 | $14B | Private |
| 38 | NFP | New York City | United States | 1998 | $13B | IPO 2003 |
| 39 | OpenSea | New York City | United States | 2018 | $13B | Private |
| 40 | Afterpay | Sydney | Australia | 2014 | $13B | IPO 2016 |
| 41 | Trade Republic | Berlin | Germany | 2015 | $13B | Private |
| 42 | Wise | London | United Kingdom | 2011 | $12B | IPO 2021 |
| 43 | Checkout.com | London | United Kingdom | 2012 | $12B | Private |
| 44 | Tether | San Salvador | El Salvador | 2014 | $12B | Private |
| 45 | TeraWulf | Easton | United States | 2021 | $12B | IPO 2021 |
| 46 | Guidewire Software | San Mateo | United States | 2001 | $12B | IPO 2012 |
| 47 | Kalshi | New York City | United States | 2018 | $11B | Private |
| 48 | Ellie Mae | Pleasanton | United States | 1997 | $11B | IPO 2011 |
| 49 | Dunamu | Seoul | South Korea | 2012 | $11B | Private |
| 50 | Bilt Rewards | New York City | United States | 2019 | $11B | Private |
| 51 | Adenza | San Francisco | United States | 1997 | $11B | Private |
| 52 | Alchemy | San Francisco | United States | 2017 | $10B | Private |
| 53 | KuCoin | Singapore | Singapore | 2017 | $10B | Private |
| 54 | Gusto | San Francisco | United States | 2011 | $10B | Private |
| 55 | NetSuite | Austin | United States | 1998 | $9.3B | IPO 2007 |
| 56 | ION Group | London | United Kingdom | 1998 | $9.2B | Private |
| 57 | Zillow | Seattle | United States | 2005 | $9.1B | IPO 2011 |
| 58 | N26 | Berlin | Germany | 2013 | $9B | Private |
| 59 | Polymarket | New York City | United States | 2018 | $9B | Private |
| 60 | Enova International | Chicago | United States | 2004 | $9B | IPO 2014 |
| 61 | Chainalysis | New York City | United States | 2014 | $8.6B | Private |
| 62 | SumUp | London | United Kingdom | 2012 | $8.5B | Private |
| 63 | Hut8 | Toronto | Canada | 2017 | $8.4B | IPO 2018 |
| 64 | Tipalti | Foster City | United States | 2010 | $8.3B | Private |
| 65 | Shift4 | Lighthouse Network | Allentown | United States | 1999 | $8.2B | IPO 2020 |
| 66 | Freedom Holding | Almaty | Kazakhstan | 2008 | $8.1B | IPO 2019 |
| 67 | FalconX | San Mateo | United States | 2018 | $8B | Private |
| 68 | Airwallex | Eastern District | Hong Kong | 2015 | $8B | Private |
| 69 | StarkWare Industries | Netanya | Israel | 2017 | $8B | Private |
| 70 | Fireblocks | New York City | United States | 2018 | $8B | Private |
| 71 | Plaid | San Francisco | United States | 2013 | $8B | Private |
| 72 | Clearwater Analytics | Boise | United States | 2004 | $7.9B | Private |
| 73 | Avalara | Durham | United States | 2004 | $7.8B | IPO 2018 |
| 74 | Jiedaibao | Dongcheng District | China | 2014 | $7.8B | Private |
| 75 | Rothesay | London | United Kingdom | 2007 | $7.6B | Private |
| 76 | One97 | Noida | India | 2000 | $7.5B | IPO 2021 |
| 77 | Razorpay | Bengaluru | India | 2014 | $7.5B | Private |
| 78 | iCapital | New York City | United States | 2013 | $7.5B | Private |
| 79 | Coupa | San Mateo | United States | 2006 | $7.5B | IPO 2016 |
| 80 | Carta | San Francisco | United States | 2012 | $7.4B | Private |
| 81 | Wealthsimple | Toronto | Canada | 2014 | $7.3B | Private |
| 82 | Webull | New York City | United States | 2017 | $7.3B | Private |
| 83 | Upgrade | San Francisco | United States | 2016 | $7.3B | Private |
| 84 | SAP Concur | Bellevue | United States | 1993 | $7.3B | Private |
| 85 | Chime | San Francisco | United States | 2012 | $7.3B | IPO 2025 |
| 86 | MARA Holdings | Fort Lauderdale | United States | 2010 | $7.2B | IPO 2012 |
| 87 | 360 DigiTech | Huangpu | China | 2015 | $7.2B | IPO 2018 |
| 88 | Xero | Wellington | New Zealand | 2006 | $7B | IPO 2007 |
| 89 | Toss | Seoul | South Korea | 2011 | $7B | Private |
| 90 | Credit Karma | Oakland | United States | 2007 | $7B | Private |
| 91 | ConsenSys | Fort Worth | United States | 2014 | $7B | Private |
| 92 | NYDIG | New York City | United States | 2017 | $7B | Private |
| 93 | Figure | New York City | United States | 2018 | $7B | IPO 2025 |
| 94 | Riot Platforms | Castle Rock | United States | 2000 | $6.7B | IPO 2003 |
| 95 | CoreLogic | Irvine | United States | 1991 | $6B | IPO 2003 |
| 96 | Monzo Bank | London | United Kingdom | 2015 | $5.9B | Private |
| 97 | Animoca Brands | Southern District | Hong Kong | 2011 | $5.9B | IPO 2015 |
| 98 | Allfunds | Alcobendas | Spain | 2000 | $5.8B | Private |
| 99 | MarketAxess Holdings | New York City | United States | 2000 | $5.5B | IPO 2004 |
| 100 | Mambu | Amsterdam | Netherlands | 2011 | $5.4B | Private |
| 101 | Yixin | Pudong | China | 2014 | $5.3B | IPO 2017 |
| 102 | Fortnox | Växjö kommun | Sweden | 2001 | $5.3B | IPO 2007 |
| 103 | Brex | San Francisco | United States | 2017 | $5.2B | Private |
| 104 | AUTO1 Group | Berlin | Germany | 2012 | $5.1B | IPO 2021 |
| 105 | Temenos | Geneva | Switzerland | 1993 | $5B | IPO 2003 |
| 106 | WorldRemit | London | United Kingdom | 2010 | $5B | Private |
| 107 | Tempo | San Francisco | United States | 2025 | $5B | Private |
| 108 | Coalition | San Francisco | United States | 2017 | $5B | Private |
| 109 | OfBusiness | Gurugram | India | 2015 | $5B | Private |
| 110 | Plata | Cuauhtémoc | Mexico | 2022 | $5B | Private |
| 111 | Metropolis Technologies | Santa Monica | United States | 2017 | $5B | Private |
| 112 | Suning Finance | Nanjing City | China | 2015 | $4.9B | Private |
| 113 | Nuvei | Montreal | Canada | 2003 | $4.8B | IPO 2020 |
| 114 | Qonto | Paris | France | 2016 | $4.8B | Private |
| 115 | Lendable | London | United Kingdom | 2014 | $4.8B | Private |
| 116 | Global-e | Petah Tikva | Israel | 2013 | $4.7B | IPO 2021 |
| 117 | tabby | Riyadh | Saudi Arabia | 2019 | $4.5B | Private |
| 118 | Rapyd | London | United Kingdom | 2016 | $4.5B | Private |
| 119 | Socure | New York City | United States | 2012 | $4.5B | Private |
| 120 | Sbanken | Bergen | Norway | 2000 | $4.4B | IPO 2015 |
| 121 | Forte | San Francisco | United States | 2018 | $4.4B | Private |
| 122 | Erebor | Columbus | United States | 2025 | $4.4B | Private |
| 123 | Remitly | Seattle | United States | 2011 | $4.3B | IPO 2021 |
| 124 | Anchorage Digital | San Francisco | United States | 2017 | $4.2B | Private |
| 125 | AngelList | San Francisco | United States | 2010 | $4.1B | Private |
| 126 | Lemonade | New York City | United States | 2015 | $4.1B | IPO 2020 |
| 127 | Pennylane | Paris | France | 2020 | $4B | Private |
| 128 | AlphaSense | New York City | United States | 2011 | $4B | Private |
| 129 | Aptos Labs | Palo Alto | United States | 2021 | $4B | Private |
| 130 | Insight software | Raleigh | United States | 2000 | $4B | Private |
| 131 | Honey | Los Angeles | United States | 2012 | $4B | Private |
| 132 | Lu.com - Lufax | Huangpu | China | 2011 | $3.9B | IPO 2020 |
| 133 | Upstart | San Mateo | United States | 2012 | $3.9B | IPO 2020 |
| 134 | OneStream | Birmingham | United States | 2010 | $3.9B | Private |
| 135 | Dutchie | Bend | United States | 2017 | $3.8B | Private |
| 136 | Papaya Global | New York City | United States | 2016 | $3.7B | Private |
| 137 | Envestnet | Tredyffrin Township | United States | 1999 | $3.6B | IPO 2010 |
| 138 | SpotOn | San Francisco | United States | 2017 | $3.6B | Private |
| 139 | Wind | Huangpu | China | 1994 | $3.6B | Private |
| 140 | Digit Insurance | Bengaluru | India | 2016 | $3.6B | IPO 2024 |
| 141 | Thought Machine | London | United Kingdom | 2014 | $3.6B | Private |
| 142 | Zip | Sydney | Australia | 2013 | $3.5B | IPO 2015 |
| 143 | Cred | Bengaluru | India | 2018 | $3.5B | Private |
| 144 | ASSURANCE | Bellevue | United States | 2016 | $3.5B | Private |
| 145 | Mercury | San Francisco | United States | 2017 | $3.5B | Private |
| 146 | ChargeBee | North Bethesda | United States | 2011 | $3.5B | Private |
| 147 | DLocal | Montevideo Department | Uruguay | 2016 | $3.5B | IPO 2021 |
| 148 | BitDeer | Singapore | Singapore | 2018 | $3.5B | Private |
| 149 | Plus500 | London | United Kingdom | 2008 | $3.5B | IPO 2013 |
| 150 | MoonPay | Miami | United States | 2018 | $3.4B | Private |
| 151 | Singlife | Singapore | Singapore | 2014 | $3.4B | Private |
| 152 | Preqin | London | United Kingdom | 2003 | $3.4B | Private |
| 153 | BILL | San Jose | United States | 2006 | $3.3B | IPO 2019 |
| 154 | Creditas | São Paulo | Brazil | 2012 | $3.3B | Private |
| 155 | Mollie | Amsterdam | Netherlands | 2004 | $3.3B | Private |
| 156 | Dave.com | West Hollywood | United States | 2016 | $3.3B | Private |
| 157 | Addepar | New York City | United States | 2009 | $3.3B | Private |
| 158 | Blockdaemon | New York City | United States | 2017 | $3.3B | Private |
| 159 | Ualá | Buenos Aires | Argentina | 2017 | $3.2B | Private |
| 160 | Paymentus | Charlotte | United States | 2004 | $3.2B | IPO 2021 |
| 161 | Blockstream | Montreal | Canada | 2014 | $3.2B | Private |
| 162 | Q2 | Austin | United States | 2004 | $3.2B | IPO 2014 |
| 163 | Fawry | Cairo | Egypt | 2008 | $3.2B | IPO 2019 |
| 164 | HighRadius | Houston | United States | 2006 | $3.1B | Private |
| 165 | World | San Francisco | United States | 2019 | $3B | Private |
| 166 | Avetta | Irvine | United States | 2003 | $3B | Private |
| 167 | TradingView | New York City | United States | 2011 | $3B | Private |
| 168 | DMI Finance | New Delhi | India | 2008 | $3B | Private |
| 169 | Kyriba | San Diego | United States | 2000 | $3B | Private |
| 170 | Sky Mavis | Singapore | Singapore | 2019 | $3B | Private |
| 171 | Phantom | San Francisco | United States | 2021 | $3B | Private |
| 172 | Cross River Bank | Fort Lee | United States | 2008 | $3B | Private |
| 173 | LayerZero | Vancouver | Canada | 2021 | $3B | Private |
| 174 | Monad Labs | New York City | United States | 2022 | $3B | Private |
| 175 | Remote | San Francisco | United States | 2019 | $3B | Private |
| 176 | Flutterwave | San Francisco | United States | 2016 | $3B | Private |
| 177 | XTX Markets | London | United Kingdom | 2015 | $3B | Private |
| 178 | HTX | Singapore | Singapore | 2013 | $3B | Private |
| 179 | BGL Group | Peterborough | United Kingdom | 1992 | $2.9B | Private |
| 180 | Deribit | Dubai | United Arab Emirates | 2016 | $2.9B | Private |
| 181 | OVO Indonesia | Jakarta | Indonesia | 2017 | $2.9B | Private |
| 182 | Amber Group | Singapore | Singapore | 2015 | $2.9B | Private |
| 183 | BharatPe | New Delhi | India | 2018 | $2.9B | Private |
| 184 | China UnionPay Merchant Services | Huangpu | China | 2002 | $2.9B | Private |
| 185 | GoTo Group | Jakarta | Indonesia | 2021 | $2.9B | IPO 2022 |
| 186 | Paysafe | London | United Kingdom | 1996 | $2.9B | IPO 2011 |
| 187 | DriveWealth | Jersey City | United States | 2012 | $2.9B | Private |
| 188 | Five Star Business Finance | Chennai | India | 1984 | $2.8B | IPO 2022 |
| 189 | Backbase | Amsterdam | Netherlands | 2003 | $2.8B | Private |
| 190 | Verafin | St. John's | Canada | 2003 | $2.8B | Private |
| 191 | Pine Labs | Noida | India | 1998 | $2.7B | IPO 2025 |
| 192 | Paidy | Tokyo | Japan | 2008 | $2.7B | Private |
| 193 | Evertec | San Juan | Puerto Rico | 2004 | $2.7B | IPO 2013 |
| 194 | Rasan | Riyadh | Saudi Arabia | 2015 | $2.6B | IPO 2024 |
| 195 | Next Insurance | Palo Alto | United States | 2016 | $2.6B | Private |
| 196 | Quantexa | London | United Kingdom | 2016 | $2.6B | Private |
| 197 | Varo Money | San Francisco | United States | 2015 | $2.5B | Private |
| 198 | Network International | Dubai | United Arab Emirates | 1994 | $2.5B | IPO 2019 |
| 199 | Wormhole | George Town | Cayman Islands | 2021 | $2.5B | Private |
| 200 | Mews | Amsterdam | Netherlands | 2012 | $2.5B | Private |
| 201 | Tools for Humanity | San Francisco | United States | 2019 | $2.5B | Private |
| 202 | Immutable | Sydney | Australia | 2018 | $2.5B | Private |
| 203 | Fetch Rewards | Madison | United States | 2013 | $2.5B | Private |
| 204 | Divvy | Lehi | United States | 2016 | $2.5B | Private |
| 205 | Coda Payments | Singapore | Singapore | 2011 | $2.5B | Private |
| 206 | Qualia Labs | San Francisco | United States | 2015 | $2.5B | Private |
| 207 | Zhongan | Huangpu | China | 2013 | $2.4B | IPO 2017 |
| 208 | Lunar | Copenhagen | Denmark | 2015 | $2.4B | Private |
| 209 | Zettle | Stockholms kommun | Sweden | 2010 | $2.4B | Private |
| 210 | XTB | Warsaw | Poland | 2002 | $2.4B | IPO 2016 |
| 211 | HoneyBook | San Francisco | United States | 2013 | $2.4B | Private |
| 212 | TransFirst | Omaha | United States | 1995 | $2.4B | Private |
| 213 | Paxos | New York City | United States | 2012 | $2.4B | Private |
| 214 | OakNorth Credit Intelligence | London | United Kingdom | 2015 | $2.4B | Private |
| 215 | HashKey | Southern District | Hong Kong | 2018 | $2.4B | IPO 2025 |
| 216 | Alpha Group | London | United Kingdom | 2009 | $2.4B | IPO 2017 |
| 217 | Teya | London | United Kingdom | 2019 | $2.4B | Private |
| 218 | Uzum | Tashkent | Uzbekistan | 2022 | $2.4B | Private |
| 219 | Itiviti | Stockholms kommun | Sweden | 2016 | $2.3B | Private |
| 220 | NIC | Olathe | United States | 1992 | $2.3B | IPO 1999 |
| 221 | Pleo | Copenhagen | Denmark | 2015 | $2.3B | Private |
| 222 | Greenlight | Atlanta | United States | 2014 | $2.3B | Private |
| 223 | Duck Creek Technologies | Boston | United States | 2000 | $2.3B | Private |
| 224 | 1inch Network | Road Town | British Virgin Islands | 2020 | $2.3B | Private |
| 225 | Newfront | San Francisco | United States | 2017 | $2.2B | Private |
| 226 | EliseAI | New York City | United States | 2017 | $2.2B | Private |
| 227 | Current | New York City | United States | 2015 | $2.2B | Private |
| 228 | Aven | San Francisco | United States | 2019 | $2.2B | Private |
| 229 | Bitso | Mexico City | Mexico | 2014 | $2.2B | Private |
| 230 | 2TM | São Paulo | Brazil | 2013 | $2.2B | Private |
| 231 | nCino | Wilmington | United States | 2012 | $2.2B | IPO 2020 |
| 232 | CoinDCX | Mumbai | India | 2017 | $2.2B | Private |
| 233 | CloudWalk | São Paulo | Brazil | 2013 | $2.2B | Private |
| 234 | Just Retirement | Reigate | United Kingdom | 2004 | $2.1B | Private |
| 235 | Jeeves | Miami | United States | 2019 | $2.1B | Private |
| 236 | C6 Bank | São Paulo | Brazil | 2018 | $2.1B | Private |
| 237 | ReCharge | Santa Monica | United States | 2014 | $2.1B | Private |
| 238 | Cambridge Mobile Telematics | Cambridge | United States | 2010 | $2.1B | Private |
| 239 | Kin Insurance | Chicago | United States | 2016 | $2B | Private |
| 240 | Alkami | Plano | United States | 2009 | $2B | IPO 2021 |
| 241 | PayFit | Paris | France | 2015 | $2B | Private |
| 242 | OPay | Ikeja | Nigeria | 2018 | $2B | Private |
| 243 | Babel Finance | Southern District | Hong Kong | 2018 | $2B | Private |
| 244 | Unqork | New York City | United States | 2017 | $2B | Private |
| 245 | EvenUp | San Francisco | United States | 2019 | $2B | Private |
| 246 | Clear Street | New York City | United States | 2018 | $2B | Private |
| 247 | Feedzai | Coimbra | Portugal | 2011 | $2B | Private |
| 248 | Zilch | London | United Kingdom | 2018 | $2B | Private |
| 249 | QI Tech | São Paulo | Brazil | 2018 | $2B | Private |
| 250 | Chipper Cash | San Francisco | United States | 2017 | $2B | Private |
| 251 | Virtusa | Southborough | United States | 1996 | $2B | IPO 2007 |
| 252 | BlackLine | Los Angeles | United States | 2001 | $2B | IPO 2016 |
| 253 | Melio | New York City | United States | 2018 | $2B | Private |
| 254 | Clearco | Toronto | Canada | 2015 | $2B | Private |
| 255 | Velocity Global | Denver | United States | 2013 | $2B | Private |
| 256 | Marshmallow | London | United Kingdom | 2017 | $2B | Private |
| 257 | Polygon | George Town | Cayman Islands | 2017 | $2B | Private |
| 258 | WeLab | Eastern District | Hong Kong | 2013 | $2B | Private |
| 259 | One Inc | Folsom | United States | 2012 | $2B | Private |
| 260 | Mysten Labs | San Francisco | United States | 2021 | $2B | Private |
| 261 | Rogo | New York City | United States | 2021 | $2B | Private |
| 262 | Modern Treasury | San Francisco | United States | 2018 | $2B | Private |
| 263 | EBroker | Jing'an District | China | 2015 | $2B | Private |
| 264 | Zeta | San Francisco | United States | 2015 | $2B | Private |
| 265 | Momo | Saigon | Vietnam | 2007 | $2B | Private |
| 266 | Copper | London | United Kingdom | 2018 | $2B | Private |
| 267 | Clip | Mexico City | Mexico | 2012 | $2B | Private |
| 268 | 21.co | Zurich | Switzerland | 2018 | $2B | Private |
| 269 | Pipe | Miami | United States | 2019 | $2B | Private |
| 270 | Vestwell | New York City | United States | 2016 | $2B | Private |
| 271 | Tink | Stockholms kommun | Sweden | 2012 | $2B | Private |
| 272 | Starling Bank | London | United Kingdom | 2014 | $2B | Private |
| 273 | Ascend Money | Bangkok | Thailand | 2013 | $1.9B | Private |
| 274 | Rain | New York City | United States | 2021 | $1.9B | Private |
| 275 | Nayax | Herzliya | Israel | 2004 | $1.9B | IPO 2021 |
| 276 | Roofstock | Oakland | United States | 2015 | $1.9B | Private |
| 277 | Klarna | Stockholms kommun | Sweden | 2005 | $1.9B | IPO 2025 |
| 278 | CoinSwitch | Bengaluru | India | 2017 | $1.9B | Private |
| 279 | Altruist | Culver City | United States | 2018 | $1.9B | Private |
| 280 | Firstp2p | Dongcheng District | China | 2013 | $1.9B | Private |
| 281 | MX Technologies | Lehi | United States | 2010 | $1.9B | Private |
| 282 | Northern Arc | Chennai | India | 2008 | $1.9B | IPO 2024 |
| 283 | Ipreo | New York City | United States | 2006 | $1.9B | Private |
| 284 | bunq | Amsterdam | Netherlands | 2012 | $1.8B | Private |
| 285 | Plenti | Sydney | Australia | 2014 | $1.8B | IPO 2020 |
| 286 | Xendit | Jakarta | Indonesia | 2014 | $1.8B | Private |
| 287 | With Intelligence | London | United Kingdom | 1998 | $1.8B | Private |
| 288 | OpenGov | Redwood City | United States | 2012 | $1.8B | Private |
| 289 | Trulioo | Vancouver | Canada | 2011 | $1.8B | Private |
| 290 | Scroll | Victoria | Seychelles | 2021 | $1.8B | Private |
| 291 | Optimal Blue | Plano | United States | 2002 | $1.8B | Private |
| 292 | MutuiOnline Group | Milan | Italy | 1999 | $1.8B | IPO 2007 |
| 293 | Lakala | Dongcheng District | China | 2003 | $1.8B | IPO 2019 |
| 294 | Acuris | New York City | United States | 2000 | $1.8B | Private |
| 295 | Aptus Value Housing Finance India | Chennai | India | 2009 | $1.8B | IPO 2021 |
| 296 | Satispay | Milan | Italy | 2013 | $1.8B | Private |
| 297 | Saxo Bank | Hellerup | Denmark | 1992 | $1.8B | Private |
| 298 | DailyPay | New York City | United States | 2015 | $1.8B | Private |
| 299 | Akulaku | Central Jakarta | Indonesia | 2014 | $1.8B | Private |
| 300 | Flatpay | Herlev | Denmark | 2022 | $1.8B | Private |
| 301 | MYOB | Melbourne | Australia | 1991 | $1.7B | Private |
| 302 | AvidXchange | Charlotte | United States | 2000 | $1.7B | IPO 2021 |
| 303 | Money Forward | Tokyo | Japan | 2012 | $1.7B | IPO 2017 |
| 304 | Scalable Capital | Munich | Germany | 2014 | $1.7B | Private |
| 305 | Esure Group | Reigate | United Kingdom | 2000 | $1.7B | Private |
| 306 | Micro Connect | Central and Western District | Hong Kong | 2021 | $1.7B | Private |
| 307 | Spotter | Culver City | United States | 2013 | $1.7B | Private |
| 308 | Wave Mobile Money | Dakar | Senegal | 2012 | $1.7B | Private |
| 309 | Intapp | Palo Alto | United States | 2000 | $1.7B | IPO 2021 |
| 310 | Uniswap Labs | New York City | United States | 2019 | $1.7B | Private |
| 311 | Slice | Bengaluru | India | 2015 | $1.6B | Private |
| 312 | Bambora | Stockholms kommun | Sweden | 2015 | $1.6B | Private |
| 313 | Check24 | Munich | Germany | 1999 | $1.6B | Private |
| 314 | Acima | Draper | United States | 2013 | $1.6B | Private |
| 315 | Viva Wallet | Athens | Greece | 2010 | $1.6B | Private |
| 316 | Optimism | New York City | United States | 2019 | $1.6B | Private |
| 317 | eToro | London | United Kingdom | 2007 | $1.6B | IPO 2025 |
| 318 | BitGo | Palo Alto | United States | 2013 | $1.6B | IPO 2026 |
| 319 | Capitolis | New York City | United States | 2017 | $1.6B | Private |
| 320 | Extend | San Francisco | United States | 2019 | $1.6B | Private |
| 321 | Pave | New York City | United States | 2012 | $1.6B | Private |
| 322 | Adaptive Insights | Palo Alto | United States | 2003 | $1.6B | Private |
| 323 | Magic Eden | San Francisco | United States | 2021 | $1.6B | Private |
| 324 | Kredivo Group | Jakarta | Indonesia | 2015 | $1.6B | Private |
| 325 | FloQast | Los Angeles | United States | 2013 | $1.6B | Private |
| 326 | Wayflyer | Dublin | Ireland | 2019 | $1.6B | Private |
| 327 | Neon | São Paulo | Brazil | 2016 | $1.6B | Private |
| 328 | PEXA | Melbourne | Australia | 2010 | $1.6B | Private |
| 329 | Network Merchants | Schaumburg | United States | 2000 | $1.6B | Private |
| 330 | Baiwang Cloud | Dongcheng District | China | 2015 | $1.6B | Private |
| 331 | Alloy | New York City | United States | 2015 | $1.6B | Private |
| 332 | Advasa | Tokyo | Japan | 2017 | $1.5B | Private |
| 333 | Enfusion | Chicago | United States | 1997 | $1.5B | Private |
| 334 | Talos | New York City | United States | 2018 | $1.5B | Private |
| 335 | Kushki | Quito Canton | Ecuador | 2017 | $1.5B | Private |
| 336 | Lighter | Miami | United States | 2022 | $1.5B | Private |
| 337 | Matrixport | Singapore | Singapore | 2019 | $1.5B | Private |
| 338 | Boba network | Palo Alto | United States | 2021 | $1.5B | Private |
| 339 | Intralinks | New York City | United States | 1996 | $1.5B | Private |
| 340 | Acko | Bengaluru | India | 2016 | $1.5B | Private |
| 341 | Built | Nashville | United States | 2014 | $1.5B | Private |
| 342 | Dock (formerly Conductor Technology) | Barretos | Brazil | 1997 | $1.5B | Private |
| 343 | Tide | London | United Kingdom | 2015 | $1.5B | Private |
| 344 | BVNK | London | United Kingdom | 2021 | $1.5B | Private |
| 345 | Upside | Washington DC | United States | 2016 | $1.5B | Private |
| 346 | CoinList | San Francisco | United States | 2017 | $1.5B | Private |
| 347 | TymeBank | Singapore | Singapore | 2012 | $1.5B | Private |
| 348 | KreditBee | Bengaluru | India | 2018 | $1.5B | Private |
| 349 | Berachain | George Town | Cayman Islands | 2021 | $1.5B | Private |
| 350 | Nirvana Insurance | San Francisco | United States | 2020 | $1.5B | Private |
| 351 | Candy Digital | Braintree | United States | 2015 | $1.5B | Private |
| 352 | 5ire | Dubai | United Arab Emirates | 2021 | $1.5B | Private |
| 353 | PPRO | London | United Kingdom | 2006 | $1.5B | Private |
| 354 | Billtrust | Lawrence Township | United States | 2001 | $1.5B | Private |
| 355 | Goosehead Insurance | Westlake | United States | 2003 | $1.5B | IPO 2018 |
| 356 | Aleo | San Francisco | United States | 2019 | $1.4B | Private |
| 357 | M1 Finance | Chicago | United States | 2015 | $1.4B | Private |
| 358 | Billdesk | Mumbai | India | 2000 | $1.4B | Private |
| 359 | Prisma Medios de Pago | Buenos Aires | Argentina | 2014 | $1.4B | Private |
| 360 | Ledger | Paris | France | 2014 | $1.4B | Private |
| 361 | Bitfarms | Brossard | Canada | 2017 | $1.4B | IPO 2018 |
| 362 | OneCard | Pune | India | 2019 | $1.4B | Private |
| 363 | CGTZ | Hangzhou | China | 2014 | $1.4B | Private |
| 364 | PayMaya | Mandaluyong | Philippines | 2013 | $1.4B | Private |
| 365 | SquareTrade | San Francisco | United States | 1999 | $1.4B | Private |
| 366 | Figment | Toronto | Canada | 2018 | $1.4B | Private |
| 367 | TransUnion UK | Leeds | United Kingdom | 2000 | $1.4B | Private |
| 368 | Liquidity Group | New York City | United States | 2017 | $1.4B | Private |
| 369 | Nium | San Francisco | United States | 2015 | $1.4B | Private |
| 370 | Paddle | London | United Kingdom | 2012 | $1.4B | Private |
| 371 | Slash | San Francisco | United States | 2020 | $1.4B | Private |
| 372 | Symphony | New York City | United States | 2014 | $1.4B | Private |
| 373 | Zuora | Redwood City | United States | 2007 | $1.4B | IPO 2018 |
| 374 | Payoneer | New York City | United States | 2005 | $1.4B | Private |
| 375 | Flow Traders | Amsterdam | Netherlands | 2004 | $1.4B | IPO 2015 |
| 376 | TBC Uzbekistan | Tashkent | Uzbekistan | 2019 | $1.4B | Private |
| 377 | At-Bay | San Francisco | United States | 2016 | $1.4B | Private |
| 378 | Signifyd | Palo Alto | United States | 2011 | $1.3B | Private |
