Transportation unicorns
Dealroom tracks 258 unicorns in Transportation — companies that reached a verified $1B+ valuation — worth $5.5T combined, plus 56 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every Transportation unicorn
All 258 companies in Transportation that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Amazon | Seattle | United States | 1994 | $2.9T | IPO 1997 |
| 2 | Tesla | Austin | United States | 2003 | $1.4T | IPO 2010 |
| 3 | CATL | Ningde City | China | 2011 | $242B | IPO 2018 |
| 4 | Uber | San Francisco | United States | 2009 | $156B | IPO 2019 |
| 5 | BYD | Shenzhen | China | 1995 | $129B | IPO 2011 |
| 6 | eBay | San Jose | United States | 1995 | $50B | IPO 1998 |
| 7 | Cruise | San Francisco | United States | 2013 | $30B | Private |
| 8 | Rivian Automotive | Irvine | United States | 2009 | $21B | IPO 2021 |
| 9 | NIO | Huangpu | China | 2014 | $20B | IPO 2018 |
| 10 | Lineage | Novi | United States | 2012 | $19B | IPO 2024 |
| 11 | DiDi | Dongcheng District | China | 2012 | $14B | IPO 2021 |
| 12 | Clarios | Glendale | United States | 2019 | $13B | Private |
| 13 | XPeng | Guangzhou | China | 2014 | $13B | IPO 2020 |
| 14 | Zongmu | Pudong | China | 2013 | $11B | Private |
| 15 | Grab | Singapore | Singapore | 2012 | $11B | Private |
| 16 | InPost | Kraków | Poland | 2006 | $11B | Private |
| 17 | LaLaMove | Sham Shui Po District | Hong Kong | 2013 | $10B | Private |
| 18 | Guazi | Xicheng District | China | 2014 | $9B | Private |
| 19 | Aurora | Pittsburgh | United States | 2017 | $8.8B | Private |
| 20 | Wayve | London | United Kingdom | 2017 | $8.6B | Private |
| 21 | Bolt | Tallinn | Estonia | 2013 | $8.1B | Private |
| 22 | Flexport | San Francisco | United States | 2013 | $8B | Private |
| 23 | Zhejiang Cainiao Supply Chain Management | Hangzhou | China | 2013 | $7.7B | Private |
| 24 | Zipline | South San Francisco | United States | 2011 | $7.6B | Private |
| 25 | Ola | Bengaluru | India | 2010 | $7.3B | Private |
| 26 | T3 Go | Nanjing City | China | 2019 | $7.3B | Private |
| 27 | Pony.ai | Fremont | United States | 2016 | $7.2B | IPO 2024 |
| 28 | Car Group | Melbourne | Australia | 1997 | $7.1B | IPO 2009 |
| 29 | The Boring Company | Bastrop | United States | 2016 | $7B | Private |
| 30 | AVATR | Yuzhong District | China | 2018 | $6.9B | Private |
| 31 | Full Truck Alliance | Guiyang | China | 2011 | $6.1B | IPO 2021 |
| 32 | Mobileye | Jerusalem | Israel | 1999 | $6B | IPO 2014 |
| 33 | Terawatt infrastructure | San Francisco | United States | 2018 | $6B | Private |
| 34 | Momenta.ai | Haidian | China | 2016 | $6B | Private |
| 35 | Nuro | Mountain View | United States | 2016 | $6B | Private |
| 36 | Redwood Materials | Carson City | United States | 2017 | $6B | Private |
| 37 | Stack AV | Pittsburgh | United States | 2023 | $6B | Private |
| 38 | ROX Motor | Jing'an District | China | 2021 | $6B | Private |
| 39 | Li Auto | Chaoyang District | China | 2015 | $5.9B | IPO 2020 |
| 40 | Verkor | Grenoble | France | 2020 | $5.6B | Private |
| 41 | UCAR | Hexi District | China | 1999 | $5.5B | IPO 2016 |
| 42 | Plug Power | Town of Colonie | United States | 1997 | $5.4B | IPO 1999 |
| 43 | Ofo | Dongcheng District | China | 2014 | $5.2B | Private |
| 44 | Leapmotor | Hangzhou | China | 2015 | $5.1B | IPO 2022 |
| 45 | Autostore | Vindafjord | Norway | 1995 | $5B | Private |
| 46 | Honeycomb Energy | Changzhou | China | 2016 | $5B | Private |
| 47 | Lyft | San Francisco | United States | 2012 | $4.9B | IPO 2019 |
| 48 | Shanghai Nezha Juxing Information Technology | Minhang District | China | 2014 | $4.8B | Private |
| 49 | Ather Energy | Bengaluru | India | 2013 | $4.6B | IPO 2025 |
| 50 | Delhivery | Gurugram | India | 2011 | $4.5B | IPO 2022 |
| 51 | Veoneer | Stockholms kommun | Sweden | 2018 | $4.5B | IPO 2018 |
| 52 | WeRide | Guangzhou | China | 2017 | $4.4B | IPO 2024 |
| 53 | ENOVATE Motors | Huangpu | China | 2015 | $4.1B | Private |
| 54 | Phylion Battery | Suzhou Shi | China | 2003 | $4B | Private |
| 55 | Zhizi Automobile | Xianyang | China | 2021 | $4B | Private |
| 56 | Slate Auto | Troy | United States | 2022 | $3.9B | Private |
| 57 | Lucid Motors | Newark | United States | 2007 | $3.7B | Private |
| 58 | Neolix | Dongcheng District | China | 2018 | $3.6B | Private |
| 59 | Svolt | Baoding | China | 2016 | $3.6B | Private |
| 60 | Souche | Hangzhou | China | 2012 | $3.5B | Private |
| 61 | Singulato Motors | Dongcheng District | China | 2014 | $3.5B | Private |
| 62 | QuantumScape | San Jose | United States | 2010 | $3.4B | Private |
| 63 | CarGurus | Cambridge | United States | 2006 | $3.3B | IPO 2017 |
| 64 | Youxia Motors | Huangpu | China | 2014 | $3.3B | Private |
| 65 | Picnic | Amsterdam-Duivendrecht | Netherlands | 2015 | $3.3B | Private |
| 66 | Flix | Munich | Germany | 2011 | $3.3B | Private |
| 67 | CARS24 | Gurugram | India | 2015 | $3.3B | Private |
| 68 | Careem | Dubai | United Arab Emirates | 2012 | $3.1B | Private |
| 69 | Ninebot | Dongcheng District | China | 2012 | $3.1B | Private |
| 70 | Hesai | Palo Alto | United States | 2014 | $3.1B | IPO 2023 |
| 71 | Group14 Technologies | Maltby | United States | 2015 | $3B | Private |
| 72 | Waabi | Toronto | Canada | 2021 | $3B | Private |
| 73 | Chehejia | Dongcheng District | China | 2015 | $2.9B | Private |
| 74 | Motive | San Francisco | United States | 2013 | $2.9B | Private |
| 75 | Beijing Weilan New Energy Technology | Dongcheng District | China | 2016 | $2.8B | Private |
| 76 | Shouqi Yueche | Dongcheng District | China | 2015 | $2.8B | Private |
| 77 | Banma Network Technologies | Huangpu | China | 2015 | $2.8B | Private |
| 78 | ProLogium Technology | Taoyuan City | Taiwan | 2006 | $2.8B | Private |
| 79 | Amprius | Fremont | United States | 2008 | $2.7B | Private |
| 80 | Mobike | Dongcheng District | China | 2015 | $2.7B | Private |
| 81 | Pateo | Xuhui District | China | 2009 | $2.6B | IPO 2025 |
| 82 | Tongcheng Travel | Chaoyang District | China | 2004 | $2.6B | Private |
| 83 | Postmates | San Francisco | United States | 2011 | $2.6B | Private |
| 84 | Shenzhen Yuanrong Qixing Technology | Shenzhen | China | 2019 | $2.6B | Private |
| 85 | Ambarella | Santa Clara | United States | 2004 | $2.6B | IPO 2012 |
| 86 | Glovo | Barcelona | Spain | 2015 | $2.5B | Private |
| 87 | Electrify America | Reston | United States | 2016 | $2.5B | Private |
| 88 | Geek+ | Chaoyang District | China | 2015 | $2.4B | IPO 2025 |
| 89 | FleetMatics | Rolling Meadows | United States | 2004 | $2.4B | IPO 2012 |
| 90 | Hive Box | Shenzhen | China | 2015 | $2.4B | Private |
| 91 | Transplace | Frisco | United States | 2000 | $2.3B | Private |
| 92 | Farasis Energy | Hayward | United States | 2002 | $2.2B | IPO 2020 |
| 93 | Kavak | Mexico City | Mexico | 2016 | $2.2B | Private |
| 94 | G7 Networks | Dongcheng District | China | 2006 | $2.2B | Private |
| 95 | Rimac Automobili | Sveta Nedelja | Croatia | 2009 | $2.2B | Private |
| 96 | Project44 | Chicago | United States | 2014 | $2.2B | Private |
| 97 | Chongqing Tailan New Energy | Shunyi District | China | 2021 | $2.2B | Private |
| 98 | Sennder | Berlin | Germany | 2015 | $2.1B | Private |
| 99 | Forto | Berlin | Germany | 2016 | $2.1B | Private |
| 100 | Flash Express | Bangkok | Thailand | 2017 | $2.1B | Private |
| 101 | Black Sesame Technologies | Wuhan | China | 2016 | $2B | IPO 2024 |
| 102 | The Metals Company | Vancouver | Canada | 2011 | $2B | IPO 2021 |
| 103 | BlaBlaCar | Paris | France | 2006 | $2B | Private |
| 104 | WM Motor | Qingpu District | China | 2015 | $2B | Private |
| 105 | AutoForm | Freienbach | Switzerland | 1995 | $2B | Private |
| 106 | Loggi | São Paulo | Brazil | 2013 | $2B | Private |
| 107 | Freyr | Rana | Norway | 1983 | $1.9B | IPO 2008 |
| 108 | Ninja Van | Singapore | Singapore | 2014 | $1.9B | Private |
| 109 | National Electric Vehicle Sweden - NEVS | Trollhättans kommun | Sweden | 2012 | $1.8B | Private |
| 110 | iZU | Dongcheng District | China | 1992 | $1.8B | Private |
| 111 | Shanghai ANE Logistics | Huangpu | China | 2010 | $1.8B | Private |
| 112 | RenRenChe | Dongcheng District | China | 2014 | $1.8B | Private |
| 113 | Spinny | Gurugram | India | 2015 | $1.8B | Private |
| 114 | Dianwoda | Huangpu | China | 2009 | $1.7B | Private |
| 115 | Zum | Redwood City | United States | 2015 | $1.7B | Private |
| 116 | Carsome | Petaling Jaya | Malaysia | 2015 | $1.7B | Private |
| 117 | CH-Auto Technology | Shunyi District | China | 2003 | $1.7B | IPO 2015 |
| 118 | NW | Paris | France | 2007 | $1.6B | Private |
| 119 | Fastned | Amsterdam | Netherlands | 2012 | $1.5B | IPO 2014 |
| 120 | Haomo Zhixing Technology | Haidian | China | 2015 | $1.5B | Private |
| 121 | RoboSense | Shenzhen | China | 2014 | $1.5B | IPO 2024 |
| 122 | Carzone | Nanjing City | China | 1995 | $1.5B | Private |
| 123 | Fleetio | Birmingham | United States | 2012 | $1.5B | Private |
| 124 | Veho | New York City | United States | 2016 | $1.5B | Private |
| 125 | AutoNavi | Dongcheng District | China | 2001 | $1.5B | IPO 2010 |
| 126 | STORD | Union City | United States | 2015 | $1.5B | Private |
| 127 | ElasticRun | Pune | India | 2015 | $1.5B | Private |
| 128 | CiDi | Changsha | China | 2017 | $1.5B | IPO 2025 |
| 129 | Plus | Santa Clara | United States | 2016 | $1.5B | Private |
| 130 | Zelos | Suzhou Shi | China | 2021 | $1.5B | Private |
| 131 | Ouster | San Francisco | United States | 2015 | $1.4B | Private |
| 132 | Xpressbees | Pune | India | 2015 | $1.4B | Private |
| 133 | Cabify | Madrid | Spain | 2011 | $1.4B | Private |
| 134 | Quanergy | Sunnyvale | United States | 2012 | $1.4B | Private |
| 135 | Route | Lehi | United States | 2018 | $1.4B | Private |
| 136 | Xingyun Group | Shenzhen | China | 2015 | $1.4B | Private |
| 137 | Einride | Stockholms kommun | Sweden | 2016 | $1.4B | Private |
| 138 | NetraDyne | San Diego | United States | 2015 | $1.4B | Private |
| 139 | Huasheng Haoche | Dongcheng District | China | 2015 | $1.3B | Private |
| 140 | Blackbuck | Bengaluru | India | 2015 | $1.3B | IPO 2024 |
| 141 | 24M | Cambridge | United States | 2010 | $1.3B | Private |
| 142 | MapBox | Washington DC | United States | 2011 | $1.3B | Private |
| 143 | Optibus | Tel Aviv-Yafo | Israel | 2014 | $1.3B | Private |
| 144 | Loadsmart | Chicago | United States | 2014 | $1.3B | Private |
| 145 | Trainline | London | United Kingdom | 1997 | $1.3B | Private |
| 146 | CalmCar Vehicle Vision | Xiqing District | China | 2016 | $1.2B | Private |
| 147 | SiEngine Technology | Minhang District | China | 2018 | $1.2B | Private |
| 148 | AIWAYS | Yangpu District | China | 2017 | $1.2B | Private |
| 149 | inDrive | Mountain View | United States | 2012 | $1.2B | Private |
| 150 | Enjoy | Palo Alto | United States | 2014 | $1.2B | Private |
| 151 | Droom | Gurugram | India | 2014 | $1.2B | Private |
| 152 | Gorillas | Berlin | Germany | 2020 | $1.2B | Private |
| 153 | Zoox | Menlo Park | United States | 2014 | $1.2B | Private |
| 154 | FlashEx | Huangpu | China | 2014 | $1.2B | Private |
| 155 | Porter | Bengaluru | India | 2014 | $1.2B | Private |
| 156 | CarDekho | Jaipur Municipal Corporation | India | 2008 | $1.2B | Private |
| 157 | Our Next Energy | Novi | United States | 2020 | $1.2B | Private |
| 158 | StoreDot | Herzliya | Israel | 2012 | $1.2B | Private |
| 159 | Leekr Technology | Hangzhou | China | 2020 | $1.2B | Private |
| 160 | Teld New Energy | Qingdao | China | 2014 | $1.1B | Private |
| 161 | Bike leasing service | Uslar | Germany | 2016 | $1.1B | Private |
| 162 | Yunex Traffic | Munich | Germany | 2021 | $1.1B | Private |
| 163 | Juwan Technology Research | Guangzhou | China | 2020 | $1.1B | Private |
| 164 | Yimidida | Huangpu | China | 2015 | $1.1B | Private |
| 165 | Rapido | Bengaluru | India | 2015 | $1.1B | Private |
| 166 | XL Hybrids | Boston | United States | 2008 | $1.1B | Private |
| 167 | ITM Power | Sheffield | United Kingdom | 2000 | $1.1B | IPO 2004 |
| 168 | UISEE | Chaoyang District | China | 2016 | $1.1B | Private |
| 169 | Zenobe Energy | London | United Kingdom | 2017 | $1.1B | Private |
| 170 | Rivigo | Gurugram | India | 2014 | $1.1B | Private |
| 171 | Aulton New Energy | Huangpu | China | 2000 | $1B | Private |
| 172 | Motorway | London | United Kingdom | 2017 | $1B | Private |
| 173 | Hailo | Tel Aviv-Yafo | Israel | 2017 | $1B | Private |
| 174 | ShipBob | Chicago | United States | 2014 | $1B | Private |
| 175 | Also | Palo Alto | United States | 2025 | $1B | Private |
| 176 | Bringg | Tel Aviv-Yafo | Israel | 2013 | $1B | Private |
| 177 | CargoX | São Paulo | Brazil | 2013 | $1B | Private |
| 178 | Lightwheel | China | China | 2023 | $1B | Private |
| 179 | FlashParking | Austin | United States | 2011 | $1B | Private |
| 180 | Omio | Berlin | Germany | 2012 | $1B | Private |
| 181 | Advanced Navigation | Sydney | Australia | 2012 | $1B | Private |
| 182 | ZaiNar | Belmont | United States | 2017 | $1B | Private |
| 183 | Turo | San Francisco | United States | 2009 | $1B | IPO 2022 |
| 184 | Fabric | New York City | United States | 2015 | $1B | Private |
| 185 | ETCP | Dongcheng District | China | 2012 | $1B | Private |
| 186 | 99 | São Paulo | Brazil | 2012 | $1B | Private |
| 187 | Tianjin Chunhydrogen Ecological Technology | Binhai New Area | China | 2023 | $1B | Private |
| 188 | GOGOX | Central and Western District | Hong Kong | 2013 | $1B | Private |
| 189 | Juma Peisong | Chengdu | China | 2011 | $1B | Private |
| 190 | YGL (1KMXC) | Huangpu | China | 2013 | $1B | Private |
| 191 | SKIO | Hangzhou | China | 2013 | $1B | Private |
| 192 | Shippo | San Francisco | United States | 2017 | $1B | Private |
| 193 | Loji Logistics | Dongcheng District | China | 2014 | $1B | Private |
| 194 | EasyPost | San Francisco | United States | 2012 | $1B | Private |
| 195 | 56Pingtai.net | Huangpu | China | 2013 | $1B | Private |
| 196 | Ample | San Francisco | United States | 2014 | $1B | Private |
| 197 | YH Global | Shenzhen | China | 1997 | $1B | Private |
| 198 | YunQuNa | Huangpu | China | 2015 | $1B | Private |
| 199 | FourKites | Chicago | United States | 2014 | $1B | Private |
| 200 | Indie Semiconductor | Aliso Viejo | United States | 2007 | $995M | Private |
| 201 | Cubic3 | Sandyford | Ireland | 2009 | $990M | Private |
| 202 | Allego | Arnhem | Netherlands | 2013 | $957M | Private |
| 203 | Aeva | Mountain View | United States | 2016 | $908M | Private |
| 204 | Via | New York City | United States | 2012 | $902M | IPO 2025 |
| 205 | Microvast | Stafford | United States | 2006 | $884M | IPO 2019 |
| 206 | ACV Auctions | Buffalo | United States | 2014 | $876M | IPO 2021 |
| 207 | Vroom | Houston | United States | 2013 | $849M | IPO 2020 |
| 208 | Gree Titanium New Energy | Zhuhai | China | 2009 | $800M | Private |
| 209 | ECARX | Hangzhou | China | 2016 | $754M | Private |
| 210 | Tuhu | Huangpu | China | 2011 | $740M | IPO 2023 |
| 211 | Cango | Huangpu | China | 2010 | $686M | IPO 2018 |
| 212 | Flock Freight | Encinitas | United States | 2015 | $681M | Private |
| 213 | SinoHytec | Haidian | China | 2012 | $655M | IPO 2020 |
| 214 | Horizon Robotics | Haidian | China | 2015 | $653M | IPO 2024 |
| 215 | Instabee | Stockholms kommun | Sweden | 2022 | $638M | Private |
| 216 | Socar | Seoul | South Korea | 2012 | $597M | IPO 2022 |
| 217 | JUSDA Supply Chain Management International | Shenzhen | China | 2014 | $531M | Private |
| 218 | Solid Power | Louisville | United States | 2011 | $507M | Private |
| 219 | PT. Global Jet Express | Jakarta | Indonesia | 2015 | $451M | IPO 2023 |
| 220 | TomTom | Amsterdam | Netherlands | 1991 | $426M | IPO 2005 |
| 221 | Gogoro | Taoyuan City | Taiwan | 2011 | $403M | Private |
| 222 | Luminar | Orlando | United States | 2012 | $392M | Private |
| 223 | Carro | Singapore | Singapore | 2015 | $360M | Private |
| 224 | ChargePoint | Campbell | United States | 2007 | $289M | Private |
| 225 | Wallbox | Barcelona | Spain | 2015 | $274M | Private |
| 226 | Velodyne LiDAR | San Jose | United States | 2007 | $262M | Private |
| 227 | Electric Last Mile Solutions | Troy | United States | 2020 | $240M | Private |
| 228 | Hyliion | Cedar Park | United States | 2015 | $231M | Private |
| 229 | Proterra | Burlingame | United States | 2004 | $210M | Private |
| 230 | Faraday Future | Gardena | United States | 2014 | $199M | Private |
| 231 | Tritium | Brisbane | Australia | 2001 | $192M | Private |
| 232 | Gett | London | United Kingdom | 2010 | $175M | Private |
| 233 | Niu | Dongcheng District | China | 2014 | $169M | IPO 2018 |
| 234 | Volta Charging | San Francisco | United States | 2010 | $169M | Private |
| 235 | Romeo Power | Vernon | United States | 2015 | $144M | Private |
| 236 | Innoviz Technologies | Rosh Haayin | Israel | 2016 | $113M | Private |
| 237 | Dada | Huangpu | China | 2014 | $94M | IPO 2020 |
| 238 | Bird | Los Angeles | United States | 2017 | $93M | Private |
| 239 | Canoo | Torrance | United States | 2017 | $92M | Private |
| 240 | Ebusco | Deurne | Netherlands | 2010 | $91M | IPO 2021 |
| 241 | Getaround | San Francisco | United States | 2011 | $91M | Private |
| 242 | Embark Trucks | San Francisco | United States | 2015 | $71M | Private |
| 243 | Blink Charging | Bowie | United States | 2009 | $70M | IPO 2010 |
| 244 | Xos Trucks | Los Angeles | United States | 2016 | $28M | Private |
| 245 | Swvl | Dubai | United Arab Emirates | 2017 | $18M | Private |
| 246 | Lion Electric | Saint-Jérôme | Canada | 2008 | $17M | Private |
| 247 | Nikola | Phoenix | United States | 2015 | $9M | Private |
| 248 | Cazoo | London | United Kingdom | 2018 | $0M | Private |
| 249 | Arrival | London | United Kingdom | 2015 | $0M | Private |
| 250 | Kuaidi Dache | Hangzhou | China | 2012 | — | Private |
| 251 | Chemao | Hangzhou | China | 2012 | — | Private |
| 252 | Yongche | Dongcheng District | China | 2010 | — | Private |
| 253 | Waze | Mountain View | United States | 2008 | — | Private |
| 254 | Ree Automotive | Tel Aviv-Yafo | Israel | 2011 | $0M | Private |
| 255 | Lordstown Motors | Farmington Hills | United States | 2019 | $-16M | Private |
| 256 | Otonomo | Herzliya | Israel | 2015 | $-36M | Private |
| 257 | TuSimple | San Diego | United States | 2015 | $-73M | IPO 2021 |
| 258 | Huitongda | Nanjing City | China | 2008 | $-423M | Private |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 56 Transportation companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | HQ city | Country | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | SUPCON | China | China | 1999 | $7.9B | IPO 2020 |
| 2 | Yunmanman | China | China | 2014 | $6.1B | Private |
| 3 | Scout24 | Munich | Germany | 1999 | $5.7B | Private |
| 4 | DeepWay | Hefei | China | 2020 | $1.9B | Private |
| 5 | GigaCloud Technology | Industry | United States | 2014 | $1.6B | IPO 2022 |
| 6 | ENOVIX | Fremont | United States | 2007 | $1.4B | Private |
| 7 | Paack | Barcelona | Spain | 2015 | $880M | Private |
| 8 | Beijing Tianyishangjia New Material | Haidian | China | 2009 | $767M | IPO 2019 |
| 9 | Sendcloud | Eindhoven | Netherlands | 2012 | $750M | Private |
| 10 | Shadowfax Technologies | Bengaluru | India | 2015 | $750M | Private |
| 11 | FINN | Munich | Germany | 2019 | $603M | Private |
| 12 | Blacklane | Berlin | Germany | 2011 | $550M | Private |
| 13 | Lime | San Francisco | United States | 2017 | $510M | Private |
| 14 | EVgo | Houston | United States | 2010 | $456M | Private |
| 15 | Voi | Stockholms kommun | Sweden | 2018 | $375M | Private |
| 16 | Zaptec | Stavanger | Norway | 2012 | $334M | IPO 2020 |
| 17 | Thinventory | Coventry | United Kingdom | 2000 | $292M | Private |
| 18 | RumbleON | Coppell | United States | 2017 | $281M | IPO 2017 |
| 19 | Kornit Digital | Rosh Haayin | Israel | 2003 | $267M | IPO 2015 |
| 20 | Transfix | New York City | United States | 2013 | $250M | Private |
| 21 | Zencargo | London | United Kingdom | 2017 | $231M | Private |
| 22 | Clever | Copenhagen | Denmark | 2009 | $220M | Private |
| 23 | Seven Senders | Berlin | Germany | 2015 | $218M | Private |
| 24 | Bloq.it | Lisbon | Portugal | 2019 | $185M | Private |
| 25 | Focaltech Systems | Hsinchu County | Taiwan | 2006 | $177M | IPO 2013 |
| 26 | NHOA | Paris | France | 2005 | $169M | IPO 2015 |
| 27 | Paragon ID | Argent-sur-Sauldre | France | 1997 | $161M | IPO 2014 |
| 28 | Arrive Logistics | Austin | United States | 2014 | $150M | Private |
| 29 | WYZ | Compiègne | France | 2009 | $139M | Private |
| 30 | TrueCar | Santa Monica | United States | 2005 | $133M | IPO 2014 |
| 31 | Airspan | Boca Raton | United States | 1992 | $133M | IPO 2000 |
| 32 | Delticom | Hanover | Germany | 1999 | $117M | IPO 2006 |
| 33 | CarParts.com | Torrance | United States | 1995 | $102M | IPO 2007 |
| 34 | Forsee Power | Paris | France | 2011 | $99M | Private |
| 35 | Urgently | Vienna | United States | 2013 | $70M | IPO 2023 |
| 36 | ShipMonk | Fort Lauderdale | United States | 2014 | $60M | Private |
| 37 | Alltricks | Châteaudun | France | 2008 | $48M | Private |
| 38 | MILES Mobility | Berlin | Germany | 2016 | $33M | Private |
| 39 | Convoy | Seattle | United States | 2015 | $0M | Private |
| 40 | Rad Power Bikes | Seattle | United States | 2007 | $0M | Private |
| 41 | Grandir | Paris | France | 2000 | — | Private |
| 42 | Lineas | Schaerbeek | Belgium | 2011 | — | Private |
| 43 | Parrot Faurecia Automotive SAS | Nogent-sur-Vernisson | France | 2014 | — | Private |
| 44 | kfzteile24 | Berlin | Germany | 2001 | — | Private |
| 45 | Asap Holding | Gaimersheim | Germany | 2007 | — | Private |
| 46 | Clicars | Madrid | Spain | 2015 | — | Private |
| 47 | Mister Auto | Villeurbanne | France | 2008 | — | Private |
| 48 | Alfmeier Präzision | Germany | Germany | 1997 | — | Private |
| 49 | SimpleTire.com | Upper Merion Township | United States | 2010 | — | Private |
| 50 | Nolan Transportation Group | Atlanta | United States | 2005 | — | Private |
| 51 | Control Leasing | Moscow | Russia | 2011 | — | Private |
| 52 | ReBOUND Returns | Telford | United Kingdom | 2015 | — | Private |
| 53 | Rego Apps | United States | United States | 2012 | — | Private |
| 54 | Global Freight Solutions | Horsham | United Kingdom | 2001 | — | Private |
| 55 | Happyview | Paris | France | 2009 | — | Private |
| 56 | Enercoop | Paris | France | 2005 | — | Private |
Frequently asked questions
How many Transportation unicorns are there?
Dealroom tracks 258 Transportation companies that reached a $1B+ valuation as of July 2026, worth $5.5T combined. 16 of them are valued at $10B or more.
What are the biggest Transportation unicorns?
The three most valuable are Amazon, Tesla, CATL.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.