Texas
The latest data and trends in Texas startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
Texas venture capital raised by stage
Texas venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Texas
Most active Texas investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Venture capital | 214 | 172 | Austin, United States | |
| 2 | Accelerator | 145 | 2,282 | New York City, United States | |
| 3 | Accelerator | 143 | 7,159 | San Francisco, United States | |
| 4 | Venture capital | 74 | 1,925 | Menlo Park, United States | |
| 5 | Venture capital | 65 | 984 | San Francisco, United States | |
| 6 | Venture capital | 62 | 1,186 | Menlo Park, United States | |
| 7 | Accelerator | 54 | 2,029 | Singapore, Singapore | |
| 8 | Venture capital | 53 | 505 | Boston, United States | |
| 9 | Venture capital | 45 | 1,190 | Menlo Park, United States | |
| 10 | Venture capital | 41 | 963 | Menlo Park, United States |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
SpaceX | xAIStarbase, United States$9.3B - 2
Saronic TechnologiesAustin, United States$2.6B - 3
X.Bastrop, United States$1.8B - 4
TricentisAustin, United States$1.5B - 5
Base PowerAustin, United States$1.3B - 6
Caris Life SciencesIrving, United States$1.2B - 7
Axiom SpaceHouston, United States$1.2B - 8
Fervo EnergyHouston, United States$1.0B - 9
ApptronikAustin, United States$950M - 10
Mavenir SystemsRichardson, United States$935M
Hottest (Dealroom Signal)
Dealroom's growth indicator · companies founded in the last 5 years
- 1
Base PowerAustin, United States97 - 2
Aalo AtomicsAustin, United States96 - 3
EqualPartsAustin, United States96 - 4
Allen Control SystemsAustin, United States96 - 5
Saronic TechnologiesAustin, United States95 - 6
NominalAustin, United States95 - 7
Function HealthAustin, United States95 - 8
Fermi AmericaLubbock, United States95 - 9
VIDACedar Park, United States94 - 10
Mariana MineralsHouston, United States93
Source: Dealroom.co
Top metros in Texas
Top metro regions
Texas startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇺🇸AustinUnited States$8.8B
- 2🇺🇸HoustonUnited States$2.1B
- 3🇺🇸DallasUnited States$1.7B
- 4🇺🇸San AntonioUnited States$199M
Top metro regions
Texas startups venture capital by metro · Full year 2025
- 1🇺🇸AustinUnited States$8.2B
- 2🇺🇸DallasUnited States$1.5B
- 3🇺🇸HoustonUnited States$1.5B
- 4🇺🇸San AntonioUnited States$154M
Top metro regions
Texas startups venture capital by metro · Q2 2026
- 1🇺🇸DallasUnited States$1.1B
- 2🇺🇸AustinUnited States$775M
- 3🇺🇸HoustonUnited States$732M
- 4🇺🇸San AntonioUnited States$38M
Top metro regions
Texas startups enterprise value by metro
- 1🇺🇸AustinUnited States$1.9T
- 2🇺🇸DallasUnited States$189.7B
- 3🇺🇸HoustonUnited States$74.5B
- 4🇺🇸San AntonioUnited States$13.9B
- 5🇺🇸Bryan-College StationUnited States$531M
- 6🇺🇸El PasoUnited States$36M
Top metro regions
Texas startups unicorns by metro
- 1🇺🇸Bay AreaUnited States846
- 2🇺🇸New York CityUnited States327
- 3🇺🇸BostonUnited States211
- 4🇨🇳BeijingChina170
- 5🇬🇧LondonUnited Kingdom161
- 6🇺🇸Los AngelesUnited States153
- 7🇨🇳ShanghaiChina130
- 8🇮🇱Tel AvivIsrael119
- 9🇺🇸SeattleUnited States68
- 10🇺🇸San DiegoUnited States64
Texas on the map
Notable rounds
Biggest Texas rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | Saronic Technologies | $1.8B | SERIES D | Kleiner Perkins |
| Oct 2025 | Base Power | $1.0B | SERIES C | Addition VC |
| Jun 2026 | Axiom Space | $525M | LATE VC | Qatar Investment Authority, Type One Ventures |
| Feb 2026 | Apptronik | $520M | SERIES A | John Deere, Mercedes-Benz Group |
| Dec 2025 | Fervo Energy | $462M | SERIES E | B Capital |
| Oct 2025 | Avride | $375M | EARLY VC | Nebius, Uber |
| Jun 2026 | Ollin Biosciences | $330M | SERIES B | ARCH Venture Partners, TCGX |
| Feb 2026 | CesiumAstro | $270M | SERIES C | Trousdale Ventures |
| Mar 2026 | Findhelp | $250M | GROWTH EQUITY VC | TPG |
| Aug 2025 | Ontic Technologies | $230M | SERIES C | KKR |
| Feb 2026 | InKind | $225M | LATE VC | Magnetar |
| Jan 2026 | Noveon | $215M | SERIES C | OneIM |
| Jun 2026 | Allen Control Systems | $200M | SERIES B | Smash Capital |
| Mar 2026 | Cart.com | $180M | GROWTH EQUITY VC | Springcoast Partners |
| Sep 2025 | Bloom Nu | $160M | GROWTH EQUITY VC | Nutrabolt |
Biggest Texas rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Oct 2025 | Base Power | $1.0B | SERIES C | Addition VC |
| Mar 2025 | X. | $1.0B | GROWTH EQUITY VC | 1789 Capital, Elon Musk |
| Feb 2025 | Saronic Technologies | $600M | SERIES C | Elad Gil |
| Feb 2025 | NinjaOne | $500M | SERIES C | CapitalG, ICONIQ Growth |
| Dec 2025 | Fervo Energy | $462M | SERIES E | B Capital |
| Mar 2025 | Apptronik | $415M | SERIES A | Capital Factory, B Capital |
| Oct 2025 | Avride | $375M | EARLY VC | Nebius, Uber |
| May 2025 | Function Health | $298M | SERIES B | Redpoint |
| Mar 2025 | Island | $250M | SERIES E | Coatue Management |
| Jan 2025 | DataBank | $250M | GROWTH EQUITY VC | TJC |
| Aug 2025 | Ontic Technologies | $230M | SERIES C | KKR |
| Apr 2025 | Base Power | $200M | SERIES B | Lightspeed Venture Partners, Andreessen Horowitz |
| Jan 2025 | Colossal | $200M | SERIES C | TWG Global |
| Apr 2025 | Caris Life Sciences | $168M | LATE VC | Braidwell |
| Sep 2025 | Bloom Nu | $160M | GROWTH EQUITY VC | Nutrabolt |
Biggest Texas rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | Axiom Space | $525M | LATE VC | Type One Ventures, Qatar Investment Authority |
| Jun 2026 | Ollin Biosciences | $330M | SERIES B | ARCH Venture Partners, TCGX |
| Jun 2026 | Allen Control Systems | $200M | SERIES B | Smash Capital |
| Jun 2026 | Principal Mineral | $140M | LATE VC | The New Industrial Corporation, Overmatch Ventures |
| Apr 2026 | Coder | $90M | SERIES C | KKR |
| Apr 2026 | Supply Pay | $56M | EARLY VC | , |
| May 2026 | Secretome Therapeutics | $30M | SERIES A | RA Capital Management |
| May 2026 | Oorja Bio | $30M | SERIES A | Westlake Village BioPartners |
| May 2026 | Darkhive | $30M | SERIES B | RTX Ventures |
| Apr 2026 | Nanotech | $29M | SERIES A | HPI Real Estate Services & Investments |
| Jun 2026 | TAR | $27M | SEED | , |
| Jun 2026 | Traysar Industries | $25M | SEED | Silent Ventures |
| Jun 2026 | Rejoni | $25M | LATE VC | Ascension Ventures, Catalyst Health Ventures |
| Jun 2026 | Niural | $21M | SERIES A | FOG Ventures, NewView Capital |
| Jun 2026 | Legion Health | $16M | LATE VC | , |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The Texas startup funnel
Loading funnel…
Fetching data.
The Texas academic flywheel
Texas startup IP & patents
Want to go deeper?
Dealroom tracks Texas startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo









