Spain
The latest data and trends in Spanish startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
Spanish venture capital raised by stage
Spanish venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Spain
Most active Spanish investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Venture capital | 179 | 182 | Madrid, Spain | |
| 2 | Venture capital | 130 | 537 | Madrid, Spain | |
| 3 | Accelerator | 78 | 455 | Prague, Czechia | |
| 4 | Accelerator | 61 | 428 | Munich, Germany | |
| 5 | Accelerator | 56 | 183 | Amsterdam, Netherlands | |
| 6 | Venture capital | 55 | 1,576 | Sunnyvale, United States | |
| 7 | Venture capital | 50 | 314 | Luxembourg, Luxembourg | |
| 8 | Accelerator | 47 | 332 | Leuven, Belgium | |
| 9 | Venture capital | 38 | 784 | New York City, United States | |
| 10 | Accelerator | 31 | 245 | Amsterdam, Netherlands |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
Job&TalentMadrid, Spain$1.2B - 2
GlovoBarcelona, Spain$992M - 3
Multiverse ComputingSan Sebastián, Spain$875M - 4
PerkBarcelona, Spain$651M - 5
CabifyMadrid, Spain$487M - 6
WallapopBarcelona, Spain$450M - 7
PLD SpaceElx, Spain$399M - 8
FactorialBarcelona, Spain$369M - 9
PaackBarcelona, Spain$357M - 10
SeedtagMadrid, Spain$330M
Hottest (Dealroom Signal)
Dealroom's growth indicator · companies founded in the last 5 years
- 1
AforiBarcelona, Spain95 - 2
Rauda AIMadrid, Spain95 - 3
BiorceBarcelona, Spain95 - 4
WAIISBarcelona, Spain94 - 5
ManglaiBarcelona, Spain94 - 6
ZynapBarcelona, Spain93 - 7
8LayersMadrid, Spain93 - 8
TalentYouVilafranca del Penedès, Spain93 - 9
Kings LeagueBarcelona, Spain93 - 10
NuelaMadrid, Spain92
Source: Dealroom.co
Top metros in Spain
Top metro regions
Spanish startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇪🇸BarcelonaSpain$1.5B
- 2🇪🇸MadridSpain$1.3B
- 3🇪🇸BilbaoSpain$27M
- 4🇪🇸MálagaSpain$12M
- 5🇪🇸TarragonaSpain$7M
Top metro regions
Spanish startups venture capital by metro · Full year 2025
- 1🇪🇸BarcelonaSpain$1.3B
- 2🇪🇸MadridSpain$1.2B
- 3🇪🇸BilbaoSpain$87M
- 4🇪🇸MálagaSpain$9M
- 5🇪🇸TarragonaSpain$8M
Top metro regions
Spanish startups venture capital by metro · Q2 2026
- 1🇪🇸BarcelonaSpain$668M
- 2🇪🇸MadridSpain$550M
- 3🇪🇸BilbaoSpain$17M
- 4🇪🇸MálagaSpain$3M
Top metro regions
Spanish startups unicorns by metro
- 1🇪🇸MadridSpain9
- 2🇦🇷Buenos AiresArgentina8
- 3🇪🇸BarcelonaSpain6
- 4🇺🇸Buffalo – Niagara FallsUnited States1
Spain on the map
Notable rounds
Biggest Spanish rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Feb 2026 | Multiverse Computing | $550M | SERIES C | SETT |
| Jan 2026 | Job&Talent | $211M | LATE VC | , |
| Mar 2026 | PLD Space | $198M | SERIES C | Mitsubishi Electric |
| Jun 2026 | Factorial | $150M | SERIES D | General Catalyst |
| May 2026 | EOS-X SPACESHIP COMPANY | $132M | SERIES D | , |
| Apr 2026 | Xoople | $130M | SERIES B | Nazca Capital |
| Sep 2025 | Lingokids | $120M | LATE VC | GP Bullhound, General Catalyst |
| Apr 2026 | Sateliot | $110M | SERIES C | , |
| Jun 2026 | Ona Therapeutics | $87M | SERIES B | Mérieux Equity Partners, Columbus Venture Partners |
| Jun 2026 | THEKER | $85M | SERIES A | CRV |
| Sep 2025 | Arthex Biotech | $81M | SERIES B | Bpifrance |
| Apr 2026 | CitiBox | $77M | LATE VC | Ithaka Infrastructure Partners |
| Jul 2025 | Altano Energy | $66M | SERIES C | M&G |
| Feb 2026 | Kings League | $59M | EARLY VC | Alignment Growth |
| Dec 2025 | Titan OS | $55M | SERIES A | Highland Europe |
Biggest Spanish rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2025 | Multiverse Computing | $208M | SERIES B | Bullhound Capital |
| Jan 2025 | Perk | $200M | SERIES E | EQT Group, Atomico |
| Feb 2025 | Auro Travel | $198M | LATE VC | Uber |
| Jun 2025 | Splice Bio | $135M | SERIES B | EQT Life Sciences, Sanofi Ventures |
| Sep 2025 | Lingokids | $120M | LATE VC | GP Bullhound, General Catalyst |
| Apr 2025 | Job&Talent | $103M | SERIES F | Kinnevik, BlackRock |
| Sep 2025 | Arthex Biotech | $81M | SERIES B | Bpifrance |
| Jul 2025 | Altano Energy | $66M | SERIES C | M&G |
| Mar 2025 | Playtomic | $60M | LATE VC | Match Invest |
| Dec 2025 | Titan OS | $55M | SERIES A | Highland Europe |
| Apr 2025 | Deepull | $55M | SERIES C | Mérieux Equity Partners, Columbus Venture Partners |
| Jan 2025 | Quibim | $50M | SERIES A | Buenavista Equity Partners, Asabys Partners |
| Jan 2025 | H2site | $46M | SERIES B | Hy24 |
| Dec 2025 | bound4blue | $44M | LATE VC | Katapult Ocean, Heritas Capital Management |
| Nov 2025 | Silence | $44M | GROWTH EQUITY VC | Acciona |
Biggest Spanish rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | Factorial | $150M | SERIES D | General Catalyst |
| May 2026 | EOS-X SPACESHIP COMPANY | $132M | SERIES D | , |
| Apr 2026 | Xoople | $130M | SERIES B | Nazca Capital |
| Apr 2026 | Sateliot | $110M | SERIES C | , |
| Jun 2026 | Ona Therapeutics | $87M | SERIES B | Mérieux Equity Partners, Columbus Venture Partners |
| Jun 2026 | THEKER | $85M | SERIES A | CRV |
| Apr 2026 | CitiBox | $77M | LATE VC | Ithaka Infrastructure Partners |
| Jun 2026 | PLD Space | $38M | GROWTH EQUITY VC | , |
| May 2026 | Embat | $33M | SERIES B | Cathay Innovation |
| Jun 2026 | Begas Motor | $28M | LATE VC | CDTI |
| Jun 2026 | Orbio | $21M | SERIES A | Dawn Capital |
| Jun 2026 | NeuralTrust | $20M | SERIES A | Alstin Capital |
| Apr 2026 | Fence | $20M | SERIES A | Galaxy Digital |
| Jun 2026 | Twinco Capital | $16M | SERIES B | FMO Entrepreneurial Development Bank |
| Apr 2026 | Novorex | $14M | SERIES B | AON Investment, UTC Investment |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The Spanish startup funnel
Loading funnel…
Fetching data.
The Spanish academic flywheel
Spanish startup IP & patents
Relevant reports
Want to go deeper?
Dealroom tracks Spanish startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo









Mie University
IESE Business School
Esade Ban
Complutense University of Madrid
University of Barcelona


