Europe
The latest data and trends in European startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
European venture capital raised by stage
European venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Europe
Most active European investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Sovereign wealth fund | 1,604 | 1,356 | Maisons-Alfort, France | |
| 2 | Corporate | 974 | 804 | Dublin, Ireland | |
| 3 | Venture capital | 866 | 624 | Zurich, Switzerland | |
| 4 | Venture capital | 865 | 576 | Bonn, Germany | |
| 5 | Accelerator | 816 | 1,924 | Singapore, Singapore | |
| 6 | Accelerator | 778 | 6,972 | Mountain View, United States | |
| 7 | Venture capital | 687 | 566 | London, United Kingdom | |
| 8 | Accelerator | 625 | 488 | Tallinn, Estonia | |
| 9 | Venture capital | 616 | 828 | Paris, France | |
| 10 | Venture capital | 558 | 441 | London, United Kingdom |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
NorthvoltStockholm, Sweden$7.7B - 2
Eutelsat OneWebLondon, United Kingdom$4.9B - 3
KlarnaStockholm, Sweden$4.5B - 4
StegraStockholm, Sweden$4.2B - 5
RevolutLondon, United Kingdom$3.7B - 6
NscaleLondon, United Kingdom$3.7B - 7
Mistral AIParis, France$2.9B - 8
Octopus EnergyLondon, United Kingdom$2.9B - 9
Isomorphic LabsLondon, United Kingdom$2.7B - 10
HelsingMunich, Germany$2.7B
Hottest (Dealroom Signal)
Dealroom's growth indicator · companies founded in the last 5 years
- 1
LegoraStockholm, Sweden97 - 2
Isomorphic LabsLondon, United Kingdom97 - 3
ElevenLabsLondon, United Kingdom97 - 4
Mistral AIParis, France97 - 5
NscaleLondon, United Kingdom97 - 6
OrasioParis, France96 - 7
Proxima FusionMunich, Germany96 - 8
CuspAICambridge, United Kingdom96 - 9
LovableStockholm, Sweden96 - 10
Aikido SecurityGhent, Belgium96
Source: Dealroom.co
Top European metros
Top metro regions
European startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇬🇧LondonUnited Kingdom$26.2B
- 2🇫🇷ParisFrance$8.5B
- 3🇸🇪StockholmSweden$4.2B
- 4🇩🇪MunichGermany$3.3B
- 5🇩🇪Berlin/BrandenburgGermany$3.2B
- 6🇬🇧Cambridge (UK)United Kingdom$3.0B
- 7🇫🇮HelsinkiFinland$1.9B
- 8🇳🇱AmsterdamNetherlands$1.7B
- 9🇩🇰CopenhagenDenmark$1.4B
- 10🇪🇸BarcelonaSpain$1.3B
Top metro regions
European startups venture capital by metro · Full year 2025
- 1🇬🇧LondonUnited Kingdom$18.5B
- 2🇫🇷ParisFrance$6.4B
- 3🇩🇪MunichGermany$3.1B
- 4🇸🇪StockholmSweden$2.9B
- 5🇩🇪Berlin/BrandenburgGermany$2.8B
- 6🇬🇧Cambridge (UK)United Kingdom$2.3B
- 7🇳🇱AmsterdamNetherlands$1.7B
- 8🇩🇰CopenhagenDenmark$1.3B
- 9🇫🇮HelsinkiFinland$1.3B
- 10🇪🇸BarcelonaSpain$1.3B
Top metro regions
European startups venture capital by metro · Q2 2026
- 1🇬🇧LondonUnited Kingdom$8.4B
- 2🇸🇪StockholmSweden$2.6B
- 3🇩🇪MunichGermany$1.9B
- 4🇫🇷ParisFrance$1.7B
- 5🇩🇪Berlin/BrandenburgGermany$957M
- 6🇬🇧Cambridge (UK)United Kingdom$937M
- 7🇫🇮HelsinkiFinland$791M
- 8🇳🇱Rotterdam - The HagueNetherlands$738M
- 9🇪🇸MadridSpain$550M
- 10🇪🇸BarcelonaSpain$530M
Top metro regions
European startups enterprise value by metro
- 1🇬🇧LondonUnited Kingdom$656.0B
- 2🇬🇧Cambridge (UK)United Kingdom$406.3B
- 3🇫🇷ParisFrance$227.7B
- 4🇳🇱AmsterdamNetherlands$226.2B
- 5🇸🇪StockholmSweden$180.3B
- 6🇩🇪Berlin/BrandenburgGermany$153.5B
- 7🇩🇪MunichGermany$108.2B
- 8🇮🇪DublinIreland$85.5B
- 9🇩🇰CopenhagenDenmark$74.5B
- 10🇧🇪GhentBelgium$67.0B
Top metro regions
European startups unicorns by metro
- 1🇬🇧LondonUnited Kingdom157
- 2🇮🇱Tel AvivIsrael119
- 3🇫🇷ParisFrance54
- 4🇸🇪StockholmSweden38
- 5🇩🇪Berlin/BrandenburgGermany33
- 6🇳🇱AmsterdamNetherlands26
- 7🇩🇪MunichGermany24
- 8🇮🇪DublinIreland23
- 9🇩🇰CopenhagenDenmark22
- 10🇨🇭ZurichSwitzerland16
Europe on the map
Notable rounds
Biggest European rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Mar 2026 | Nscale | $2.0B | SERIES C | 8090 Industries, Aker ASA |
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Mistral AI | $1.9B | SERIES C | ASML |
| Jun 2026 | Stegra | $1.5B | GROWTH EQUITY VC | Temasek, IMAS Foundation |
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Dragoneer Investment Group, Lightspeed Venture Partners |
| Feb 2026 | Wayve | $1.2B | SERIES D | Balderton Capital, SoftBank Vision Fund |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Sequoia, Lightspeed Venture Partners |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Feb 2026 | AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Sep 2025 | ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Mubadala Capital, Antin Infrastructure Partners |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
Biggest European rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Mistral AI | $1.9B | SERIES C | ASML |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Sep 2025 | ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Antin Infrastructure Partners, Mubadala Capital |
| Jun 2025 | Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | CPP Investments, Aviva |
| Sep 2025 | Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Mar 2025 | Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Mar 2025 | Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | FNZ | $500M | GROWTH EQUITY VC | , |
| Nov 2025 | Picnic | $473M | GROWTH EQUITY VC | , |
| Oct 2025 | Nscale | $433M | LATE VC | Nvidia, Dell Technologies Capital |
| Jan 2025 | Verdiva Bio | $411M | SERIES A | Forbion Capital Partners, General Atlantic |
Biggest European rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Jun 2026 | Stegra | $1.5B | GROWTH EQUITY VC | Just Climate, AIP Management |
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Lightspeed Venture Partners, Dragoneer Investment Group |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Lightspeed Venture Partners, Sequoia |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
| Apr 2026 | Legora | $600M | SERIES D | Accel |
| Jun 2026 | Stark | $550M | LATE VC | Sequoia, Founders Fund |
| Jun 2026 | ICEYE | $495M | SERIES F | General Atlantic |
| Jun 2026 | Alan | $440M | GROWTH EQUITY VC | Prosus |
| Jun 2026 | CuspAI | $400M | LATE VC | Temasek, NEA |
| Jun 2026 | Nearfield Instruments | $380M | SERIES D | Fidelity Investments |
| Jun 2026 | Oxford Quantum Circuits | $350M | SERIES C | Bullhound Capital |
| Jun 2026 | PhysicsX | $300M | SERIES C | Temasek |
| Jun 2026 | Isar Aerospace | $297M | SERIES D | UVC Partners, Molten Ventures |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The European startup funnel
Loading funnel…
Fetching data.
The European academic flywheel
European startup IP & patents
Relevant reports
Want to go deeper?
Dealroom tracks European startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo




















