Europe
The latest data and trends in European startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
European venture capital raised by stage
European venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Europe
Most active European investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Investment fund | 1,598 | 1,352 | Maisons-Alfort, France | |
| 2 | Venture capital | 862 | 575 | Bonn, Germany | |
| 3 | Venture capital | 860 | 619 | Zurich, Switzerland | |
| 4 | Accelerator | 812 | 1,918 | Singapore, Singapore | |
| 5 | Accelerator | 776 | 6,920 | Mountain View, United States | |
| 6 | Venture capital | 683 | 563 | London, United Kingdom | |
| 7 | Accelerator | 625 | 488 | Tallinn, Estonia | |
| 8 | Venture capital | 611 | 823 | Paris, France | |
| 9 | Venture capital | 557 | 441 | London, United Kingdom | |
| 10 | Accelerator | 546 | 564 | Leuven, Belgium |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
Eutelsat OneWebLondon, United Kingdom$4.9B - 2
KlarnaStockholm, Sweden$4.5B - 3
StegraStockholm, Sweden$4.2B - 4
RevolutLondon, United Kingdom$3.7B - 5
NscaleLondon, United Kingdom$3.7B - 6
Mistral AIParis, France$2.9B - 7
Octopus EnergyLondon, United Kingdom$2.9B - 8
Isomorphic LabsLondon, United Kingdom$2.7B - 9
HelsingMunich, Germany$2.7B - 10
WayveLondon, United Kingdom$2.6B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
ŌURAOulu, Finland98 - 2
OdooOttignies-Louvain-la-Neuve, Belgium98 - 3
SoundCloudBerlin, Germany98 - 4
HelsingMunich, Germany97 - 5
WayveLondon, United Kingdom97 - 6
LegoraStockholm, Sweden97 - 7
WiseLondon, United Kingdom97 - 8
ElevenLabsLondon, United Kingdom97 - 9
NablaParis, France97 - 10
Mistral AIParis, France97
Source: Dealroom.co
Top European metros
Top metro regions
European startups venture capital by metro · Last 12 months to end of Q1 2026
- 1🇫🇷ParisFrance$8.2B
- 2🇩🇪MunichGermany$3.1B
- 3🇮🇹RomeItaly$3.0B
- 4🇩🇪Berlin/BrandenburgGermany$2.9B
- 5🇸🇪StockholmSweden$2.7B
- 6🇬🇧Cambridge (UK)United Kingdom$2.2B
- 7🇳🇱AmsterdamNetherlands$2.0B
- 8🇩🇰CopenhagenDenmark$1.3B
- 9🇨🇭LausanneSwitzerland$1.3B
- 10🇫🇮HelsinkiFinland$1.3B
Top metro regions
European startups venture capital by metro · Full year 2025
- 1🇫🇷ParisFrance$6.4B
- 2🇩🇪MunichGermany$3.1B
- 3🇸🇪StockholmSweden$3.0B
- 4🇮🇹RomeItaly$3.0B
- 5🇩🇪Berlin/BrandenburgGermany$2.8B
- 6🇬🇧Cambridge (UK)United Kingdom$2.3B
- 7🇳🇱AmsterdamNetherlands$1.7B
- 8🇫🇮HelsinkiFinland$1.4B
- 9🇩🇰CopenhagenDenmark$1.3B
- 10🇪🇸BarcelonaSpain$1.3B
Top metro regions
European startups venture capital by metro · Q1 2026
- 1🇬🇧LondonUnited Kingdom$6.5B
- 2🇫🇷ParisFrance$2.8B
- 3🇩🇪Berlin/BrandenburgGermany$942M
- 4🇳🇱AmsterdamNetherlands$597M
- 5🇩🇪MunichGermany$396M
- 6🇳🇱EindhovenNetherlands$395M
- 7🇬🇧Cambridge (UK)United Kingdom$333M
- 8🇪🇸MadridSpain$292M
- 9🇸🇪StockholmSweden$286M
- 10🇮🇪DublinIreland$230M
Top metro regions
European startups enterprise value by metro
- 1🇬🇧Cambridge (UK)United Kingdom$480.0B
- 2🇫🇷ParisFrance$235.1B
- 3🇳🇱AmsterdamNetherlands$223.3B
- 4🇸🇪StockholmSweden$192.6B
- 5🇩🇪Berlin/BrandenburgGermany$148.0B
- 6🇩🇪MunichGermany$101.2B
- 7🇮🇪DublinIreland$86.4B
- 8🇩🇰CopenhagenDenmark$68.4B
- 9🇫🇮HelsinkiFinland$62.2B
- 10🇧🇪GhentBelgium$59.7B
Top metro regions
European startups unicorns by metro
- 1🇬🇧LondonUnited Kingdom142
- 2🇸🇪StockholmSweden35
- 3🇩🇪Berlin/BrandenburgGermany31
- 4🇳🇱AmsterdamNetherlands24
- 5🇩🇪MunichGermany21
- 6🇮🇪DublinIreland19
- 7🇨🇭ZurichSwitzerland15
- 8🇩🇰CopenhagenDenmark13
- 9🇬🇧Cambridge (UK)United Kingdom11
- 10🇮🇹MilanItaly9
Europe on the map
Notable rounds
Biggest European rounds · Last 12 months to end of Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | 🇬🇧 Nscale | $2.0B | SERIES C | Aker ASA, 8090 Industries |
| Jul 2025 | 🇬🇧 Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | 🇫🇷 Mistral AI | $1.9B | SERIES C | ASML |
| Feb 2026 | 🇬🇧 Wayve | $1.2B | SERIES D | Eclipse Ventures, SoftBank Vision Fund |
| Sep 2025 | 🇬🇧 Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | 🇬🇧 Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Feb 2026 | 🇫🇷 AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Sep 2025 | 🇫🇮 ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | 🇬🇧 CityFibre | $660M | GROWTH EQUITY VC | Mubadala Capital, Interogo Holding |
| Jun 2025 | 🇩🇪 Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | 🇬🇧 FNZ | $650M | GROWTH EQUITY VC | La Caisse, Generation Investment Management |
| Sep 2025 | 🇬🇧 Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Feb 2026 | 🇪🇸 Multiverse Computing | $550M | SERIES C | , |
| Feb 2026 | 🇬🇧 ElevenLabs | $500M | SERIES D | Sequoia |
| Apr 2025 | 🇬🇧 FNZ | $500M | GROWTH EQUITY VC | , |
Biggest European rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | 🇬🇧 Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | 🇫🇷 Mistral AI | $1.9B | SERIES C | ASML |
| Sep 2025 | 🇬🇧 Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | 🇬🇧 Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Sep 2025 | 🇫🇮 ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | 🇬🇧 CityFibre | $660M | GROWTH EQUITY VC | Mubadala Capital, Antin Infrastructure Partners |
| Jun 2025 | 🇩🇪 Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | 🇬🇧 FNZ | $650M | GROWTH EQUITY VC | FirstCape, La Caisse |
| Sep 2025 | 🇬🇧 Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Mar 2025 | 🇬🇧 Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Mar 2025 | 🇬🇧 Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | 🇬🇧 FNZ | $500M | GROWTH EQUITY VC | , |
| Nov 2025 | 🇳🇱 Picnic | $473M | GROWTH EQUITY VC | , |
| Oct 2025 | 🇬🇧 Nscale | $433M | LATE VC | Nokia Ventures, Dell Technologies Capital |
| Jan 2025 | 🇬🇧 Verdiva Bio | $411M | SERIES A | Forbion Capital Partners, General Atlantic |
Biggest European rounds · Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | 🇬🇧 Nscale | $2.0B | SERIES C | Aker ASA, 8090 Industries |
| Feb 2026 | 🇬🇧 Wayve | $1.2B | SERIES D | Eclipse Ventures, SoftBank Vision Fund |
| Feb 2026 | 🇫🇷 AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Feb 2026 | 🇪🇸 Multiverse Computing | $550M | SERIES C | , |
| Feb 2026 | 🇬🇧 ElevenLabs | $500M | SERIES D | Sequoia |
| Jan 2026 | 🇩🇪 Parloa | $350M | SERIES D | General Catalyst |
| Jan 2026 | 🇳🇱 Mews | $300M | SERIES D | EQT Group |
| Feb 2026 | 🇳🇱 Axelera AI | $250M | SERIES C | Innovation Industries |
| Jan 2026 | 🇨🇭 Oviva | $234M | SERIES D | Kinnevik |
| Mar 2026 | 🇨🇭 Kandou AI | $225M | LATE VC | Cadence Design Systems, SoftBank |
| Feb 2026 | 🇬🇧 OLIX | $220M | SERIES A | Hummingbird Ventures |
| Jan 2026 | 🇪🇸 Job&Talent | $211M | LATE VC | , |
| Jan 2026 | 🇨🇭 terralayr | $211M | GROWTH EQUITY VC | Eurazeo |
| Mar 2026 | 🇬🇧 Entrepreneurs First | $200M | SERIES D | Charlie Songhurst, Reid Hoffman |
| Mar 2026 | 🇲🇹 OKX | $200M | LATE VC | Intercontinental Exchange |
Source: Dealroom.co · Updated 17 Jun 2026
Leading industries
Unicorns & exits
The European startup funnel
Loading funnel…
Fetching data.
The European academic flywheel
European startup IP & patents
Want to go deeper?
Dealroom tracks European startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo

















