EMEA
The latest data and trends in EMEA startups, venture capital, exits and innovation across Europe, the Middle East and Africa.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
EMEA venture capital raised by stage
EMEA venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in EMEA
Most active EMEA investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Investment fund | 1,607 | 1,352 | Maisons-Alfort, France | |
| 2 | Accelerator | 1,020 | 6,933 | Mountain View, United States | |
| 3 | Accelerator | 892 | 1,922 | Singapore, Singapore | |
| 4 | Venture capital | 865 | 575 | Bonn, Germany | |
| 5 | Venture capital | 864 | 622 | Zurich, Switzerland | |
| 6 | Venture capital | 689 | 564 | London, United Kingdom | |
| 7 | Accelerator | 666 | 488 | Tallinn, Estonia | |
| 8 | Accelerator | 653 | 2,275 | New York City, United States | |
| 9 | Venture capital | 632 | 824 | Paris, France | |
| 10 | Venture capital | 589 | 300 | Luxembourg, Luxembourg |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
Eutelsat OneWebLondon, United Kingdom$4.9B - 2
KlarnaStockholm, Sweden$4.5B - 3
StegraStockholm, Sweden$4.2B - 4
RevolutLondon, United Kingdom$3.7B - 5
NscaleLondon, United Kingdom$3.7B - 6
Mistral AIParis, France$2.9B - 7
Octopus EnergyLondon, United Kingdom$2.9B - 8
Isomorphic LabsLondon, United Kingdom$2.7B - 9
HelsingMunich, Germany$2.7B - 10
GetirIstanbul, Türkiye$2.7B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
ŌURAOulu, Finland98 - 2
OdooOttignies-Louvain-la-Neuve, Belgium98 - 3
tabbyRiyadh, Saudi Arabia98 - 4
SoundCloudBerlin, Germany98 - 5
HelsingMunich, Germany97 - 6
SnoonuDoha, Qatar97 - 7
WayveLondon, United Kingdom97 - 8
TalabatDubai, United Arab Emirates97 - 9
HalanAsh Sheikh Zayed, Egypt97 - 10
LegoraStockholm, Sweden97
Source: Dealroom.co
Top EMEA metros
Top cities
EMEA startups venture capital by city · Last 12 months to end of Q1 2026
- 1🇬🇧LondonUnited Kingdom$20.3B
- 2🇫🇷ParisFrance$6.3B
- 3🇮🇱Tel AvivIsrael$4.6B
- 4🇦🇪DubaiUnited Arab Emirates$3.6B
- 5🇩🇪BerlinGermany$2.8B
- 6🇸🇪StockholmSweden$2.3B
- 7🇩🇪MunichGermany$2.0B
- 8🇬🇧CambridgeUnited Kingdom$1.9B
- 9🇳🇱AmsterdamNetherlands$1.5B
- 10🇩🇰CopenhagenDenmark$1.0B
Top cities
EMEA startups venture capital by city · Full year 2025
- 1🇬🇧LondonUnited Kingdom$17.7B
- 2🇫🇷ParisFrance$5.0B
- 3🇮🇱Tel AvivIsrael$4.4B
- 4🇦🇪DubaiUnited Arab Emirates$3.6B
- 5🇩🇪BerlinGermany$2.6B
- 6🇸🇪StockholmSweden$2.6B
- 7🇩🇪MunichGermany$2.0B
- 8🇬🇧CambridgeUnited Kingdom$1.7B
- 9🇳🇱AmsterdamNetherlands$1.2B
- 10🇸🇦RiyadhSaudi Arabia$1.1B
Top cities
EMEA startups venture capital by city · Q1 2026
- 1🇬🇧LondonUnited Kingdom$6.4B
- 2🇫🇷ParisFrance$2.7B
- 3🇮🇱Tel AvivIsrael$932M
- 4🇩🇪BerlinGermany$926M
- 5San Sebastián$551M
- 6🇳🇱AmsterdamNetherlands$540M
- 7🇳🇱EindhovenNetherlands$351M
- 8🇩🇪MunichGermany$347M
- 9🇦🇪DubaiUnited Arab Emirates$294M
- 10🇨🇭ZurichSwitzerland$293M
Top cities
EMEA startups enterprise value by city
- 1🇬🇧LondonUnited Kingdom$659.9B
- 2🇬🇧CambridgeUnited Kingdom$519.5B
- 3🇳🇱AmsterdamNetherlands$203.6B
- 4🇫🇷ParisFrance$193.4B
- 5🇸🇪StockholmSweden$171.9B
- 6🇩🇪BerlinGermany$149.7B
- 7🇮🇱Tel AvivIsrael$124.6B
- 8🇮🇪DublinIreland$82.1B
- 9🇩🇪MunichGermany$79.4B
- 10🇧🇪GhentBelgium$63.7B
Top cities
EMEA startups unicorns by city
- 1🇬🇧LondonUnited Kingdom143
- 2🇫🇷ParisFrance36
- 3🇸🇪StockholmSweden32
- 4🇩🇪BerlinGermany31
- 5🇮🇱Tel AvivIsrael21
- 6🇳🇱AmsterdamNetherlands20
- 7🇮🇪DublinIreland18
- 8🇦🇪DubaiUnited Arab Emirates16
- 9🇩🇪MunichGermany14
- 10🇨🇭ZurichSwitzerland12
EMEA on the map
Notable rounds
Biggest EMEA rounds · Last 12 months to end of Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | 🇬🇧 Nscale | $2.0B | SERIES C | Aker ASA, 8090 Industries |
| Jul 2025 | 🇬🇧 Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | 🇫🇷 Mistral AI | $1.9B | SERIES C | ASML |
| May 2025 | 🇦🇪 Telegram | $1.7B | CONVERTIBLE | BlackRock, Mubadala Investment Company |
| Feb 2026 | 🇬🇧 Wayve | $1.2B | SERIES D | Eclipse Ventures, Balderton Capital |
| Sep 2025 | 🇬🇧 Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | 🇬🇧 Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Feb 2026 | 🇫🇷 AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Sep 2025 | 🇫🇮 ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | 🇬🇧 CityFibre | $660M | GROWTH EQUITY VC | Goldman Sachs, Mubadala Capital |
| Jun 2025 | 🇩🇪 Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | 🇬🇧 FNZ | $650M | GROWTH EQUITY VC | CPP Investments, Aviva |
| Sep 2025 | 🇬🇧 Quantinuum | $600M | LATE VC | Quanta Computer, NVentures |
| Feb 2026 | 🇪🇸 Multiverse Computing | $550M | SERIES C | , |
| Sep 2025 | 🇦🇪 Property Finder | $525M | GROWTH EQUITY VC | Permira, Blackstone |
Biggest EMEA rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | 🇬🇧 Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | 🇫🇷 Mistral AI | $1.9B | SERIES C | ASML |
| May 2025 | 🇦🇪 Telegram | $1.7B | CONVERTIBLE | Citadel, BlackRock |
| Sep 2025 | 🇬🇧 Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | 🇬🇧 Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Sep 2025 | 🇫🇮 ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | 🇬🇧 CityFibre | $660M | GROWTH EQUITY VC | Mubadala Capital, Interogo Holding |
| Jun 2025 | 🇩🇪 Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | 🇬🇧 FNZ | $650M | GROWTH EQUITY VC | Generation Investment Management, FirstCape |
| Sep 2025 | 🇬🇧 Quantinuum | $600M | LATE VC | Quanta Computer, NVentures |
| Mar 2025 | 🇬🇧 Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Sep 2025 | 🇦🇪 Property Finder | $525M | GROWTH EQUITY VC | Permira, Blackstone |
| Mar 2025 | 🇬🇧 Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | 🇬🇧 FNZ | $500M | GROWTH EQUITY VC | , |
| Nov 2025 | 🇳🇱 Picnic | $473M | GROWTH EQUITY VC | , |
Biggest EMEA rounds · Q1 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2026 | 🇬🇧 Nscale | $2.0B | SERIES C | 8090 Industries, Aker ASA |
| Feb 2026 | 🇬🇧 Wayve | $1.2B | SERIES D | SoftBank Vision Fund, Balderton Capital |
| Feb 2026 | 🇫🇷 AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Feb 2026 | 🇪🇸 Multiverse Computing | $550M | SERIES C | , |
| Feb 2026 | 🇬🇧 ElevenLabs | $500M | SERIES D | Sequoia |
| Jan 2026 | 🇩🇪 Parloa | $350M | SERIES D | General Catalyst |
| Jan 2026 | 🇳🇱 Mews | $300M | SERIES D | EQT Group |
| Feb 2026 | 🇳🇱 Axelera AI | $250M | SERIES C | Innovation Industries |
| Jan 2026 | 🇨🇭 Oviva | $234M | SERIES D | Kinnevik |
| Jan 2026 | 🇦🇪 Mal | $230M | SEED | BlueFive Capital |
| Mar 2026 | 🇨🇭 Kandou AI | $225M | LATE VC | Alchip Technologies, SoftBank |
| Feb 2026 | 🇬🇧 OLIX | $220M | SERIES A | Hummingbird Ventures |
| Jan 2026 | 🇪🇸 Job&Talent | $211M | LATE VC | , |
| Jan 2026 | 🇨🇭 terralayr | $211M | GROWTH EQUITY VC | Eurazeo |
| Mar 2026 | 🇬🇧 Entrepreneurs First | $200M | SERIES D | John Collison, Reid Hoffman |
Source: Dealroom.co · Updated 26 Jun 2026
Leading industries
Unicorns & exits
The EMEA startup funnel
Loading funnel…
Fetching data.
Want to go deeper?
Dealroom tracks EMEA startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo









