Unicorns in France
Dealroom tracks 53 unicorns headquartered in France — companies that reached a verified $1B+ valuation — worth $308.8B combined, plus 66 thoroughbreds generating $100M+ in annual revenue. Updated August 2026.
Every unicorn in France
All 53 companies headquartered in France that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Airbus | Space | Blagnac | 1970 | $173B | Private |
| 2 | Mistral AI | AI | Paris | 2023 | $14B | Private |
| 3 | Neoen | Energy | Paris | 2008 | $11B | IPO 2018 |
| 4 | ContentSquare | AI | Paris | 2012 | $5.6B | Private |
| 5 | Back Market | Energy | Paris | 2014 | $5.5B | Private |
| 6 | Alan | Fintech | Paris | 2016 | $5.5B | Private |
| 7 | Qonto | Fintech | Paris | 2016 | $4.8B | Private |
| 8 | Webhelp | Marketing | Paris | 2000 | $4.8B | Private |
| 9 | Verkor | Transportation | Grenoble | 2020 | $4.6B | Private |
| 10 | AMI - Advanced Machine Intelligence | AI | Paris | 2025 | $4.5B | Private |
| 11 | Sorare | Other | Saint-Mandé | 2018 | $4.3B | Private |
| 12 | Soitec | Defence | Bernin | 1992 | $4.2B | IPO 1999 |
| 13 | Pennylane | Fintech | Paris | 2020 | $4B | Private |
| 14 | Advanced Accelerator Applications | Biotech & Life Sciences | Saint-Genis-Pouilly | 2002 | $3.9B | IPO 2015 |
| 15 | Doctolib | Health Tech & Medtech | Levallois-Perret | 2013 | $3.9B | Private |
| 16 | OVHcloud | Other | Roubaix | 1999 | $3.9B | IPO 2021 |
| 17 | Mirakl | eCommerce & Marketplaces | Paris | 2012 | $3.5B | Private |
| 18 | Polyplus-transfection | Biotech & Life Sciences | Illkirch | 2001 | $2.6B | Private |
| 19 | ManoMano | eCommerce & Marketplaces | Paris | 2013 | $2.6B | Private |
| 20 | Exclusive Networks | Cybersecurity | Paris | 2003 | $2.4B | Private |
| 21 | Newcleo | Energy | Lyon | 2021 | $2.4B | Public via SPAC 2026 |
| 22 | Nanobiotix | Biotech & Life Sciences | Paris | 2003 | $2B | IPO 2012 |
| 23 | PayFit | Fintech | Paris | 2015 | $2B | Private |
| 24 | Exotec | Robotics | Croix | 2015 | $2B | Private |
| 25 | BlaBlaCar | Transportation | Paris | 2006 | $2B | Private |
| 26 | Morpho | Fintech | Paris | 2021 | $2B | Private |
| 27 | Voodoo | Consumer Services | Paris | 2013 | $1.9B | Private |
| 28 | Believe | Marketing | Paris | 2005 | $1.8B | IPO 2021 |
| 29 | Vestiaire Collective | eCommerce & Marketplaces | Paris | 2009 | $1.7B | Private |
| 30 | NW | Transportation | Paris | 2007 | $1.6B | Private |
| 31 | Planisware | Other B2B Software | Châtillon | 1996 | $1.5B | IPO 2024 |
| 32 | Ledger | Fintech | Paris | 2014 | $1.4B | Private |
| 33 | Harmattan AI | Defence | Paris | 2023 | $1.4B | Private |
| 34 | IAD France | eCommerce & Marketplaces | Villiers-sur-Marne | 2008 | $1.3B | Private |
| 35 | eFront | Fintech | Paris | 1999 | $1.3B | Private |
| 36 | Spendesk | Fintech | Paris | 2016 | $1.1B | Private |
| 37 | Brevo | Marketing | Paris | 2012 | $1.1B | Private |
| 38 | Owkin | Biotech & Life Sciences | Paris | 2016 | $1B | Private |
| 39 | Pigment | Fintech | Paris | 2019 | $1B | Private |
| 40 | Sumeria | Fintech | Perpignan | 2011 | $1B | Private |
| 41 | EcoVadis | Other B2B Software | Paris | 2007 | $1B | Private |
| 42 | Ivalua | Fintech | Massy | 2000 | $1B | Private |
| 43 | Shift Technology | Fintech | Paris | 2013 | $1B | Private |
| 44 | Swile | Fintech | Paris | 2016 | $1B | Private |
| 45 | Zama | Fintech | Paris | 2019 | $1B | Private |
| 46 | CRITEO | Marketing | Paris | 2005 | $886M | IPO 2013 |
| 47 | Younited | Fintech | Paris | 2009 | $684M | IPO 2025 |
| 48 | Valneva | Biotech & Life Sciences | Saint-Herblain | 1999 | $627M | IPO 2013 |
| 49 | Dental Monitoring | Health Tech & Medtech | Paris | 2014 | $554M | Private |
| 50 | Cellectis | Biotech & Life Sciences | Paris | 1999 | $183M | IPO 2007 |
| 51 | Deezer | Consumer Services | Paris | 2006 | $120M | Public via SPAC 2022 |
| 52 | Showroomprive.com | eCommerce & Marketplaces | Saint-Denis | 2006 | $101M | IPO 2015 |
| 53 | Veepee | eCommerce & Marketplaces | Saint-Denis | 2001 | — | Private |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 66 France companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Genfit | Biotech & Life Sciences | Loos | 1999 | $750M | IPO 2019 |
| 2 | HOMA GAMES | Consumer Services | Paris | 2018 | $600M | Private |
| 3 | Digital Virgo | Consumer Services | Lyon | 2008 | $513M | Public via SPAC 2022 |
| 4 | Photoroom | Consumer Services | Paris | 2019 | $500M | Private |
| 5 | Sewan | Other | Paris | 2007 | $495M | Private |
| 6 | ChapsVision | Marketing | Suresnes | 2019 | $495M | Private |
| 7 | i-Run | eCommerce & Marketplaces | Balma | 2007 | $442M | Private |
| 8 | TalentSoft | Edtech | Boulogne-Billancourt | 2007 | $300M | Private |
| 9 | Inside Secure | Cybersecurity | Meyreuil | 1995 | $286M | IPO 2012 |
| 10 | FairMoney | Fintech | Paris | 2017 | $252M | Private |
| 11 | Flowdesk | Fintech | Paris | 2020 | $250M | Private |
| 12 | Eurobio Scientific | Biotech & Life Sciences | Les Ulis | 1997 | $233M | IPO 2005 |
| 13 | Reworld Media | Marketing | Boulogne-Billancourt | 2012 | $210M | IPO 2014 |
| 14 | La Fourche | eCommerce & Marketplaces | Livry-Gargan | 2018 | $208M | Private |
| 15 | Ekwateur | Energy | Paris | 2015 | $198M | Private |
| 16 | ATEME | Consumer Services | Vélizy-Villacoublay | 1991 | $177M | IPO 2014 |
| 17 | NHOA | Transportation | Paris | 2005 | $169M | IPO 2015 |
| 18 | Paragon ID | Transportation | Argent-sur-Sauldre | 1997 | $161M | IPO 2014 |
| 19 | WYZ | Transportation | Compiègne | 2009 | $139M | Private |
| 20 | Effy | Energy | Paris | 2008 | $132M | Private |
| 21 | Artefact | Marketing | Paris | 1998 | $121M | IPO 2006 |
| 22 | PerfectStay | eCommerce & Marketplaces | Paris | 2016 | $99M | Private |
| 23 | Forsee Power | Transportation | Paris | 2011 | $99M | Private |
| 24 | EKINOPS | Other | Lannion | 2003 | $80M | IPO 2013 |
| 25 | Crosscall | Defence | Aix-en-Provence | 2009 | $79M | Private |
| 26 | La Boutique Officielle | eCommerce & Marketplaces | Chaponost | 2007 | $66M | Private |
| 27 | Phenix Groupe | Marketing | Neuilly-sur-Seine | 2012 | $66M | Private |
| 28 | Alltricks | Transportation | Châteaudun | 2008 | $48M | Private |
| 29 | Meetic | Other | Paris | 2001 | $32M | IPO 2005 |
| 30 | Spartoo | eCommerce & Marketplaces | Grenoble | 2006 | $30M | Private |
| 31 | Novacyt | Biotech & Life Sciences | Vélizy-Villacoublay | 2006 | $24M | IPO 2012 |
| 32 | DualSun | Energy | Marseille | 2009 | $22M | Private |
| 33 | Staffmatch | Other B2B Software | Levallois-Perret | 2015 | $20M | Private |
| 34 | CEREAPRO | eCommerce & Marketplaces | Chartres | 2016 | $10M | Private |
| 35 | Little Big Connection | eCommerce & Marketplaces | Levallois-Perret | 2016 | $7M | Private |
| 36 | Pupscan | Other | Reims | 2017 | $5M | Private |
| 37 | Playdigious | Consumer Services | Paris | 2015 | $4M | Private |
| 38 | Nature et Découvertes | eCommerce & Marketplaces | Versailles | 1990 | — | Private |
| 39 | Nexway | Other B2B Software | Nimes | 2002 | — | Private |
| 40 | Happyview | Transportation | Paris | 2009 | — | Private |
| 41 | Glass Partners Solutions France | Other | Anglet | 2002 | — | Private |
| 42 | SatisFactory | Other B2B Software | Bougival | 2008 | — | Private |
| 43 | Ymagis | Consumer Services | Malakoff | 2007 | — | IPO 2013 |
| 44 | Compagnie Descartes Carburant | Other | Malakoff | 2011 | — | Private |
| 45 | Certinergy | Energy | Paris | 2008 | — | Private |
| 46 | zePASS | eCommerce & Marketplaces | Paris | 2002 | — | Private |
| 47 | Lim Group | Other | Bordeaux | 2008 | — | Private |
| 48 | digitick | eCommerce & Marketplaces | Marseille | 2004 | — | Private |
| 49 | ADVITAM PARTICIPATIONS | Food | Arras | 2005 | — | Private |
| 50 | Devenson | Marketing | Boulogne-Billancourt | 2010 | — | Private |
| 51 | Weezevent | eCommerce & Marketplaces | Saint-Denis | 2008 | — | Private |
| 52 | Grandir | Transportation | Paris | 2000 | — | Private |
| 53 | Materiel.net | eCommerce & Marketplaces | Marquette-lez-Lille | 1999 | — | Private |
| 54 | Winamax | Consumer Services | Paris | 1999 | — | Private |
| 55 | Juvisé Pharmaceuticals | Biotech & Life Sciences | Villeurbanne | 2008 | — | Private |
| 56 | Akuo Energy | Energy | Paris | 2007 | — | Private |
| 57 | Synchrone | Other B2B Software | Lyon | 2001 | — | Private |
| 58 | Zadig & Voltaire | eCommerce & Marketplaces | Villefontaine | 1997 | — | Private |
| 59 | Mister Auto | Transportation | Villeurbanne | 2008 | — | Private |
| 60 | Scaleway | AI | Paris | 1999 | — | Private |
| 61 | URBASOLAR | Energy | Montpellier | 2006 | — | Private |
| 62 | Wikio | Consumer Services | Paris | 2006 | — | Private |
| 63 | Vivalto Santé | Other | Paris | 2009 | — | Private |
| 64 | Enercoop | Transportation | Paris | 2005 | — | Private |
| 65 | Nafilyan & Partners | Other | Paris | 2014 | — | Private |
| 66 | Parrot Faurecia Automotive SAS | Transportation | Nogent-sur-Vernisson | 2014 | — | Private |
Frequently asked questions
How many unicorns are there in France?
Dealroom tracks 53 unicorns headquartered in France as of August 2026, worth $308.8B combined. 3 of them are valued at $10B or more.
What are the biggest unicorns in France?
The three most valuable are Airbus, Mistral AI, Neoen. Paris is the top hub with 36 of them.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.