Unicorns in France
Dealroom tracks 52 unicorns headquartered in France — companies that reached a verified $1B+ valuation — worth $278.5B combined, plus 66 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every unicorn in France
All 52 companies headquartered in France that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | Airbus | Space | Blagnac | 1970 | $143B | Private |
| 2 | Mistral AI | AI | Paris | 2023 | $14B | Private |
| 3 | Neoen | Energy | Paris | 2008 | $11B | IPO 2018 |
| 4 | Doctolib | Health Tech & Medtech | Levallois-Perret | 2013 | $6.4B | Private |
| 5 | Back Market | Energy | Paris | 2014 | $5.7B | Private |
| 6 | Verkor | Transportation | Grenoble | 2020 | $5.6B | Private |
| 7 | ContentSquare | AI | Paris | 2012 | $5.6B | Private |
| 8 | Alan | Health Tech & Medtech | Paris | 2016 | $5.5B | Private |
| 9 | Soitec | Defence | Bernin | 1992 | $4.9B | IPO 1999 |
| 10 | Qonto | Fintech | Paris | 2016 | $4.8B | Private |
| 11 | Webhelp | Marketing | Paris | 2000 | $4.8B | Private |
| 12 | AMI - Advanced Machine Intelligence | AI | Paris | 2025 | $4.5B | Private |
| 13 | Sorare | Other | Saint-Mandé | 2018 | $4.3B | Private |
| 14 | Pennylane | Fintech | Paris | 2020 | $4B | Private |
| 15 | Advanced Accelerator Applications | Biotech & Life Sciences | Saint-Genis-Pouilly | 2002 | $3.9B | IPO 2015 |
| 16 | Mirakl | eCommerce & Marketplaces | Paris | 2012 | $3.5B | Private |
| 17 | OVHcloud | Other | Roubaix | 1999 | $3.1B | IPO 2021 |
| 18 | Polyplus-transfection | Biotech & Life Sciences | Illkirch | 2001 | $2.6B | Private |
| 19 | ManoMano | eCommerce & Marketplaces | Paris | 2013 | $2.6B | Private |
| 20 | Exclusive Networks | Cybersecurity | Paris | 2003 | $2.4B | Private |
| 21 | PayFit | Fintech | Paris | 2015 | $2B | Private |
| 22 | BlaBlaCar | Transportation | Paris | 2006 | $2B | Private |
| 23 | Exotec | Robotics | Croix | 2015 | $2B | Private |
| 24 | Voodoo | Consumer Services | Paris | 2013 | $1.9B | Private |
| 25 | Believe | Marketing | Paris | 2005 | $1.8B | IPO 2021 |
| 26 | Vestiaire Collective | eCommerce & Marketplaces | Paris | 2009 | $1.7B | Private |
| 27 | Nanobiotix | Biotech & Life Sciences | Paris | 2003 | $1.6B | IPO 2012 |
| 28 | NW | Transportation | Paris | 2007 | $1.6B | Private |
| 29 | Newcleo | Energy | Lyon | 2021 | $1.6B | Private |
| 30 | Ledger | Fintech | Paris | 2014 | $1.4B | Private |
| 31 | Harmattan AI | Defence | Paris | 2023 | $1.4B | Private |
| 32 | IAD France | eCommerce & Marketplaces | Villiers-sur-Marne | 2008 | $1.3B | Private |
| 33 | eFront | Fintech | Paris | 1999 | $1.3B | Private |
| 34 | Planisware | Other B2B Software | Châtillon | 1996 | $1.1B | IPO 2024 |
| 35 | Spendesk | Fintech | Paris | 2016 | $1.1B | Private |
| 36 | Brevo | Marketing | Paris | 2012 | $1.1B | Private |
| 37 | Ivalua | Fintech | Massy | 2000 | $1B | Private |
| 38 | Zama | Fintech | Paris | 2019 | $1B | Private |
| 39 | Swile | Fintech | Paris | 2016 | $1B | Private |
| 40 | Shift Technology | Fintech | Paris | 2013 | $1B | Private |
| 41 | Pigment | Fintech | Paris | 2019 | $1B | Private |
| 42 | EcoVadis | Other B2B Software | Paris | 2007 | $1B | Private |
| 43 | Sumeria | Fintech | Perpignan | 2011 | $1B | Private |
| 44 | Owkin | Biotech & Life Sciences | Paris | 2016 | $1B | Private |
| 45 | CRITEO | Marketing | Paris | 2005 | $730M | IPO 2013 |
| 46 | Younited | Fintech | Paris | 2009 | $684M | IPO 2025 |
| 47 | Valneva | Biotech & Life Sciences | Saint-Herblain | 1999 | $588M | IPO 2013 |
| 48 | Dental Monitoring | Health Tech & Medtech | Paris | 2014 | $554M | Private |
| 49 | Cellectis | Biotech & Life Sciences | Paris | 1999 | $246M | IPO 2007 |
| 50 | Deezer | Consumer Services | Paris | 2006 | $117M | Private |
| 51 | Showroomprive.com | eCommerce & Marketplaces | Saint-Denis | 2006 | $25M | IPO 2015 |
| 52 | Veepee | eCommerce & Marketplaces | Saint-Denis | 2001 | — | Private |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 66 France companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | HOMA GAMES | Consumer Services | Paris | 2018 | $600M | Private |
| 2 | Digital Virgo | Consumer Services | Lyon | 2008 | $513M | Private |
| 3 | Photoroom | Consumer Services | Paris | 2019 | $500M | Private |
| 4 | Sewan | Other | Paris | 2007 | $495M | Private |
| 5 | ChapsVision | Marketing | Suresnes | 2019 | $495M | Private |
| 6 | i-Run | Other | Balma | 2007 | $442M | Private |
| 7 | Genfit | Biotech & Life Sciences | Loos | 1999 | $423M | IPO 2019 |
| 8 | TalentSoft | Edtech | Boulogne-Billancourt | 2007 | $300M | Private |
| 9 | Inside Secure | Cybersecurity | Meyreuil | 1995 | $286M | IPO 2012 |
| 10 | FairMoney | Fintech | Paris | 2017 | $252M | Private |
| 11 | Flowdesk | Fintech | Paris | 2020 | $250M | Private |
| 12 | Eurobio Scientific | Biotech & Life Sciences | Les Ulis | 1997 | $244M | IPO 2005 |
| 13 | La Fourche | eCommerce & Marketplaces | Livry-Gargan | 2018 | $208M | Private |
| 14 | Ekwateur | Energy | Paris | 2015 | $198M | Private |
| 15 | Reworld Media | Marketing | Boulogne-Billancourt | 2012 | $195M | IPO 2014 |
| 16 | NHOA | Transportation | Paris | 2005 | $169M | IPO 2015 |
| 17 | Paragon ID | Transportation | Argent-sur-Sauldre | 1997 | $161M | IPO 2014 |
| 18 | ATEME | Consumer Services | Vélizy-Villacoublay | 1991 | $157M | IPO 2014 |
| 19 | WYZ | Transportation | Compiègne | 2009 | $139M | Private |
| 20 | Effy | Energy | Paris | 2008 | $132M | Private |
| 21 | Artefact | Marketing | Paris | 1998 | $121M | IPO 2006 |
| 22 | PerfectStay | eCommerce & Marketplaces | Paris | 2016 | $99M | Private |
| 23 | Forsee Power | Transportation | Paris | 2011 | $99M | Private |
| 24 | EKINOPS | Other | Lannion | 2003 | $86M | IPO 2013 |
| 25 | Crosscall | Defence | Aix-en-Provence | 2009 | $79M | Private |
| 26 | Phenix Groupe | Marketing | Neuilly-sur-Seine | 2012 | $66M | Private |
| 27 | La Boutique Officielle | eCommerce & Marketplaces | Chaponost | 2007 | $66M | Private |
| 28 | Alltricks | Transportation | Châteaudun | 2008 | $48M | Private |
| 29 | Meetic | Other | Paris | 2001 | $32M | IPO 2005 |
| 30 | Spartoo | eCommerce & Marketplaces | Grenoble | 2006 | $30M | Private |
| 31 | DualSun | Energy | Marseille | 2009 | $22M | Private |
| 32 | Staffmatch | Other B2B Software | Levallois-Perret | 2015 | $20M | Private |
| 33 | Novacyt | Biotech & Life Sciences | Vélizy-Villacoublay | 2006 | $14M | IPO 2012 |
| 34 | CEREAPRO | eCommerce & Marketplaces | Chartres | 2016 | $10M | Private |
| 35 | Little Big Connection | eCommerce & Marketplaces | Levallois-Perret | 2016 | $7M | Private |
| 36 | Pupscan | Other | Reims | 2017 | $5M | Private |
| 37 | Playdigious | Consumer Services | Paris | 2015 | $4M | Private |
| 38 | Grandir | Transportation | Paris | 2000 | — | Private |
| 39 | Vivalto Santé | Other | Paris | 2009 | — | Private |
| 40 | ADVITAM PARTICIPATIONS | Food | Arras | 2005 | — | Private |
| 41 | Parrot Faurecia Automotive SAS | Transportation | Nogent-sur-Vernisson | 2014 | — | Private |
| 42 | Lim Group | Other | Bordeaux | 2008 | — | Private |
| 43 | SatisFactory | Other B2B Software | Bougival | 2008 | — | Private |
| 44 | Ymagis | Consumer Services | Malakoff | 2007 | — | IPO 2013 |
| 45 | Materiel.net | eCommerce & Marketplaces | Marquette-lez-Lille | 1999 | — | Private |
| 46 | digitick | eCommerce & Marketplaces | Marseille | 2004 | — | Private |
| 47 | Weezevent | eCommerce & Marketplaces | Saint-Denis | 2008 | — | Private |
| 48 | Nafilyan & Partners | Other | Paris | 2014 | — | Private |
| 49 | Scaleway | AI | Paris | 1999 | — | Private |
| 50 | Nature et Découvertes | eCommerce & Marketplaces | Versailles | 1990 | — | Private |
| 51 | Zadig & Voltaire | eCommerce & Marketplaces | Villefontaine | 1997 | — | Private |
| 52 | Compagnie Descartes Carburant | Other | Malakoff | 2011 | — | Private |
| 53 | Certinergy | Energy | Paris | 2008 | — | Private |
| 54 | zePASS | eCommerce & Marketplaces | Paris | 2002 | — | Private |
| 55 | Mister Auto | Transportation | Villeurbanne | 2008 | — | Private |
| 56 | Devenson | Marketing | Boulogne-Billancourt | 2010 | — | Private |
| 57 | Akuo Energy | Energy | Paris | 2007 | — | Private |
| 58 | Synchrone | Other B2B Software | Lyon | 2001 | — | Private |
| 59 | Winamax | Consumer Services | Paris | 1999 | — | Private |
| 60 | Glass Partners Solutions France | Other | Anglet | 2002 | — | Private |
| 61 | Happyview | Transportation | Paris | 2009 | — | Private |
| 62 | Nexway | Other B2B Software | Nimes | 2002 | — | Private |
| 63 | Wikio | Consumer Services | Paris | 2006 | — | Private |
| 64 | Juvisé Pharmaceuticals | Biotech & Life Sciences | Villeurbanne | 2008 | — | Private |
| 65 | URBASOLAR | Energy | Montpellier | 2006 | — | Private |
| 66 | Enercoop | Transportation | Paris | 2005 | — | Private |
Frequently asked questions
How many unicorns are there in France?
Dealroom tracks 52 unicorns headquartered in France as of July 2026, worth $278.5B combined. 3 of them are valued at $10B or more.
What are the biggest unicorns in France?
The three most valuable are Airbus, Mistral AI, Neoen. Paris is the top hub with 35 of them.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.