Unicorns in China
Dealroom tracks 470 unicorns headquartered in China — companies that reached a verified $1B+ valuation — worth $3.8T combined, plus 63 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every unicorn in China
All 470 companies headquartered in China that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | ByteDance | Consumer Services | Haidian | 2012 | $550B | Private |
| 2 | Tencent | Consumer Services | Shenzhen | 1998 | $521B | IPO 2004 |
| 3 | Alibaba | eCommerce & Marketplaces | Hangzhou | 1999 | $309B | IPO 2014 |
| 4 | CATL | Transportation | Ningde City | 2011 | $242B | IPO 2018 |
| 5 | BYD | Transportation | Shenzhen | 1995 | $129B | IPO 2011 |
| 6 | Xiaomi | Other | Haidian | 2010 | $85B | IPO 2018 |
| 7 | Cambricon Technologies | Robotics | Dongcheng District | 2016 | $81B | IPO 2020 |
| 8 | SMIC | Semiconductors | Pudong | 2000 | $81B | IPO 2004 |
| 9 | PDD Holdings | eCommerce & Marketplaces | Huangpu | 2015 | $78B | IPO 2018 |
| 10 | Meituan | eCommerce & Marketplaces | Chaoyang District | 2010 | $54B | IPO 2018 |
| 11 | NetEase | Consumer Services | Guangzhou | 1997 | $48B | IPO 2000 |
| 12 | Moore Threads | Semiconductors | Dongcheng District | 2020 | $44B | IPO 2025 |
| 13 | WuXi AppTec | Biotech & Life Sciences | Huangpu | 2000 | $41B | IPO 2018 |
| 14 | Baidu | eCommerce & Marketplaces | Dongcheng District | 1999 | $37B | IPO 2005 |
| 15 | Sungrow Power Supply | Energy | Hefei | 1997 | $36B | IPO 2011 |
| 16 | RedNote | Consumer Services | Huangpu | 2013 | $31B | Private |
| 17 | BeOne Medicines | Biotech & Life Sciences | Dongcheng District | 2010 | $29B | IPO 2016 |
| 18 | Trip | eCommerce & Marketplaces | Huangpu | 1999 | $28B | IPO 2003 |
| 19 | MiniMax AI | AI | Huangpu | 2021 | $27B | IPO 2026 |
| 20 | JD.com | eCommerce & Marketplaces | Haidian | 1998 | $25B | IPO 2014 |
| 21 | POP MART | Other | Chaoyang District | 2010 | $23B | IPO 2020 |
| 22 | Tenglong Holding Group | Other | Dongcheng District | 2015 | $22B | Private |
| 23 | ChangXin Memory Technologies | Semiconductors | Hefei | 2016 | $21B | Private |
| 24 | WeBank.com | Fintech | Shenzhen | 2014 | $21B | Private |
| 25 | NIO | Transportation | Huangpu | 2014 | $20B | IPO 2018 |
| 26 | Kuaishou | Other B2B Software | Haidian | 2011 | $19B | IPO 2021 |
| 27 | H World Group | Other | Huangpu | 2007 | $19B | IPO 2010 |
| 28 | Eastmoney | Fintech | Huangpu | 2007 | $17B | IPO 2010 |
| 29 | VeriSilicon Holdings | Semiconductors | Pudong | 2002 | $17B | IPO 2020 |
| 30 | Innovent Biologics | Biotech & Life Sciences | Suzhou Shi | 2011 | $16B | IPO 2018 |
| 31 | Yuanfudao | Edtech | Xicheng District | 2012 | $16B | Private |
| 32 | WuXi Biologics | Biotech & Life Sciences | Xuancheng | 2000 | $15B | IPO 2017 |
| 33 | Huaqin Communication Technology | Other | Pudong | 2005 | $15B | Private |
| 34 | Bitmain | Fintech | Dongcheng District | 2013 | $15B | Private |
| 35 | Genki Forest | Food | Xicheng District | 2016 | $15B | Private |
| 36 | DJI Innovations | Robotics | Ningbo | 2006 | $15B | Private |
| 37 | Akeso Biopharma | Biotech & Life Sciences | Zhongshan | 2012 | $15B | IPO 2020 |
| 38 | DiDi | Transportation | Dongcheng District | 2012 | $14B | IPO 2021 |
| 39 | Ke.com | eCommerce & Marketplaces | Dongcheng District | 2017 | $14B | IPO 2020 |
| 40 | Global Data Solutions | eCommerce & Marketplaces | Huangpu | 2000 | $14B | IPO 2016 |
| 41 | XPeng | Transportation | Guangzhou | 2014 | $13B | IPO 2020 |
| 42 | Biren Technology | AI | Huangpu | 2019 | $12B | IPO 2025 |
| 43 | Shanghai Fosun Pharmaceutical | Biotech & Life Sciences | Baoshan District | 1994 | $12B | IPO 2012 |
| 44 | United Imaging Healthcare | Biotech & Life Sciences | Jing'an District | 2011 | $12B | IPO 2022 |
| 45 | Zongmu | Transportation | Pudong | 2013 | $11B | Private |
| 46 | Luckin Coffee | Food | Dongcheng District | 2017 | $10B | IPO 2019 |
| 47 | Zuoyebang | Edtech | Dongcheng District | 2014 | $10B | Private |
| 48 | Moonshot AI | Kimi | AI | Haidian | 2023 | $10B | Private |
| 49 | Insta360 | Consumer Services | Shenzhen | 2014 | $9.7B | IPO 2025 |
| 50 | Ele.me | eCommerce & Marketplaces | Huangpu | 2008 | $9.5B | Private |
| 51 | HeyTea | eCommerce & Marketplaces | Shenzhen | 2012 | $9.3B | Private |
| 52 | Guazi | Transportation | Xicheng District | 2014 | $9B | Private |
| 53 | Haisco | Biotech & Life Sciences | Lhoka | 2000 | $8.6B | IPO 2012 |
| 54 | Loongson Technology | Semiconductors | Dongcheng District | 2001 | $8.5B | IPO 2022 |
| 55 | Kanzhun | Other | Dongcheng District | 2008 | $8.2B | IPO 2021 |
| 56 | Jiedaibao | Fintech | Dongcheng District | 2014 | $7.8B | Private |
| 57 | Shenzhen Salubris Pharmaceuticals | Biotech & Life Sciences | Shenzhen | 1998 | $7.8B | IPO 2009 |
| 58 | Zhejiang Cainiao Supply Chain Management | Transportation | Hangzhou | 2013 | $7.7B | Private |
| 59 | T3 Go | Transportation | Nanjing City | 2019 | $7.3B | Private |
| 60 | 360 DigiTech | Fintech | Huangpu | 2015 | $7.2B | IPO 2018 |
| 61 | Bilibili | Consumer Services | Huangpu | 2009 | $7B | IPO 2018 |
| 62 | Ningbo Shanshan | Energy | Ningbo | 1992 | $7B | IPO 1996 |
| 63 | Meicai | eCommerce & Marketplaces | Dongcheng District | 2014 | $7B | Private |
| 64 | Silan | Semiconductors | Hangzhou | 1997 | $6.9B | IPO 2003 |
| 65 | AVATR | Transportation | Yuzhong District | 2018 | $6.9B | Private |
| 66 | WeDoctor | Health Tech & Medtech | Hangzhou | 2010 | $6.8B | Private |
| 67 | Z.ai | Zhipu AI | AI | Dongcheng District | 2019 | $6.6B | IPO 2026 |
| 68 | Full Truck Alliance | Transportation | Guiyang | 2011 | $6.1B | IPO 2021 |
| 69 | Momenta.ai | Transportation | Haidian | 2016 | $6B | Private |
| 70 | Lianjia | Other | Dongcheng District | 2001 | $6B | Private |
| 71 | ROX Motor | Transportation | Jing'an District | 2021 | $6B | Private |
| 72 | MGI Tech | Biotech & Life Sciences | Shenzhen | 2016 | $6B | Private |
| 73 | Xingsheng Youxuan | eCommerce & Marketplaces | Changsha | 2018 | $6B | Private |
| 74 | Moonton Technology | Consumer Services | Huangpu | 2014 | $6B | Private |
| 75 | Li Auto | Transportation | Chaoyang District | 2015 | $5.9B | IPO 2020 |
| 76 | UBTECH Robotics | Robotics | Shenzhen | 2012 | $5.9B | IPO 2023 |
| 77 | VNET | Other B2B Software | Chaoyang District | 1996 | $5.6B | IPO 2011 |
| 78 | Shanghai Spacecom Satellite Technology | Space | Huangpu | 2018 | $5.5B | Private |
| 79 | CloudWalk Technology | Aviation | Pudong | 2015 | $5.5B | Private |
| 80 | UCAR | Transportation | Hexi District | 1999 | $5.5B | IPO 2016 |
| 81 | Shanghai Henlius Biotech | Biotech & Life Sciences | Huangpu | 2009 | $5.4B | IPO 2019 |
| 82 | Yixin | Fintech | Pudong | 2014 | $5.3B | IPO 2017 |
| 83 | Ofo | Transportation | Dongcheng District | 2014 | $5.2B | Private |
| 84 | SmartSens | Semiconductors | Xuhui District | 2011 | $5.2B | IPO 2022 |
| 85 | Kingsoft Cloud | Other | Haidian | 2012 | $5.2B | IPO 2020 |
| 86 | Leapmotor | Transportation | Hangzhou | 2015 | $5.1B | IPO 2022 |
| 87 | Royole Corporation | Other B2B Software | Shenzhen | 2012 | $5B | Private |
| 88 | Honeycomb Energy | Transportation | Changzhou | 2016 | $5B | Private |
| 89 | Suning Finance | Fintech | Nanjing City | 2015 | $4.9B | Private |
| 90 | Iluvatar CoreX | Semiconductors | Pudong | 2015 | $4.8B | IPO 2026 |
| 91 | Shanghai Nezha Juxing Information Technology | Transportation | Minhang District | 2014 | $4.8B | Private |
| 92 | ASR Microelectronics | Semiconductors | Huangpu | 2015 | $4.8B | Private |
| 93 | JD Property | Other B2B Software | Tongzhou District | 2012 | $4.8B | Private |
| 94 | Yidu Tech | Other | Xuhui District | 2013 | $4.7B | IPO 2021 |
| 95 | Chipone Technology | Semiconductors | Dongcheng District | 2008 | $4.7B | Private |
| 96 | APT Medical | Health Tech & Medtech | Shenzhen | 2002 | $4.5B | IPO 2021 |
| 97 | Nice Tuan | eCommerce & Marketplaces | Dongcheng District | 2018 | $4.5B | Private |
| 98 | Ruipeng Pet Medical Group | Other | Shenzhen | 2013 | $4.4B | Private |
| 99 | WeRide | Transportation | Guangzhou | 2017 | $4.4B | IPO 2024 |
| 100 | StepFun | AI | Xuhui District | 2023 | $4.3B | Private |
| 101 | SJ Semi | Semiconductors | Wuxi | 2014 | $4.2B | IPO 2026 |
| 102 | Beijing Interstellar Glory Space Technology | Space | Dongcheng District | 2016 | $4.2B | Private |
| 103 | ENOVATE Motors | Transportation | Huangpu | 2015 | $4.1B | Private |
| 104 | CMC | Consumer Services | Huangpu | 2010 | $4.1B | Private |
| 105 | Phylion Battery | Transportation | Suzhou Shi | 2003 | $4B | Private |
| 106 | Megvii | Robotics | Dongcheng District | 2011 | $4B | Private |
| 107 | Nayuki Holdings | Food | Shenzhen | 2015 | $4B | IPO 2021 |
| 108 | Zhizi Automobile | Transportation | Xianyang | 2021 | $4B | Private |
| 109 | Lu.com - Lufax | Fintech | Huangpu | 2011 | $3.9B | IPO 2020 |
| 110 | Novosense Microelectronics | Semiconductors | Suzhou Shi | 2013 | $3.8B | IPO 2025 |
| 111 | MiningLamp | AI | Dongcheng District | 2014 | $3.8B | IPO 2025 |
| 112 | Espressif | Semiconductors | Huangpu | 2008 | $3.6B | IPO 2019 |
| 113 | Neolix | Transportation | Dongcheng District | 2018 | $3.6B | Private |
| 114 | Wind | Fintech | Huangpu | 1994 | $3.6B | Private |
| 115 | Svolt | Transportation | Baoding | 2016 | $3.6B | Private |
| 116 | Cathay Industrial Biotech | Biotech & Life Sciences | Huangpu | 1997 | $3.5B | IPO 2020 |
| 117 | Hithium | Energy | Xiamen | 2019 | $3.5B | Private |
| 118 | Souche | Transportation | Hangzhou | 2012 | $3.5B | Private |
| 119 | Singulato Motors | Transportation | Dongcheng District | 2014 | $3.5B | Private |
| 120 | Youxia Motors | Transportation | Huangpu | 2014 | $3.3B | Private |
| 121 | Boss Zhipin | Other | Chaoyang | 2012 | $3.3B | IPO 2021 |
| 122 | Roborock | Robotics | Changping District | 2014 | $3.3B | IPO 2020 |
| 123 | HC SemiTek | Semiconductors | Wuhan | 2005 | $3.2B | IPO 2012 |
| 124 | Ninebot | Transportation | Dongcheng District | 2012 | $3.1B | Private |
| 125 | Medlinker | Health Tech & Medtech | Dongcheng District | 2014 | $3.1B | Private |
| 126 | CanSemi | Energy | Guangzhou | 2017 | $3B | Private |
| 127 | Qi An Xin | Cybersecurity | Dongcheng District | 2016 | $3B | Private |
| 128 | Dynanonic | Energy | Shenzhen | 2007 | $3B | IPO 2019 |
| 129 | Ziroom | eCommerce & Marketplaces | Dongcheng District | 2011 | $3B | Private |
| 130 | Beijing EasyShare Technology | Marketing | Dongcheng District | 2008 | $3B | Private |
| 131 | Miaopai | Consumer Services | Dongcheng District | 2011 | $3B | Private |
| 132 | DXY | Biotech & Life Sciences | Dongcheng District | 2000 | $3B | Private |
| 133 | Beijing Weiying Technology | eCommerce & Marketplaces | Dongcheng District | 2014 | $3B | Private |
| 134 | Meilishuo | eCommerce & Marketplaces | Dongcheng District | 2009 | $3B | Private |
| 135 | Kunlun Core Beijing Technology | Semiconductors | Yanqing District | 2011 | $3B | Private |
| 136 | Chehejia | Transportation | Dongcheng District | 2015 | $2.9B | Private |
| 137 | DIAGENS | Biotech & Life Sciences | Hangzhou | 2016 | $2.9B | IPO 2026 |
| 138 | Galbot | Robotics | Haidian | 2023 | $2.9B | Private |
| 139 | China UnionPay Merchant Services | Fintech | Huangpu | 2002 | $2.9B | Private |
| 140 | Beijing Weilan New Energy Technology | Transportation | Dongcheng District | 2016 | $2.8B | Private |
| 141 | Galaxea AI | Robotics | Suzhou Shi | 2023 | $2.8B | Private |
| 142 | Shouqi Yueche | Transportation | Dongcheng District | 2015 | $2.8B | Private |
| 143 | Zhenkunhang | eCommerce & Marketplaces | Pudong | 1998 | $2.8B | IPO 2023 |
| 144 | New Oriental Education & Technology | Edtech | Haidian | 1993 | $2.8B | IPO 2006 |
| 145 | Banma Network Technologies | Transportation | Huangpu | 2015 | $2.8B | Private |
| 146 | Smart Fabric | Other | Ningbo | 2014 | $2.8B | Private |
| 147 | XtalPi | Biotech & Life Sciences | Shenzhen | 2014 | $2.8B | IPO 2024 |
| 148 | Mixue Ice City | Food | Zhengzhou | 1997 | $2.8B | IPO 2025 |
| 149 | Beijing Baichuan Intelligent Technology | AI | Haidian | 2023 | $2.8B | Private |
| 150 | Mobike | Transportation | Dongcheng District | 2015 | $2.7B | Private |
| 151 | Bohao Internet Data Services | Other B2B Software | Shenzhen | 2015 | $2.7B | Private |
| 152 | Innocare | Biotech & Life Sciences | Haidian | 2015 | $2.6B | IPO 2020 |
| 153 | 51WORLD | AI | Dongcheng District | 2015 | $2.6B | IPO 2025 |
| 154 | Pateo | Transportation | Xuhui District | 2009 | $2.6B | IPO 2025 |
| 155 | Galactic Energy | Space | Dongcheng District | 2018 | $2.6B | Private |
| 156 | Tongcheng Travel | Transportation | Chaoyang District | 2004 | $2.6B | Private |
| 157 | Shenzhen Yuanrong Qixing Technology | Transportation | Shenzhen | 2019 | $2.6B | Private |
| 158 | Yunji Technology | Marketing | Chaoyang | 2015 | $2.6B | IPO 2019 |
| 159 | Qianxun Spatial Intelligence | Other B2B Software | Huangpu | 2015 | $2.5B | Private |
| 160 | Weilong Foods | Food | Luohe | 1999 | $2.5B | IPO 2022 |
| 161 | Geek+ | Transportation | Chaoyang District | 2015 | $2.4B | IPO 2025 |
| 162 | Zhongan | Fintech | Huangpu | 2013 | $2.4B | IPO 2017 |
| 163 | Gokin Solar | Energy | Zhuhai | 2019 | $2.4B | Private |
| 164 | YITU Technology | Other | Xuhui District | 2012 | $2.4B | Private |
| 165 | Hive Box | Transportation | Shenzhen | 2015 | $2.4B | Private |
| 166 | Fenbi Education | Edtech | Chaoyang District | 2015 | $2.3B | Private |
| 167 | Miaoshou Doctor | Biotech & Life Sciences | Fengtai District | 2015 | $2.3B | Private |
| 168 | Shunwang | Other B2B Software | Hangzhou | 2005 | $2.3B | Private |
| 169 | G7 Networks | Transportation | Dongcheng District | 2006 | $2.2B | Private |
| 170 | CAS Space | Space | Guangzhou | 2018 | $2.2B | Private |
| 171 | Chongqing Tailan New Energy | Transportation | Shunyi District | 2021 | $2.2B | Private |
| 172 | Solax Power | Energy | Hangzhou | 1998 | $2.2B | IPO 2024 |
| 173 | Yipin Fresh | eCommerce & Marketplaces | Nan'an District | 2013 | $2.2B | Private |
| 174 | Edge Medical Robotics | Health Tech & Medtech | Shenzhen | 2017 | $2.2B | IPO 2026 |
| 175 | Transwarp | Other | Huangpu | 2013 | $2.1B | IPO 2022 |
| 176 | Dotc United | Marketing | Huangpu | 2015 | $2.1B | Private |
| 177 | Rokid | Other | Hangzhou | 2014 | $2.1B | Private |
| 178 | AgiBot | Zhiyuan Robot | Robotics | Suzhou Shi | 2023 | $2.1B | Private |
| 179 | COSMOPlat | Other B2B Software | Qingdao | 2017 | $2.1B | Private |
| 180 | Space Pioneer | Space | Dongcheng District | 2015 | $2.1B | Private |
| 181 | Aerospace Lithium Battery Technology | Energy | Yangzhou | 2020 | $2.1B | Private |
| 182 | LandSpace Technology | Space | Daxing District | 2015 | $2.1B | Private |
| 183 | SwitchBot | Robotics | Shenzhen | 2021 | $2B | IPO 2025 |
| 184 | Black Sesame Technologies | Transportation | Wuhan | 2016 | $2B | IPO 2024 |
| 185 | ESWIN | Semiconductors | Dongcheng District | 2016 | $2B | IPO 2025 |
| 186 | Danke Apartment | Other | Dongcheng District | 2015 | $2B | Private |
| 187 | WM Motor | Transportation | Qingpu District | 2015 | $2B | Private |
| 188 | Huimin | eCommerce & Marketplaces | Dongcheng District | 2013 | $2B | Private |
| 189 | EBroker | Fintech | Jing'an District | 2015 | $2B | Private |
| 190 | Paper Games | Consumer Services | Huangpu | 2013 | $2B | Private |
| 191 | Suning Sports | Marketing | Nanjing City | 2015 | $2B | Private |
| 192 | Zai Lab | Biotech & Life Sciences | Pudong | 2014 | $2B | IPO 2017 |
| 193 | Bona Film Group | Consumer Services | Dongcheng District | 1999 | $2B | IPO 2016 |
| 194 | BGI | Biotech & Life Sciences | Shenzhen | 1999 | $1.9B | IPO 2017 |
| 195 | Ping An Good Doctor | Health Tech & Medtech | Shenzhen | 2014 | $1.9B | IPO 2018 |
| 196 | Firstp2p | Fintech | Dongcheng District | 2013 | $1.9B | Private |
| 197 | DEEPEXI | AI | Haidian | 2018 | $1.9B | IPO 2025 |
| 198 | Meitu | Consumer Services | Xiamen | 2008 | $1.9B | IPO 2016 |
| 199 | Anhui Anke Biotechnology | Biotech & Life Sciences | Hefei | 1994 | $1.8B | IPO 2009 |
| 200 | 4Paradigm | AI | Haidian | 2014 | $1.8B | IPO 2023 |
| 201 | iZU | Transportation | Dongcheng District | 1992 | $1.8B | Private |
| 202 | Yiguo | eCommerce & Marketplaces | Huangpu | 2005 | $1.8B | Private |
| 203 | Shanghai ANE Logistics | Transportation | Huangpu | 2010 | $1.8B | Private |
| 204 | Xiaozhu | eCommerce & Marketplaces | Dongcheng District | 2012 | $1.8B | Private |
| 205 | RenRenChe | Transportation | Dongcheng District | 2014 | $1.8B | Private |
| 206 | Mafengwo | eCommerce & Marketplaces | Chaoyang District | 2010 | $1.8B | Private |
| 207 | Chengjia | Other | Guangzhou | 2015 | $1.8B | Private |
| 208 | Abogen Biosciences | Biotech & Life Sciences | Suzhou Shi | 2019 | $1.8B | Private |
| 209 | Shanghai Volant Aviation Technology | Aviation | Minhang District | 2021 | $1.8B | Private |
| 210 | Lakala | Fintech | Dongcheng District | 2003 | $1.8B | IPO 2019 |
| 211 | SPIC Hydrogen Energy | Energy | Dongcheng District | 2017 | $1.8B | Private |
| 212 | Shanghai Meikesheng Energy Storage Technology | Energy | Tangshan City | — | $1.8B | Private |
| 213 | Shanghai Qiyuan Core Power Technology | Energy | Qingpu District | 2020 | $1.8B | Private |
| 214 | CStone Pharmaceuticals | Biotech & Life Sciences | Huangpu | 2015 | $1.8B | IPO 2019 |
| 215 | Dianwoda | Transportation | Huangpu | 2009 | $1.7B | Private |
| 216 | CH-Auto Technology | Transportation | Shunyi District | 2003 | $1.7B | IPO 2015 |
| 217 | Terminus Technologies | AI | Dongcheng District | 2015 | $1.7B | Private |
| 218 | Ringpai National Chain Veterinary Hospital | Health Tech & Medtech | Dongli District | 2012 | $1.6B | Private |
| 219 | Robot Era | Robotics | China | 2023 | $1.6B | Private |
| 220 | Huasheng New Energy | Energy | Xuancheng | 2020 | $1.6B | Private |
| 221 | Narwal Robotics | Robotics | Shenzhen | 2016 | $1.6B | Private |
| 222 | MediTrust Health | Health Tech & Medtech | Xuhui District | 2017 | $1.6B | Private |
| 223 | Yaoshibang | Health Tech & Medtech | Guangzhou | 2015 | $1.6B | IPO 2023 |
| 224 | Dmall | Food | Dongcheng District | 2015 | $1.6B | IPO 2024 |
| 225 | Bianlifeng | Food | Dongcheng District | 2016 | $1.6B | Private |
| 226 | 01.AI | AI | Haidian | 2023 | $1.6B | Private |
| 227 | ITutorGroup | Edtech | Huangpu | 1998 | $1.6B | Private |
| 228 | Unisound | AI | Dongcheng District | 2012 | $1.6B | IPO 2025 |
| 229 | Baiwang Cloud | Fintech | Dongcheng District | 2015 | $1.6B | Private |
| 230 | DaDa | Edtech | Changning District | 2013 | $1.5B | Private |
| 231 | Haomo Zhixing Technology | Transportation | Haidian | 2015 | $1.5B | Private |
| 232 | Ourpalm | Consumer Services | Haidian | 2004 | $1.5B | IPO 2012 |
| 233 | Lihao Semiconductor | Semiconductors | Xining City | 2021 | $1.5B | Private |
| 234 | Jusfoun Big Data | Other B2B Software | Dongcheng District | 2010 | $1.5B | Private |
| 235 | Wenheyou | Food | Dongcheng District | 2011 | $1.5B | Private |
| 236 | Galaxy Space | Space | Dongcheng District | 2016 | $1.5B | Private |
| 237 | Axera | Semiconductors | Pudong | 2019 | $1.5B | IPO 2026 |
| 238 | RoboSense | Transportation | Shenzhen | 2014 | $1.5B | IPO 2024 |
| 239 | Carzone | Transportation | Nanjing City | 1995 | $1.5B | Private |
| 240 | Tujia | eCommerce & Marketplaces | Dongcheng District | 2011 | $1.5B | Private |
| 241 | Huohua | Edtech | Dongcheng District | 2016 | $1.5B | Private |
| 242 | Soul APP | Consumer Services | Pudong | 2016 | $1.5B | Private |
| 243 | Baibu | eCommerce & Marketplaces | Guangzhou | 2013 | $1.5B | Private |
| 244 | AutoNavi | Transportation | Dongcheng District | 2001 | $1.5B | IPO 2010 |
| 245 | Changingedu | Edtech | Huangpu | 2014 | $1.5B | Private |
| 246 | CiDi | Transportation | Changsha | 2017 | $1.5B | IPO 2025 |
| 247 | Shukun Technology | Health Tech & Medtech | Tongzhou District | 2017 | $1.5B | Private |
| 248 | Zelos | Transportation | Suzhou Shi | 2021 | $1.5B | Private |
| 249 | Coocaa | Consumer Services | Shenzhen | 2006 | $1.4B | Private |
| 250 | Shanghai Xianyao Display Technology | Semiconductors | Pudong | 2015 | $1.4B | Private |
| 251 | Hanbo Semiconductor | Semiconductors | Pudong | 2018 | $1.4B | Private |
| 252 | CGTZ | Fintech | Hangzhou | 2014 | $1.4B | Private |
| 253 | Dt Dream | Other B2B Software | Hangzhou | 2015 | $1.4B | Private |
| 254 | Ouyeel | eCommerce & Marketplaces | Huangpu | 2015 | $1.4B | Private |
| 255 | Xingyun Group | Transportation | Shenzhen | 2015 | $1.4B | Private |
| 256 | Unitree Robotics | Defence | Hangzhou | 2016 | $1.4B | Private |
| 257 | AI2 Robotics | Robotics | Shenzhen | 2023 | $1.4B | Private |
| 258 | FoxESS | Energy | Wenzhou | 2019 | $1.4B | Private |
| 259 | PCG Power | Energy | Hangzhou | 2022 | $1.4B | Private |
| 260 | Giga AI | Robotics | China | 2023 | $1.4B | Private |
| 261 | Yuze Semiconductor (Yunnan) Co | Semiconductors | Chuxiong | 2019 | $1.4B | Private |
| 262 | Mino Space | Space | Haidian | 2017 | $1.4B | Private |
| 263 | Game Science | Consumer Services | Shenzhen | 2014 | $1.4B | Private |
| 264 | PaXini Tech | Robotics | Shenzhen | 2021 | $1.4B | Private |
| 265 | Extreme Vision | Other | Shenzhen | 2015 | $1.4B | IPO 2026 |
| 266 | Jaguar Microsystems | Other | Shenzhen | 2020 | $1.3B | Private |
| 267 | Huasheng Haoche | Transportation | Dongcheng District | 2015 | $1.3B | Private |
| 268 | Sinovent | Biotech & Life Sciences | Suzhou Shi | 2017 | $1.3B | Private |
| 269 | Kr Space | Other | Dongcheng District | 2016 | $1.3B | Private |
| 270 | Gaussian Robot | Robotics | Pudong | 2014 | $1.3B | Private |
| 271 | Alisports | Consumer Services | Huangpu | 2015 | $1.3B | Private |
| 272 | WTOIP | eCommerce & Marketplaces | Guangzhou | 2013 | $1.3B | Private |
| 273 | Rong360 | Fintech | Dongcheng District | 2011 | $1.3B | IPO 2017 |
| 274 | Zhangyue Technology | Edtech | Chaoyang District | 2008 | $1.3B | IPO 2017 |
| 275 | Souzhou Ribo Life Science | Biotech & Life Sciences | Wuhan | 2007 | $1.3B | IPO 2026 |
| 276 | Huisuanzhang | Fintech | Dongcheng District | 2013 | $1.3B | Private |
| 277 | Sinocare | Biotech & Life Sciences | Changsha | 2002 | $1.3B | IPO 2012 |
| 278 | JMGO | Consumer Services | Shenzhen | 2011 | $1.3B | Private |
| 279 | Ximalaya | Other B2B Software | Huangpu | 2012 | $1.3B | Private |
| 280 | Baoji Pharmaceutical | Biotech & Life Sciences | Baoshan District | 2019 | $1.3B | IPO 2025 |
| 281 | Kuaikan Manhua | eCommerce & Marketplaces | Dongcheng District | 2014 | $1.3B | Private |
| 282 | CalmCar Vehicle Vision | Transportation | Xiqing District | 2016 | $1.2B | Private |
| 283 | SiEngine Technology | Transportation | Minhang District | 2018 | $1.2B | Private |
| 284 | DJEL | Semiconductors | Ningbo | 2014 | $1.2B | Private |
| 285 | ModelBest | AI | Haidian | 2022 | $1.2B | Private |
| 286 | UniVista | Semiconductors | Huangpu | 2020 | $1.2B | Private |
| 287 | AIWAYS | Transportation | Yangpu District | 2017 | $1.2B | Private |
| 288 | Bio-Thera Solutions | Biotech & Life Sciences | Guangzhou | 2003 | $1.2B | IPO 2020 |
| 289 | Bestpath | Energy | Qingpu District | 2019 | $1.2B | Private |
| 290 | FlashEx | Transportation | Huangpu | 2014 | $1.2B | Private |
| 291 | Pagoda | Food | Shenzhen | 2002 | $1.2B | IPO 2023 |
| 292 | Leekr Technology | Transportation | Hangzhou | 2020 | $1.2B | Private |
| 293 | XLMEC | Semiconductors | Shapingba District | 2023 | $1.2B | Private |
| 294 | Xinchao Media | Marketing | Dongcheng District | 2007 | $1.2B | Private |
| 295 | Tongxin Software Technology | Other B2B Software | Dongcheng District | 2019 | $1.1B | Private |
| 296 | Teld New Energy | Transportation | Qingdao | 2014 | $1.1B | Private |
| 297 | Panshi | Marketing | Hangzhou | 2003 | $1.1B | Private |
| 298 | Fourier | Robotics | Huangpu | 2015 | $1.1B | Private |
| 299 | Zhongneng United | eCommerce & Marketplaces | Nanjing City | 2016 | $1.1B | Private |
| 300 | Bebetter Med | Biotech & Life Sciences | Guangzhou | 2012 | $1.1B | IPO 2025 |
| 301 | Juwan Technology Research | Transportation | Guangzhou | 2020 | $1.1B | Private |
| 302 | Yonghui Fresh Food | Food | Dongcheng District | 2015 | $1.1B | Private |
| 303 | Yimidida | Transportation | Huangpu | 2015 | $1.1B | Private |
| 304 | QingTing FM | Consumer Services | Huangpu | 2011 | $1.1B | Private |
| 305 | Westwell Lab | AI | Huangpu | 2015 | $1.1B | Private |
| 306 | Yijiupi | eCommerce & Marketplaces | Wuhu | 2014 | $1.1B | Private |
| 307 | Shanghai Xingsi Semiconductor | Semiconductors | Pudong | 2020 | $1.1B | Private |
| 308 | Han's Robot | Robotics | Shenzhen | 2017 | $1.1B | IPO 2026 |
| 309 | Nxin | Food | Dongcheng District | 2015 | $1.1B | Private |
| 310 | Chengdu Maxvax Biotechnology | Biotech & Life Sciences | Chengdu | 2016 | $1.1B | Private |
| 311 | UISEE | Transportation | Chaoyang District | 2016 | $1.1B | Private |
| 312 | Beijing Aishi Technology | PixVerse | AI | China | 2023 | $1.1B | Private |
| 313 | Chemsemi | Semiconductors | Yangzhou | 2020 | $1B | Private |
| 314 | Qingdian Photovoltaic Technology | Energy | Hefei | 2022 | $1B | Private |
| 315 | Dianrong | Fintech | Huangpu | 2012 | $1B | Private |
