Unicorns in Germany
Dealroom tracks 81 unicorns headquartered in Germany — companies that reached a verified $1B+ valuation — worth $381.4B combined, plus 71 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every unicorn in Germany
All 81 companies headquartered in Germany that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | SAP | Marketing | Walldorf | 1972 | $197B | IPO 1998 |
| 2 | Helsing | Defence | Munich | 2021 | $13B | Private |
| 3 | Celonis | AI | Munich | 2010 | $13B | Private |
| 4 | Trade Republic | Fintech | Berlin | 2015 | $13B | Private |
| 5 | N26 | Fintech | Berlin | 2013 | $9B | Private |
| 6 | BioNTech | Biotech & Life Sciences | Mainz | 2008 | $8.6B | IPO 2019 |
| 7 | Personio | Other | Munich | 2015 | $8.5B | Private |
| 8 | Delivery Hero | eCommerce & Marketplaces | Berlin | 2011 | $8.3B | IPO 2017 |
| 9 | Zalando | eCommerce & Marketplaces | Berlin | 2008 | $5.7B | IPO 2014 |
| 10 | AUTO1 Group | Fintech | Berlin | 2012 | $5.1B | IPO 2021 |
| 11 | Dermapharm | Biotech & Life Sciences | Grünwald | 1991 | $3.7B | IPO 2018 |
| 12 | Quantum Systems | Defence | Gilching | 2015 | $3.3B | Private |
| 13 | Flix | Transportation | Munich | 2011 | $3.3B | Private |
| 14 | Black Forest Labs | AI | Freiburg | 2024 | $3.3B | Private |
| 15 | Tubulis | Biotech & Life Sciences | Planegg | 2019 | $3.1B | Private |
| 16 | Contentful | Other B2B Software | Berlin | 2013 | $3B | Private |
| 17 | Parloa | AI | Berlin | 2017 | $3B | Private |
| 18 | MorphoSys | Biotech & Life Sciences | Planegg | 1992 | $2.7B | IPO 2018 |
| 19 | IFCO Systems | Food | Pullach im Isartal | 1992 | $2.5B | IPO 2000 |
| 20 | N8n | AI | Berlin | 2019 | $2.5B | Private |
| 21 | Enpal | Energy | Berlin | 2017 | $2.5B | Private |
| 22 | 1KOMMA5° | Energy | Hamburg | 2021 | $2.4B | Private |
| 23 | Sennder | Transportation | Berlin | 2015 | $2.1B | Private |
| 24 | Forto | Transportation | Berlin | 2016 | $2.1B | Private |
| 25 | DeepL | AI | Cologne | 2009 | $2B | Private |
| 26 | GetYourGuide | eCommerce & Marketplaces | Berlin | 2009 | $2B | Private |
| 27 | Zooplus | eCommerce & Marketplaces | Munich | 1999 | $2B | IPO 2008 |
| 28 | TeamViewer | Other B2B Software | Göppingen | 2005 | $1.9B | Private |
| 29 | commercetools | Marketing | Munich | 2006 | $1.9B | Private |
| 30 | Berlin Brands Group | eCommerce & Marketplaces | Berlin | 2005 | $1.8B | Private |
| 31 | Scalable Capital | Fintech | Munich | 2014 | $1.7B | Private |
| 32 | Check24 | Fintech | Munich | 1999 | $1.6B | Private |
| 33 | The StepStone Group | eCommerce & Marketplaces | Düsseldorf | 1996 | $1.5B | IPO 2000 |
| 34 | Ganymed Pharmaceuticals | Biotech & Life Sciences | Mainz | 2001 | $1.4B | Private |
| 35 | About You | eCommerce & Marketplaces | Hamburg | 2013 | $1.3B | IPO 2021 |
| 36 | Choco | eCommerce & Marketplaces | Berlin | 2018 | $1.3B | Private |
| 37 | MYR | Biotech & Life Sciences | Bad Homburg | 2011 | $1.3B | Private |
| 38 | ATAI Life Sciences | Biotech & Life Sciences | Berlin | 2018 | $1.3B | IPO 2021 |
| 39 | secunet | Defence | Essen | 1996 | $1.2B | IPO 2009 |
| 40 | EGYM | Other | Munich | 2010 | $1.2B | Private |
| 41 | Gorillas | Transportation | Berlin | 2020 | $1.2B | Private |
| 42 | Stark | Defence | Berlin | 2024 | $1.2B | Private |
| 43 | Signavio | Other B2B Software | Berlin | 2009 | $1.2B | Private |
| 44 | LeanIX | Other B2B Software | Bonn | 2012 | $1.2B | Private |
| 45 | Anbio Biotechnology | Biotech & Life Sciences | Frankfurt | 2021 | $1.2B | IPO 2025 |
| 46 | Cardior Pharmaceuticals | Biotech & Life Sciences | Hanover | 2016 | $1.1B | Private |
| 47 | Bike leasing service | Transportation | Uslar | 2016 | $1.1B | Private |
| 48 | Flaschenpost | eCommerce & Marketplaces | Münster | 2014 | $1.1B | Private |
| 49 | Yunex Traffic | Transportation | Munich | 2021 | $1.1B | Private |
| 50 | Raisin | Fintech | Berlin | 2012 | $1.1B | Private |
| 51 | Staffbase | Other B2B Software | Chemnitz | 2014 | $1.1B | Private |
| 52 | smava | Fintech | Berlin | 2007 | $1.1B | Private |
| 53 | Isar Aerospace | Space | Ottobrunn | 2018 | $1.1B | Private |
| 54 | Deposit Solutions | Fintech | Hamburg | 2011 | $1.1B | Private |
| 55 | Tonies | eCommerce & Marketplaces | Düsseldorf | 2014 | $1.1B | Private |
| 56 | Medifox Dan | Other | Hildesheim | 1994 | $1.1B | Private |
| 57 | HelloFresh | eCommerce & Marketplaces | Berlin | 2011 | $1B | IPO 2017 |
| 58 | Evotec | Biotech & Life Sciences | Hamburg | 1993 | $1B | IPO 2012 |
| 59 | Taxfix | Fintech | Berlin | 2016 | $1B | Private |
| 60 | Omio | Transportation | Berlin | 2012 | $1B | Private |
| 61 | Hybris | Marketing | Munich | 1997 | $1B | Private |
| 62 | MediFox | Health Tech & Medtech | Wangen im Allgäu | 1994 | $1B | Private |
| 63 | Agile Robots | Robotics | Munich | 2018 | $1B | Private |
| 64 | Clark | Fintech | Frankfurt | 2015 | $1B | Private |
| 65 | Onefootball | Other | Berlin | 2008 | $1B | Private |
| 66 | osapiens | AI | Mannheim | 2018 | $1B | Private |
| 67 | Adjust | Marketing | Berlin | 2012 | $1B | Private |
| 68 | Hornetsecurity | Cybersecurity | Hanover | 2007 | $1B | Private |
| 69 | NiCE Cognigy | AI | Düsseldorf | 2016 | $955M | Private |
| 70 | Chrono24 | eCommerce & Marketplaces | Karlsruhe | 2003 | $946M | Private |
| 71 | Flink | eCommerce & Marketplaces | Berlin | 2020 | $900M | Private |
| 72 | Razor | eCommerce & Marketplaces | Berlin | 2020 | $660M | Private |
| 73 | Urban Sports Club | eCommerce & Marketplaces | Berlin | 2012 | $600M | Private |
| 74 | CureVac | Biotech & Life Sciences | Tübingen | 2000 | $599M | IPO 2020 |
| 75 | New Work | XING | eCommerce & Marketplaces | Hamburg | 2003 | $338M | IPO 2006 |
| 76 | HomeToGo | eCommerce & Marketplaces | Berlin | 2014 | $248M | Private |
| 77 | Westwing | eCommerce & Marketplaces | Munich | 2011 | $227M | IPO 2018 |
| 78 | Trivago | eCommerce & Marketplaces | Düsseldorf | 2005 | $73M | Private |
| 79 | Mister Spex | eCommerce & Marketplaces | Berlin | 2007 | $39M | IPO 2021 |
| 80 | Rocket Internet | Marketing | Berlin | 2007 | — | IPO 2014 |
| 81 | Lilium | Aviation | Gauting | 2015 | $-80M | Private |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 71 Germany companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | GEA | Robotics | Düsseldorf | 1881 | $10B | Private |
| 2 | Scout24 | Transportation | Munich | 1999 | $5.7B | Private |
| 3 | ROCKIT-INTERNET | Marketing | Munich | 2002 | $2.5B | Private |
| 4 | Northern Data | Other | Frankfurt | 2017 | $1.6B | IPO 2018 |
| 5 | ENVIRIA | Energy | Frankfurt | 2017 | $1.2B | Private |
| 6 | Immatics biotechnologies | Biotech & Life Sciences | Tübingen | 2000 | $970M | Private |
| 7 | Deutsche Rohstoff AG | Energy | Heidelberg | 2006 | $666M | IPO 2010 |
| 8 | flatexDEGIRO | Fintech | Frankfurt | 1999 | $657M | IPO 2009 |
| 9 | FINN | Transportation | Munich | 2019 | $603M | Private |
| 10 | Blacklane | Transportation | Berlin | 2011 | $550M | Private |
| 11 | wefox | Fintech | Berlin | 2014 | $530M | Private |
| 12 | yfood Labs | eCommerce & Marketplaces | Munich | 2017 | $473M | Private |
| 13 | McMakler | eCommerce & Marketplaces | Berlin | 2015 | $440M | Private |
| 14 | Patient21 | Health Tech & Medtech | Berlin | 2019 | $420M | Private |
| 15 | Holidu | eCommerce & Marketplaces | Munich | 2014 | $413M | Private |
| 16 | Home24 | eCommerce & Marketplaces | Berlin | 2009 | $398M | IPO 2018 |
| 17 | Atolls | eCommerce & Marketplaces | Munich | 2012 | $330M | Private |
| 18 | Goodgame Studios | Consumer Services | Hamburg | 2009 | $297M | Private |
| 19 | InnoGames | Other | Hamburg | 2007 | $286M | Private |
| 20 | KoRo | eCommerce & Marketplaces | Berlin | 2014 | $275M | Private |
| 21 | Tink | eCommerce & Marketplaces | Berlin | 2016 | $264M | Private |
| 22 | air up | Food | Munich | 2018 | $264M | Private |
| 23 | momox | eCommerce & Marketplaces | Berlin | 2004 | $250M | Private |
| 24 | WorkMotion | Other B2B Software | Berlin | 2020 | $240M | Private |
| 25 | Schüttflix | eCommerce & Marketplaces | Gütersloh | 2018 | $236M | Private |
| 26 | Seven Senders | Transportation | Berlin | 2015 | $218M | Private |
| 27 | Fashionette | eCommerce & Marketplaces | Düsseldorf | 2008 | $192M | Private |
| 28 | Everphone | eCommerce & Marketplaces | Berlin | 2016 | $172M | Private |
| 29 | ITM Radiopharma | Biotech & Life Sciences | Garching bei München | 2004 | $165M | Private |
| 30 | Chronext | eCommerce & Marketplaces | Cologne | 2013 | $155M | Private |
| 31 | reBuy | eCommerce & Marketplaces | Berlin | 2009 | $139M | Private |
| 32 | asgoodasnew | eCommerce & Marketplaces | Frankfurt | 2008 | $119M | Private |
| 33 | Delticom | Transportation | Hanover | 1999 | $117M | IPO 2006 |
| 34 | Solaris | Fintech | Berlin | 2016 | $110M | Private |
| 35 | Spark Networks | Other | Berlin | 1997 | $97M | IPO 2006 |
| 36 | 123 TV | eCommerce & Marketplaces | Grünwald | 1998 | $95M | Private |
| 37 | DFV Deutsche Familienversicherung | Fintech | Frankfurt | 2007 | $92M | IPO 2018 |
| 38 | Marley Spoon | eCommerce & Marketplaces | Berlin | 2014 | $87M | IPO 2018 |
| 39 | AlphaPet Ventures | eCommerce & Marketplaces | Munich | 2016 | $86M | Private |
| 40 | Centogene | Biotech & Life Sciences | Rostock | 2006 | $76M | IPO 2019 |
| 41 | jobvalley | eCommerce & Marketplaces | Cologne | 2008 | $61M | Private |
| 42 | ESFORIN | Energy | Essen | 2014 | $50M | Private |
| 43 | MILES Mobility | Transportation | Berlin | 2016 | $33M | Private |
| 44 | Wow Tech Group | Other | Berlin | 2018 | — | Private |
| 45 | Babbel | Edtech | Berlin | 2007 | — | Private |
| 46 | Occhio | Energy | Munich | 1999 | — | Private |
| 47 | ConCardis | Fintech | Eschborn | 2003 | — | Private |
| 48 | Picanova | eCommerce & Marketplaces | Germany | 2004 | — | Private |
| 49 | Fashion For Home | eCommerce & Marketplaces | Berlin | 2009 | — | Private |
| 50 | PlanetHome | eCommerce & Marketplaces | Unterföhring | 2000 | — | Private |
| 51 | Trendtours | eCommerce & Marketplaces | Eschborn | 2004 | — | Private |
| 52 | Showheroes | eCommerce & Marketplaces | Berlin | 2016 | — | Private |
| 53 | Spreadshirt | eCommerce & Marketplaces | Leipzig | 2002 | — | Private |
| 54 | Krankenhaus.de | Health Tech & Medtech | Berlin | 2018 | — | Private |
| 55 | kfzteile24 | Transportation | Berlin | 2001 | — | Private |
| 56 | Followfood | Food | Friedrichshafen | 2009 | — | Private |
| 57 | Asap Holding | Transportation | Gaimersheim | 2007 | — | Private |
| 58 | Surplex | eCommerce & Marketplaces | Düsseldorf | 1999 | — | Private |
| 59 | Awin | Marketing | Berlin | 2000 | — | Private |
| 60 | PubNative GmbH | Marketing | Berlin | 2014 | — | Private |
| 61 | Remerge | Marketing | Berlin | 2014 | — | Private |
| 62 | Parship | Other | Hamburg | 2000 | — | Private |
| 63 | Almedia | Marketing | Berlin | 2020 | — | Private |
| 64 | Parship | eCommerce & Marketplaces | Hamburg | 2001 | — | Private |
| 65 | Alfmeier Präzision | Transportation | Germany | 1997 | — | Private |
| 66 | ComputerUniverse.net | eCommerce & Marketplaces | Friedberg | 1999 | — | Private |
| 67 | Unite | Fintech | Leipzig | 1999 | — | Private |
| 68 | Next Kraftwerke | Energy | Cologne | 2009 | — | Private |
| 69 | Emma | eCommerce & Marketplaces | Frankfurt | 2013 | — | Private |
| 70 | Landwärme | Energy | Munich | 2007 | — | Private |
| 71 | CLIQ Digital | Consumer Services | Düsseldorf | 2003 | $-11M | IPO 2005 |
Frequently asked questions
How many unicorns are there in Germany?
Dealroom tracks 81 unicorns headquartered in Germany as of July 2026, worth $381.4B combined. 5 of them are valued at $10B or more.
What are the biggest unicorns in Germany?
The three most valuable are SAP, Helsing, Celonis. Berlin is the top hub with 31 of them.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.