Unicorns in United Kingdom
Dealroom tracks 205 unicorns headquartered in United Kingdom — companies that reached a verified $1B+ valuation — worth $893B combined, plus 118 thoroughbreds generating $100M+ in annual revenue. Updated August 2026.
Every unicorn in United Kingdom
All 205 companies headquartered in United Kingdom that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | ARM | Semiconductors | Cambridge | 1990 | $255B | IPO 1998 |
| 2 | Revolut | Fintech | London | 2015 | $115B | Private |
| 3 | FNZ | Fintech | London | 2003 | $20B | Private |
| 4 | Admiral Group | Fintech | Cardiff | 1993 | $17B | Private |
| 5 | Quantinuum | Other B2B Software | Cambridge | 2021 | $16B | IPO 2026 |
| 6 | Nscale | AI | London | 2024 | $15B | Private |
| 7 | Isomorphic Labs | Biotech & Life Sciences | London | 2021 | $13B | Private |
| 8 | The Access Group | Other B2B Software | Loughborough | 1991 | $12B | Private |
| 9 | Checkout.com | Fintech | London | 2012 | $12B | Private |
| 10 | ElevenLabs | Consumer Services | London | 2022 | $11B | Private |
| 11 | Global Switch | Other | London | 1998 | $11B | Private |
| 12 | SumUp | Fintech | London | 2012 | $10B | Private |
| 13 | Verona Pharma | Biotech & Life Sciences | London | 2005 | $10B | IPO 2017 |
| 14 | Entain | Consumer Services | London | 2004 | $9.5B | IPO 2004 |
| 15 | Wise | Fintech | London | 2011 | $9.5B | IPO 2021 |
| 16 | ION Group | Fintech | London | 1998 | $9.2B | Private |
| 17 | Octopus Energy | Energy | London | 2015 | $9B | Private |
| 18 | Kraken | Energy | London | 2016 | $8.7B | Private |
| 19 | Wayve | Transportation | London | 2017 | $8.6B | Private |
| 20 | Just Eat | eCommerce & Marketplaces | London | 2001 | $8.3B | IPO 2014 |
| 21 | Rothesay | Fintech | London | 2007 | $7.6B | Private |
| 22 | Blockchain.com | Fintech | London | 2011 | $7B | Private |
| 23 | Monzo Bank | Fintech | London | 2015 | $5.9B | Private |
| 24 | King.com | Consumer Services | London | 2003 | $5.9B | IPO 2014 |
| 25 | Mimecast | Cybersecurity | London | 2003 | $5.8B | IPO 2015 |
| 26 | Abcam | Biotech & Life Sciences | Cambridge | 1998 | $5.7B | IPO 2005 |
| 27 | Markit | Other B2B Software | London | 2003 | $5.3B | IPO 2005 |
| 28 | Darktrace | Cybersecurity | Cambridge | 2013 | $5.3B | IPO 2021 |
| 29 | Ineffable Intelligence | AI | London | 2025 | $5.1B | Private |
| 30 | WorldRemit | Fintech | London | 2010 | $5B | Private |
| 31 | Lendable | Fintech | London | 2014 | $4.8B | Private |
| 32 | Sky Betting & Gaming | Consumer Services | Leeds | 2001 | $4.7B | Private |
| 33 | Recursive Superintelligence | AI | London | 2026 | $4.7B | Private |
| 34 | Rapyd | Fintech | London | 2016 | $4.5B | Private |
| 35 | Rightmove | eCommerce & Marketplaces | Milton Keynes | 2000 | $4.4B | IPO 2006 |
| 36 | Synthesia | Consumer Services | London | 2017 | $4B | Private |
| 37 | Ocado | Robotics | Hatfield | 2000 | $3.6B | IPO 2010 |
| 38 | Thought Machine | Fintech | London | 2014 | $3.6B | Private |
| 39 | TelecityGroup | Other | London | 1997 | $3.6B | IPO 2000 |
| 40 | Eutelsat OneWeb | Space | London | 2012 | $3.4B | Private |
| 41 | Improbable | Consumer Services | London | 2012 | $3.4B | Private |
| 42 | Preqin | Fintech | London | 2003 | $3.4B | Private |
| 43 | Bureau van Dijk | Defence | London | 1991 | $3.3B | Private |
| 44 | OnlyFans | eCommerce & Marketplaces | London | 2016 | $3.2B | Private |
| 45 | XTX Markets | Fintech | London | 2015 | $3B | Private |
| 46 | CMR Surgical | Health Tech & Medtech | Cambridge | 2014 | $3B | Private |
| 47 | Plus500 | Fintech | London | 2008 | $3B | IPO 2013 |
| 48 | Moonbug | Consumer Services | London | 2018 | $3B | Private |
| 49 | EyeBio | Biotech & Life Sciences | London | 2021 | $3B | Private |
| 50 | BGL Group | Fintech | Peterborough | 1992 | $2.9B | Private |
| 51 | Zoopla | eCommerce & Marketplaces | London | 2008 | $2.9B | IPO 2014 |
| 52 | Deliveroo | eCommerce & Marketplaces | London | 2012 | $2.7B | IPO 2021 |
| 53 | Paysafe | Fintech | London | 1996 | $2.7B | IPO 2011 |
| 54 | Quantexa | Fintech | London | 2016 | $2.6B | Private |
| 55 | CuspAI | Energy | Cambridge | 2024 | $2.6B | Private |
| 56 | Verdiva Bio | Biotech & Life Sciences | London | 2025 | $2.5B | Private |
| 57 | OakNorth Credit Intelligence | Fintech | London | 2015 | $2.4B | Private |
| 58 | Alpha Group | Fintech | London | 2009 | $2.4B | IPO 2017 |
| 59 | PhysicsX | AI | London | 2019 | $2.4B | Private |
| 60 | Lighthouse | Other B2B Software | London | 2012 | $2.4B | Private |
| 61 | Teya | Fintech | London | 2019 | $2.4B | Private |
| 62 | ManyPets | Health Tech & Medtech | London | 2012 | $2.4B | Private |
| 63 | Forterro | Other B2B Software | London | 2012 | $2.2B | Private |
| 64 | Cambridge Silicon Radio | Semiconductors | Cambridge | 1998 | $2.1B | Private |
| 65 | Just Retirement | Fintech | Reigate | 2004 | $2.1B | Private |
| 66 | Multiverse | Edtech | London | 2016 | $2.1B | Private |
| 67 | Interoute Communications | Other | Nottingham | 1995 | $2.1B | Private |
| 68 | Zilch | Fintech | London | 2018 | $2B | Private |
| 69 | Copper | Fintech | London | 2018 | $2B | Private |
| 70 | Rezolve AI | Marketing | London | 2016 | $2B | Public via SPAC 2021 |
| 71 | Marshmallow | Fintech | London | 2017 | $2B | Private |
| 72 | DNEG | Consumer Services | London | 1998 | $2B | Public via SPAC 2022 |
| 73 | Starling Bank | Fintech | London | 2014 | $2B | Private |
| 74 | Smart Metering Systems | Energy | Glasgow | 2009 | $1.9B | IPO 2011 |
| 75 | Host Europe Group | Other | London | 1997 | $1.9B | Private |
| 76 | Skyscanner | eCommerce & Marketplaces | Edinburgh | 2002 | $1.8B | Private |
| 77 | With Intelligence | Fintech | London | 1998 | $1.8B | Private |
| 78 | Clinigen Group | Biotech & Life Sciences | Branston | 2010 | $1.8B | IPO 2012 |
| 79 | Kape Technologies | Cybersecurity | London | 2011 | $1.7B | IPO 2014 |
| 80 | Esure Group | Fintech | Reigate | 2000 | $1.7B | Private |
| 81 | Genius Sports | Other | London | 2001 | $1.7B | Private |
| 82 | Raspberry Pi | Semiconductors | Cambridge | 2012 | $1.7B | IPO 2024 |
| 83 | eToro | Fintech | London | 2007 | $1.7B | IPO 2025 |
| 84 | Blue Prism | Other B2B Software | Warrington | 2001 | $1.6B | IPO 2016 |
| 85 | Vicebio | Biotech & Life Sciences | London | 2019 | $1.6B | Private |
| 86 | Metro Bank | Fintech | London | 2010 | $1.6B | IPO 2016 |
| 87 | Reward Gateway | Other B2B Software | London | 2006 | $1.5B | Private |
| 88 | OrganOx | Health Tech & Medtech | Oxford | 2008 | $1.5B | Private |
| 89 | BVNK | Fintech | London | 2021 | $1.5B | Private |
| 90 | Granola | Consumer Services | London | 2023 | $1.5B | Private |
| 91 | Tide | Fintech | London | 2015 | $1.5B | Private |
| 92 | Matillion | AI | Altrincham | 2011 | $1.5B | Private |
| 93 | PPRO | Fintech | London | 2006 | $1.5B | Private |
| 94 | Kymab | Biotech & Life Sciences | Babraham | 2010 | $1.4B | Private |
| 95 | MoneySupermarket | Fintech | London | 1993 | $1.4B | IPO 2007 |
| 96 | Tripledot Studios | Consumer Services | London | 2017 | $1.4B | Private |
| 97 | Paddle | Fintech | London | 2012 | $1.4B | Private |
| 98 | Depop | eCommerce & Marketplaces | London | 2011 | $1.4B | Private |
| 99 | TransUnion UK | Fintech | Leeds | 2000 | $1.4B | Private |
| 100 | Trainline | Transportation | London | 1997 | $1.4B | Private |
| 101 | Humanoid | Robotics | London | 2024 | $1.4B | Private |
| 102 | Playtech | Consumer Services | London | 1999 | $1.3B | IPO 2006 |
| 103 | Epos Now | Fintech | Norwich | 2011 | $1.3B | Private |
| 104 | Gymshark | eCommerce & Marketplaces | Solihull | 2012 | $1.3B | Private |
| 105 | Spectrum Medical | Biotech & Life Sciences | Cheltenham | 2006 | $1.3B | Private |
| 106 | Immunocore | Biotech & Life Sciences | Milton | 2008 | $1.3B | IPO 2021 |
| 107 | 9fin | Fintech | London | 2016 | $1.3B | Private |
| 108 | Nothing | Other | London | 2020 | $1.3B | Private |
| 109 | OVO Energy | Energy | Bristol | 2009 | $1.3B | Private |
| 110 | ASOS | eCommerce & Marketplaces | London | 2000 | $1.3B | IPO 2001 |
| 111 | Sumo Group | Consumer Services | Sheffield | 2017 | $1.3B | IPO 2017 |
| 112 | Castore | eCommerce & Marketplaces | Manchester | 2016 | $1.3B | Private |
| 113 | Skrill | Fintech | Birmingham | 2001 | $1.2B | Private |
| 114 | GoCardless | Fintech | London | 2011 | $1.2B | Private |
| 115 | Allica Bank | Fintech | London | 2011 | $1.2B | Private |
| 116 | Charlotte Tilbury Beauty | eCommerce & Marketplaces | London | 2012 | $1.2B | Private |
| 117 | Oxford Nanopore Technologies | Biotech & Life Sciences | Oxford | 2005 | $1.2B | IPO 2021 |
| 118 | Gamma | Other B2B Software | Newbury | 2003 | $1.2B | IPO 2014 |
| 119 | The Hut Group | eCommerce & Marketplaces | Manchester | 2004 | $1.2B | IPO 2020 |
| 120 | COMPASS Pathways | Biotech & Life Sciences | London | 2016 | $1.1B | IPO 2020 |
| 121 | Openpayd | Fintech | London | 2015 | $1.1B | Public via SPAC 2026 |
| 122 | Learning Technologies Group | Edtech | London | 2013 | $1.1B | IPO 2011 |
| 123 | MeiraGTx | Biotech & Life Sciences | London | 2015 | $1.1B | IPO 2018 |
| 124 | SDL | Other B2B Software | Maidenhead | 1992 | $1.1B | IPO 1999 |
| 125 | Entrepreneurs First | AI | London | 2011 | $1.1B | Private |
| 126 | Zego | Fintech | London | 2016 | $1.1B | Private |
| 127 | Huel | Food | London | 2014 | $1.1B | Private |
| 128 | Zopa | Fintech | London | 2005 | $1.1B | Private |
| 129 | Myricx Bio | Biotech & Life Sciences | London | 2019 | $1.1B | Private |
| 130 | Oxford Ionics | Semiconductors | Kidlington | 2019 | $1.1B | Private |
| 131 | Moneybox | Fintech | London | 2015 | $1.1B | Private |
| 132 | Zenobe Energy | Transportation | London | 2017 | $1.1B | Private |
| 133 | Radius | Fintech | Crewe | 1990 | $1.1B | Private |
| 134 | Accelerant | Fintech | London | 2018 | $1B | IPO 2025 |
| 135 | Phenna | Energy | Nottingham | 2018 | $1B | Private |
| 136 | Touchlight Genetics | Biotech & Life Sciences | London | 2007 | $1B | Private |
| 137 | Faculty | Defence | London | 2014 | $1B | Private |
| 138 | Beamery | AI | London | 2012 | $1B | Private |
| 139 | END | eCommerce & Marketplaces | Newcastle upon Tyne | 2005 | $1B | Private |
| 140 | Currencycloud | Fintech | London | 2012 | $1B | Private |
| 141 | Cleo | Fintech | London | 2016 | $1B | Private |
| 142 | Stability AI | AI | London | 2019 | $1B | Private |
| 143 | Infobip | AI | London | 2006 | $1B | Private |
| 144 | Interactive Investor | Fintech | Manchester | 1995 | $1B | Private |
| 145 | Cera | Health Tech & Medtech | London | 2016 | $1B | Private |
| 146 | Noventiq | Cybersecurity | London | 1993 | $1B | IPO 2021 |
| 147 | Moniepoint | Fintech | London | 2015 | $1B | Private |
| 148 | Augustinus Bader | Other | London | 2017 | $1B | Private |
| 149 | Calastone | Fintech | London | 2007 | $1B | Private |
| 150 | Uforce | Defence | London | 2025 | $1B | Private |
| 151 | AlphaSights | Other B2B Software | London | 2008 | $1B | Private |
| 152 | SheMed | Health Tech & Medtech | London | 2024 | $1B | Private |
| 153 | BeZero Carbon | Fintech | London | 2020 | $1B | Private |
| 154 | LMAX Exchange | Fintech | London | 2007 | $1B | Private |
| 155 | Nutmeg | Fintech | London | 2010 | $1B | Private |
| 156 | Payhawk | Fintech | London | 2018 | $1B | Private |
| 157 | Nyobolt | Transportation | Cambridge | 2020 | $1B | Private |
| 158 | Motorway | Transportation | London | 2017 | $1B | Private |
| 159 | Minute Media | Consumer Services | London | 2011 | $1B | Private |
| 160 | Flo Health | Health Tech & Medtech | London | 2015 | $1B | Private |
| 161 | Mubi | Consumer Services | London | 2007 | $1B | Private |
| 162 | OLIX | Semiconductors | London | 2024 | $1B | Private |
| 163 | Tractable | AI | London | 2014 | $1B | Private |
| 164 | Fresha | eCommerce & Marketplaces | London | 2015 | $1B | Private |
| 165 | Kraken Technology | Defence | London | 2021 | $1B | Private |
| 166 | Project B | Consumer Services | London | 2023 | $1B | Private |
| 167 | Moonpig.com | eCommerce & Marketplaces | London | 1999 | $991M | Private |
| 168 | Funding Circle | Fintech | London | 2010 | $986M | IPO 2018 |
| 169 | Oxford Biomedica | Biotech & Life Sciences | Oxford | 1995 | $974M | IPO 2008 |
| 170 | GlobalData | AI | London | 2007 | $915M | Private |
| 171 | Ceres | Energy | Horsham | 2001 | $877M | IPO 2004 |
| 172 | GBG | Cybersecurity | Chester | 1989 | $785M | IPO 1999 |
| 173 | Gyroscope Therapeutics | Biotech & Life Sciences | London | 2016 | $779M | Private |
| 174 | Selina | eCommerce & Marketplaces | London | 2015 | $713M | Public via SPAC 2021 |
| 175 | Debenhams Group | formerly Boohoo | eCommerce & Marketplaces | Manchester | 2006 | $692M | IPO 2014 |
| 176 | Exscientia | Biotech & Life Sciences | Oxford | 2012 | $688M | IPO 2021 |
| 177 | AO World | eCommerce & Marketplaces | Salford | 2000 | $678M | IPO 2014 |
| 178 | ITM Power | Transportation | Sheffield | 2000 | $676M | IPO 2004 |
| 179 | Alfa | Fintech | London | 1990 | $619M | IPO 2017 |
| 180 | VTEX | Marketing | London | 1999 | $554M | IPO 2021 |
| 181 | Google DeepMind | AI | London | 2010 | $528M | Private |
| 182 | Marlowe | Other | London | 2006 | $458M | IPO 2016 |
| 183 | Betfair | eCommerce & Marketplaces | London | 1999 | $455M | IPO 2010 |
| 184 | Babylon | Health Tech & Medtech | London | 2013 | $449M | Public via SPAC 2021 |
| 185 | Endava | Other B2B Software | London | 2000 | $407M | IPO 2018 |
| 186 | Vectura | Biotech & Life Sciences | Chippenham | 1997 | $393M | IPO 2008 |
| 187 | LumiraDx | Health Tech & Medtech | London | 2014 | $382M | Public via SPAC 2021 |
| 188 | The Bank of London | Fintech | London | 2021 | $330M | Private |
| 189 | Orchard Therapeutics | Biotech & Life Sciences | London | 2015 | $303M | IPO 2018 |
| 190 | Arqit | Defence | London | 2017 | $282M | Public via SPAC 2021 |
| 191 | Autolus | Biotech & Life Sciences | London | 2014 | $266M | IPO 2018 |
| 192 | Vertical Aerospace | Aviation | Bristol | 2016 | $188M | Public via SPAC 2021 |
| 193 | Gett | Transportation | London | 2010 | $188M | Public via SPAC 2021 |
| 194 | Fuse Energy | Energy | London | 2022 | $180M | Private |
| 195 | Matches fashion | eCommerce & Marketplaces | London | 1987 | $66M | Private |
| 196 | Adaptimmune | Biotech & Life Sciences | Milton | 2008 | $57M | IPO 2015 |
| 197 | Made.com | eCommerce & Marketplaces | London | 2009 | $12M | IPO 2021 |
| 198 | Farfetch | eCommerce & Marketplaces | London | 2007 | $0M | IPO 2018 |
| 199 | Cazoo | Transportation | London | 2018 | $0M | Public via SPAC 2021 |
| 200 | Infinis Energy | Energy | Hardingstone | 2006 | — | IPO 2013 |
| 201 | Arrival | Transportation | London | 2015 | — | Public via SPAC 2021 |
| 202 | Viagogo | eCommerce & Marketplaces | London | 2005 | — | Private |
| 203 | Savvis | Other | Wokingham | 1994 | — | IPO 2000 |
| 204 | BenevolentAI | Biotech & Life Sciences | London | 2013 | $-28M | Public via SPAC 2021 |
| 205 | Bicycle Therapeutics | Biotech & Life Sciences | Cambridge | 2009 | $-264M | IPO 2019 |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 118 United Kingdom companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | LendInvest | Fintech | London | 2008 | $1.3B | IPO 2021 |
| 2 | ClearBank | Fintech | London | 2015 | $1.2B | Private |
| 3 | Eurowag | Fintech | London | 1995 | $1.2B | IPO 2021 |
| 4 | Pepper Money | Fintech | London | 2000 | $841M | IPO 2021 |
| 5 | World First UK | Fintech | London | 2004 | $700M | Private |
| 6 | ClearScore | Fintech | London | 2015 | $700M | Private |
| 7 | FD Technologies | Fintech | Newry | 1996 | $689M | IPO 2002 |
| 8 | Butternut Box | eCommerce & Marketplaces | London | 2016 | $660M | Private |
| 9 | Bellrock Group | Other | Leicester | 1995 | $660M | Private |
| 10 | IMImobile | Marketing | London | 2000 | $617M | IPO 2014 |
| 11 | Beauty Pie | eCommerce & Marketplaces | London | 2016 | $600M | Private |
| 12 | Onfido | Fintech | London | 2010 | $600M | Private |
| 13 | Stream | Fintech | Stroud | 2018 | $540M | Private |
| 14 | Jagex | Consumer Services | Cambridge | 2001 | $530M | Private |
| 15 | Bloom & Wild | eCommerce & Marketplaces | London | 2014 | $528M | Private |
| 16 | Photobox Group | eCommerce & Marketplaces | London | 2000 | $528M | Private |
| 17 | HungryPanda | eCommerce & Marketplaces | London | 2016 | $500M | Private |
| 18 | F2G | Biotech & Life Sciences | Manchester | 1998 | $500M | Private |
| 19 | Inspired Entertainment | Consumer Services | Bolton | 2002 | $492M | Public via SPAC 2016 |
| 20 | Atom Bank | Fintech | Durham | 2014 | $480M | Private |
| 21 | Tandem | Fintech | Blackpool | 2013 | $468M | Private |
| 22 | HealthHero | Health Tech & Medtech | London | 2019 | $462M | Private |
| 23 | Blue Earth Diagnostics | Biotech & Life Sciences | Oxford | 2013 | $450M | IPO 2009 |
| 24 | Opus Energy | Energy | Oxford | 2002 | $449M | Private |
| 25 | Secret Escapes | eCommerce & Marketplaces | London | 2010 | $436M | Private |
| 26 | Horizon Discovery | Biotech & Life Sciences | Cambridge | 2005 | $383M | IPO 2014 |
| 27 | Team17 | Consumer Services | Wakefield | 1990 | $354M | IPO 2018 |
| 28 | Gousto | eCommerce & Marketplaces | London | 2012 | $330M | Private |
| 29 | Venterra Group | Energy | London | 2021 | $317M | Private |
| 30 | TRIP | Food | London | 2019 | $300M | Private |
| 31 | Ogury | Marketing | London | 2014 | $300M | Private |
| 32 | Thinventory | Transportation | Coventry | 2000 | $292M | Private |
| 33 | Inspired | Energy | Preston | 2000 | $256M | Private |
| 34 | Zencargo | Transportation | London | 2017 | $231M | Private |
| 35 | Gorilla Technology Group | AI | London | 2001 | $231M | Public via SPAC 2022 |
| 36 | Formula E | Consumer Services | London | 2012 | $218M | Private |
| 37 | Trinny London | Other | London | 2017 | $217M | Private |
| 38 | Keystone Law | Other | London | 2002 | $216M | IPO 2017 |
| 39 | uSwitch | eCommerce & Marketplaces | London | 2000 | $211M | Private |
| 40 | MAKOR | Fintech | London | 2011 | $200M | Private |
| 41 | CoFunds | Fintech | Braintree | 2001 | $180M | Private |
| 42 | B2C2 | Fintech | London | 2015 | $180M | Private |
| 43 | Frontier Developments | Consumer Services | Milton | 1994 | $172M | IPO 2013 |
| 44 | Monica Vinader | eCommerce & Marketplaces | London | 2006 | $158M | Private |
| 45 | Evolution Funding | Fintech | Chesterfield | 2002 | $145M | Private |
| 46 | Quidco | Fintech | London | 2005 | $133M | Private |
| 47 | Fanvue | eCommerce & Marketplaces | London | 2021 | $132M | Private |
| 48 | iwoca | Fintech | London | 2011 | $132M | Private |
| 49 | Trading212 | Fintech | London | 2003 | $109M | Private |
| 50 | Perkbox | Other | London | 2015 | $105M | Private |
| 51 | Wirex | Fintech | Southampton | 2014 | $90M | Private |
| 52 | Dexters | eCommerce & Marketplaces | London | 1993 | $86M | Private |
| 53 | Pharmacy2u | Health Tech & Medtech | Leeds | 1999 | $79M | Private |
| 54 | Bragg | Consumer Services | London | 2018 | $54M | IPO 2007 |
| 55 | ControlCircle | Other B2B Software | London | 2001 | $52M | Private |
| 56 | Glint Pay | Fintech | London | 2015 | $48M | Private |
| 57 | BrewDog | eCommerce & Marketplaces | Ellon | 2007 | $44M | Private |
| 58 | Simba Sleep | eCommerce & Marketplaces | London | 2015 | $40M | Private |
| 59 | Music Magpie | eCommerce & Marketplaces | Stockport | 2007 | $34M | Private |
| 60 | Missguided | eCommerce & Marketplaces | Manchester | 2009 | $26M | Private |
| 61 | Limejump | Energy | London | 2014 | $24M | Private |
| 62 | Loveholidays | eCommerce & Marketplaces | London | 2011 | $24M | Private |
| 63 | World of Books | Edtech | Worthing | 2005 | $17M | Private |
| 64 | Benchmark Holdings | Biotech & Life Sciences | Sheffield | 2000 | $13M | IPO 2013 |
| 65 | Genba Digital | Other B2B Software | London | 2015 | $5M | Private |
| 66 | Palletforce | Marketing | Stafford | 2000 | — | Private |
| 67 | Zycko | Other B2B Software | South Cerney | 1999 | — | Private |
| 68 | Quotient Sciences | Biotech & Life Sciences | Nottingham | 1990 | — | Private |
| 69 | Outright Games | Consumer Services | London | 2016 | — | Private |
| 70 | Vital Energi | Energy | Darwen | 2000 | — | Private |
| 71 | Click Travel | Other B2B Software | Birmingham | 1999 | — | Private |
| 72 | Neutral Vendor Recruitment | Other | United Kingdom | 2001 | — | Private |
| 73 | BETGENIUS | Other B2B Software | London | 2000 | — | Private |
| 74 | Watchfinder | eCommerce & Marketplaces | London | 2001 | — | Private |
| 75 | Bulb | Energy | London | 2014 | — | Private |
| 76 | UKTV | Consumer Services | London | 1997 | — | Private |
| 77 | SCC Document Services | Other | Birmingham | 1992 | — | Private |
| 78 | Blue Motor Finance | Fintech | Edenbridge | 2014 | — | Private |
| 79 | Benson for Beds | eCommerce & Marketplaces | Cheltenham | 2020 | — | Private |
| 80 | YunoJuno | Other | London | 2012 | — | Private |
| 81 | Stenn | Fintech | London | 2015 | — | Private |
| 82 | Acturis | Fintech | London | 2000 | — | Private |
| 83 | MOO | eCommerce & Marketplaces | London | 2006 | — | Private |
| 84 | Sygnature Discovery | Biotech & Life Sciences | Nottingham | 2004 | — | Private |
| 85 | Oodle Car Finance | Fintech | Oxford | 2016 | — | Private |
| 86 | My Career Options | Edtech | United Kingdom | 1999 | — | Private |
| 87 | Total Security | Cybersecurity | Fareham | 2016 | — | Private |
| 88 | Rethink Group | Other | London | 2005 | — | Private |
| 89 | PIB Insurance Brokers | Fintech | London | 2015 | — | Private |
| 90 | Innocent drinks | Food | London | 1998 | — | Private |
| 91 | Spark Energy | Energy | Selkirk | 2006 | — | Private |
| 92 | Cult Wines | Fintech | London | 2007 | — | Private |
| 93 | Ebuzzing | Marketing | London | 2006 | — | Private |
| 94 | Alcentra Group | Fintech | London | 2002 | — | Private |
| 95 | myhomemove | Other | Leicester | 2000 | — | Private |
| 96 | Taylor Wessing | Other | London | 2002 | — | Private |
| 97 | Net-a-Porter | eCommerce & Marketplaces | St Albans | 2000 | — | Private |
| 98 | Global Freight Solutions | Transportation | Horsham | 2001 | — | Private |
| 99 | WorldStores | eCommerce & Marketplaces | London | 2003 | — | Private |
| 100 | PlayMoreGolf | eCommerce & Marketplaces | Bloxham | 2014 | — | Private |
| 101 | Badoo | eCommerce & Marketplaces | London | 2006 | — | Private |
| 102 | BlisMedia | Marketing | London | — | — | Private |
| 103 | AstroPay | Fintech | London | 2009 | — | Private |
| 104 | Darwin Group | Health Tech & Medtech | Shawbury | 2006 | — | Private |
| 105 | Canonical | Other B2B Software | London | 2004 | — | Private |
| 106 | IRIS Software | Other | London | 2006 | — | Private |
| 107 | Cult Beauty Limited | Other | London | 2008 | — | Private |
| 108 | Efficio | Other | London | 2000 | — | Private |
| 109 | Ligentia International | Other B2B Software | Leeds | 1996 | — | Private |
| 110 | Agilisys | Cybersecurity | London | 1998 | — | Private |
| 111 | Dentsu Creative | Marketing | London | 2011 | — | Private |
| 112 | MVF | eCommerce & Marketplaces | London | 2009 | — | Private |
| 113 | ReBOUND Returns | Transportation | Telford | 2015 | — | Private |
| 114 | Spencer-Ogden | Energy | London | 2010 | — | Private |
| 115 | GAME Digital | Other | Livingston | 2012 | — | Private |
| 116 | Natilik | Cybersecurity | London | 1992 | — | Private |
| 117 | Camlin | Energy | Lisburn | 2011 | — | Private |
| 118 | Flexion | Other B2B Software | London | 2007 | $0M | IPO 2018 |
Frequently asked questions
How many unicorns are there in United Kingdom?
Dealroom tracks 205 unicorns headquartered in United Kingdom as of August 2026, worth $893B combined. 14 of them are valued at $10B or more.
What are the biggest unicorns in United Kingdom?
The three most valuable are ARM, Revolut, FNZ. London is the top hub with 149 of them.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.