Unicorns in United Kingdom
Dealroom tracks 193 unicorns headquartered in United Kingdom — companies that reached a verified $1B+ valuation — worth $800.1B combined, plus 114 thoroughbreds generating $100M+ in annual revenue. Updated July 2026.
Every unicorn in United Kingdom
All 193 companies headquartered in United Kingdom that reached a verified $1B+ valuation, ranked by latest valuation. Click a company for its full Dealroom profile.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | ARM | Semiconductors | Cambridge | 1990 | $211B | IPO 1998 |
| 2 | Revolut | Fintech | London | 2015 | $75B | Private |
| 3 | FNZ | Fintech | London | 2003 | $20B | Private |
| 4 | Admiral Group | Fintech | Cardiff | 1993 | $16B | Private |
| 5 | Nscale | AI | London | 2023 | $15B | Private |
| 6 | Blockchain.com | Fintech | London | 2011 | $14B | Private |
| 7 | The Access Group | Other B2B Software | Loughborough | 1991 | $12B | Private |
| 8 | Wise | Fintech | London | 2011 | $12B | IPO 2021 |
| 9 | Checkout.com | Fintech | London | 2012 | $12B | Private |
| 10 | ElevenLabs | Consumer Services | London | 2022 | $11B | Private |
| 11 | Global Switch | Other | London | 1998 | $11B | Private |
| 12 | Quantinuum | Other B2B Software | Cambridge | 2021 | $10B | Private |
| 13 | Verona Pharma | Biotech & Life Sciences | London | 2005 | $10B | IPO 2017 |
| 14 | Entain | Consumer Services | London | 2004 | $9.5B | IPO 2004 |
| 15 | ION Group | Fintech | London | 1998 | $9.2B | Private |
| 16 | Octopus Energy | Energy | London | 2015 | $9B | Private |
| 17 | Kraken | Energy | London | 2016 | $8.7B | Private |
| 18 | Wayve | Transportation | London | 2017 | $8.6B | Private |
| 19 | SumUp | Fintech | London | 2012 | $8.5B | Private |
| 20 | Just Eat | eCommerce & Marketplaces | London | 2001 | $8.2B | IPO 2014 |
| 21 | OnlyFans | eCommerce & Marketplaces | London | 2016 | $8B | Private |
| 22 | Loxo Oncology | Biotech & Life Sciences | York | 2013 | $8B | IPO 2014 |
| 23 | Rothesay | Fintech | London | 2007 | $7.6B | Private |
| 24 | Monzo Bank | Fintech | London | 2015 | $5.9B | Private |
| 25 | King.com | Consumer Services | London | 2003 | $5.9B | IPO 2014 |
| 26 | Mimecast | Cybersecurity | London | 2003 | $5.8B | IPO 2015 |
| 27 | Markit | Other B2B Software | London | 2003 | $5.4B | IPO 2005 |
| 28 | Abcam | Biotech & Life Sciences | Cambridge | 1998 | $5.3B | IPO 2005 |
| 29 | Ineffable Intelligence | AI | Ashley | 2025 | $5.1B | Private |
| 30 | WorldRemit | Fintech | London | 2010 | $5B | Private |
| 31 | Fuse Energy | Energy | London | 2022 | $5B | Private |
| 32 | Lendable | Fintech | London | 2014 | $4.8B | Private |
| 33 | Sky Betting & Gaming | Consumer Services | Leeds | 2001 | $4.7B | Private |
| 34 | Darktrace | Cybersecurity | Cambridge | 2013 | $4.5B | IPO 2021 |
| 35 | Rapyd | Fintech | London | 2016 | $4.5B | Private |
| 36 | Rightmove | eCommerce & Marketplaces | Milton Keynes | 2000 | $4.3B | IPO 2006 |
| 37 | Recursive Superintelligence | AI | London | 2026 | $4B | Private |
| 38 | Synthesia | Consumer Services | London | 2017 | $4B | Private |
| 39 | Isomorphic Labs | Biotech & Life Sciences | London | 2021 | $3.6B | Private |
| 40 | TelecityGroup | Other | London | 1997 | $3.6B | IPO 2000 |
| 41 | Thought Machine | Fintech | London | 2014 | $3.6B | Private |
| 42 | Ocado | Robotics | Hatfield | 2000 | $3.5B | IPO 2010 |
| 43 | Plus500 | Fintech | London | 2008 | $3.5B | IPO 2013 |
| 44 | Eutelsat OneWeb | Space | London | 2012 | $3.4B | Private |
| 45 | Improbable | Consumer Services | London | 2012 | $3.4B | Private |
| 46 | Preqin | Fintech | London | 2003 | $3.4B | Private |
| 47 | Bureau van Dijk | Defence | London | 1991 | $3.3B | Private |
| 48 | CMR Surgical | Health Tech & Medtech | Cambridge | 2014 | $3B | Private |
| 49 | EyeBio | Biotech & Life Sciences | London | 2021 | $3B | Private |
| 50 | Moonbug | Consumer Services | London | 2018 | $3B | Private |
| 51 | XTX Markets | Fintech | London | 2015 | $3B | Private |
| 52 | BGL Group | Fintech | Peterborough | 1992 | $2.9B | Private |
| 53 | Zoopla | eCommerce & Marketplaces | London | 2008 | $2.9B | IPO 2014 |
| 54 | Paysafe | Fintech | London | 1996 | $2.9B | IPO 2011 |
| 55 | Deliveroo | eCommerce & Marketplaces | London | 2012 | $2.7B | IPO 2021 |
| 56 | Quantexa | Fintech | London | 2016 | $2.6B | Private |
| 57 | Verdiva Bio | Biotech & Life Sciences | London | 2025 | $2.5B | Private |
| 58 | OakNorth Credit Intelligence | Fintech | London | 2015 | $2.4B | Private |
| 59 | Lighthouse | Other B2B Software | London | 2012 | $2.4B | Private |
| 60 | Alpha Group | Fintech | London | 2009 | $2.4B | IPO 2017 |
| 61 | Teya | Fintech | London | 2019 | $2.4B | Private |
| 62 | ManyPets | Health Tech & Medtech | London | 2012 | $2.4B | Private |
| 63 | Forterro | Other B2B Software | London | 2012 | $2.2B | Private |
| 64 | Cambridge Silicon Radio | Semiconductors | Cambridge | 1998 | $2.1B | Private |
| 65 | Just Retirement | Fintech | Reigate | 2004 | $2.1B | Private |
| 66 | Interoute Communications | Other | Nottingham | 1995 | $2.1B | Private |
| 67 | Rezolve AI | Marketing | London | 2016 | $2B | Private |
| 68 | DNEG | Consumer Services | London | 1998 | $2B | Private |
| 69 | Zilch | Fintech | London | 2018 | $2B | Private |
| 70 | Marshmallow | Fintech | London | 2017 | $2B | Private |
| 71 | Copper | Fintech | London | 2018 | $2B | Private |
| 72 | Starling Bank | Fintech | London | 2014 | $2B | Private |
| 73 | Unibet Group (Kindred Group) | Consumer Services | London | 1997 | $1.9B | IPO 2004 |
| 74 | Smart Metering Systems | Energy | Glasgow | 2009 | $1.9B | IPO 2011 |
| 75 | Host Europe Group | Other | London | 1997 | $1.9B | Private |
| 76 | Skyscanner | eCommerce & Marketplaces | Edinburgh | 2002 | $1.8B | Private |
| 77 | With Intelligence | Fintech | London | 1998 | $1.8B | Private |
| 78 | Clinigen Group | Biotech & Life Sciences | Branston | 2010 | $1.8B | IPO 2012 |
| 79 | Kape Technologies | Cybersecurity | London | 2011 | $1.7B | IPO 2014 |
| 80 | Esure Group | Fintech | Reigate | 2000 | $1.7B | Private |
| 81 | Multiverse | Edtech | London | 2016 | $1.7B | Private |
| 82 | Blue Prism | Other B2B Software | Warrington | 2001 | $1.6B | IPO 2016 |
| 83 | eToro | Fintech | London | 2007 | $1.6B | IPO 2025 |
| 84 | Vicebio | Biotech & Life Sciences | London | 2019 | $1.6B | Private |
| 85 | Reward Gateway | Other B2B Software | London | 2006 | $1.5B | Private |
| 86 | Granola | Consumer Services | London | 2023 | $1.5B | Private |
| 87 | OrganOx | Health Tech & Medtech | Oxford | 2008 | $1.5B | Private |
| 88 | Tide | Fintech | London | 2015 | $1.5B | Private |
| 89 | BVNK | Fintech | London | 2021 | $1.5B | Private |
| 90 | Matillion | AI | Altrincham | 2011 | $1.5B | Private |
| 91 | Ceres | Energy | Horsham | 2001 | $1.5B | IPO 2004 |
| 92 | PPRO | Fintech | London | 2006 | $1.5B | Private |
| 93 | Kymab | Biotech & Life Sciences | Babraham | 2010 | $1.4B | Private |
| 94 | TransUnion UK | Fintech | Leeds | 2000 | $1.4B | Private |
| 95 | Paddle | Fintech | London | 2012 | $1.4B | Private |
| 96 | Tripledot Studios | Consumer Services | London | 2017 | $1.4B | Private |
| 97 | Metro Bank | Fintech | London | 2010 | $1.3B | IPO 2016 |
| 98 | Gymshark | eCommerce & Marketplaces | Solihull | 2012 | $1.3B | Private |
| 99 | OVO Energy | Energy | Bristol | 2008 | $1.3B | Private |
| 100 | Spectrum Medical | Biotech & Life Sciences | Cheltenham | 2006 | $1.3B | Private |
| 101 | 9fin | Fintech | London | 2016 | $1.3B | Private |
| 102 | Nothing | Other | London | 2020 | $1.3B | Private |
| 103 | Trainline | Transportation | London | 1997 | $1.3B | Private |
| 104 | Playtech | Consumer Services | London | 1999 | $1.3B | IPO 2006 |
| 105 | Sumo Group | Consumer Services | Sheffield | 2017 | $1.3B | IPO 2017 |
| 106 | Castore | eCommerce & Marketplaces | Manchester | 2016 | $1.3B | Private |
| 107 | Accelerant | Fintech | London | 2018 | $1.3B | IPO 2025 |
| 108 | MoneySupermarket | Fintech | London | 1993 | $1.2B | IPO 2007 |
| 109 | GoCardless | Fintech | London | 2011 | $1.2B | Private |
| 110 | Skrill | Fintech | Birmingham | 2001 | $1.2B | Private |
| 111 | Depop | eCommerce & Marketplaces | London | 2011 | $1.2B | Private |
| 112 | Charlotte Tilbury Beauty | eCommerce & Marketplaces | London | 2012 | $1.2B | Private |
| 113 | Allica Bank | Fintech | London | 2011 | $1.2B | Private |
| 114 | Zyber 365 | Cybersecurity | London | 2023 | $1.2B | Private |
| 115 | Oxford Nanopore Technologies | Biotech & Life Sciences | Oxford | 2005 | $1.2B | IPO 2021 |
| 116 | Learning Technologies Group | Edtech | London | 2013 | $1.1B | IPO 2011 |
| 117 | The Hut Group | eCommerce & Marketplaces | Manchester | 2004 | $1.1B | IPO 2020 |
| 118 | SDL | Other B2B Software | Maidenhead | 1992 | $1.1B | IPO 1999 |
| 119 | Gamma | Other B2B Software | Newbury | 2003 | $1.1B | IPO 2014 |
| 120 | Zopa | Fintech | London | 2005 | $1.1B | Private |
| 121 | Entrepreneurs First | AI | London | 2011 | $1.1B | Private |
| 122 | Huel | Food | London | 2014 | $1.1B | Private |
| 123 | Zego | Fintech | London | 2016 | $1.1B | Private |
| 124 | ITM Power | Transportation | Sheffield | 2000 | $1.1B | IPO 2004 |
| 125 | ASOS | eCommerce & Marketplaces | London | 2000 | $1.1B | IPO 2001 |
| 126 | Oxford Ionics | Semiconductors | Oxford | 2019 | $1.1B | Private |
| 127 | Radius | Fintech | Crewe | 1990 | $1.1B | Private |
| 128 | Zenobe Energy | Transportation | London | 2017 | $1.1B | Private |
| 129 | COMPASS Pathways | Biotech & Life Sciences | London | 2016 | $1B | IPO 2020 |
| 130 | Oxford Biomedica | Biotech & Life Sciences | Oxford | 1995 | $1B | IPO 2008 |
| 131 | Motorway | Transportation | London | 2017 | $1B | Private |
| 132 | SheMed | Health Tech & Medtech | London | 2024 | $1B | Private |
| 133 | Interactive Investor | Fintech | Manchester | 1995 | $1B | Private |
| 134 | Uforce | Defence | London | 2025 | $1B | Private |
| 135 | Touchlight Genetics | Biotech & Life Sciences | London | 2007 | $1B | Private |
| 136 | Cleo | Fintech | London | 2016 | $1B | Private |
| 137 | Augustinus Bader | Other | London | 2017 | $1B | Private |
| 138 | Cera | Health Tech & Medtech | London | 2016 | $1B | Private |
| 139 | Flo Health | Health Tech & Medtech | London | 2015 | $1B | Private |
| 140 | Beamery | AI | London | 2012 | $1B | Private |
| 141 | Faculty | Defence | London | 2014 | $1B | Private |
| 142 | END | eCommerce & Marketplaces | Newcastle upon Tyne | 2005 | $1B | Private |
| 143 | Payhawk | Fintech | London | 2018 | $1B | Private |
| 144 | Calastone | Fintech | London | 2007 | $1B | Private |
| 145 | OLIX | Semiconductors | London | 2024 | $1B | Private |
| 146 | AlphaSights | Other B2B Software | London | 2008 | $1B | Private |
| 147 | Infobip | Other B2B Software | London | 2006 | $1B | Private |
| 148 | Minute Media | Consumer Services | London | 2011 | $1B | Private |
| 149 | BeZero Carbon | Fintech | London | 2020 | $1B | Private |
| 150 | Phenna | Energy | Nottingham | 2018 | $1B | Private |
| 151 | Noventiq | Cybersecurity | London | 1993 | $1B | IPO 2021 |
| 152 | Moniepoint | Fintech | London | 2015 | $1B | Private |
| 153 | Mubi | Consumer Services | London | 2007 | $1B | Private |
| 154 | LMAX Exchange | Fintech | London | 2007 | $1B | Private |
| 155 | Stability AI | AI | London | 2019 | $1B | Private |
| 156 | Tractable | AI | London | 2014 | $1B | Private |
| 157 | Immunocore | Biotech & Life Sciences | Milton | 2008 | $996M | IPO 2021 |
| 158 | Moonpig.com | eCommerce & Marketplaces | London | 1999 | $987M | Private |
| 159 | Nutmeg | Fintech | London | 2010 | $924M | Private |
| 160 | Currencycloud | Fintech | London | 2012 | $924M | Private |
| 161 | Genius Sports | Other | London | 2001 | $843M | Private |
| 162 | Gyroscope Therapeutics | Biotech & Life Sciences | London | 2016 | $779M | Private |
| 163 | GBG | Cybersecurity | Chester | 1989 | $741M | IPO 1999 |
| 164 | Funding Circle | Fintech | London | 2010 | $729M | IPO 2018 |
| 165 | Selina | eCommerce & Marketplaces | London | 2015 | $713M | Private |
| 166 | Exscientia | Biotech & Life Sciences | Oxford | 2012 | $688M | IPO 2021 |
| 167 | AO World | eCommerce & Marketplaces | Salford | 2000 | $649M | IPO 2014 |
| 168 | Debenhams Group | formerly Boohoo | eCommerce & Marketplaces | Manchester | 2006 | $603M | IPO 2014 |
| 169 | Alfa | Fintech | London | 1990 | $582M | IPO 2017 |
| 170 | Google DeepMind | AI | London | 2010 | $528M | Private |
| 171 | Endava | Other B2B Software | London | 2000 | $469M | IPO 2018 |
| 172 | VTEX | Marketing | London | 1999 | $467M | IPO 2021 |
| 173 | Marlowe | Other | London | 2006 | $458M | IPO 2016 |
| 174 | Betfair | eCommerce & Marketplaces | London | 1999 | $455M | IPO 2010 |
| 175 | Vertical Aerospace | Aviation | Bristol | 2016 | $451M | Private |
| 176 | Babylon | Health Tech & Medtech | London | 2013 | $449M | Private |
| 177 | Vectura | Biotech & Life Sciences | Chippenham | 1997 | $393M | IPO 2008 |
| 178 | LumiraDx | Health Tech & Medtech | London | 2014 | $382M | Private |
| 179 | The Bank of London | Fintech | London | 2021 | $330M | Private |
| 180 | Orchard Therapeutics | Biotech & Life Sciences | London | 2015 | $303M | IPO 2018 |
| 181 | Gett | Transportation | London | 2010 | $175M | Private |
| 182 | Arqit | Defence | London | 2017 | $171M | Private |
| 183 | Autolus | Biotech & Life Sciences | London | 2014 | $143M | IPO 2018 |
| 184 | Matches fashion | eCommerce & Marketplaces | London | 1987 | $66M | Private |
| 185 | Adaptimmune | Biotech & Life Sciences | Milton | 2008 | $57M | IPO 2015 |
| 186 | Made.com | eCommerce & Marketplaces | London | 2009 | $12M | IPO 2021 |
| 187 | Farfetch | eCommerce & Marketplaces | London | 2007 | $0M | IPO 2018 |
| 188 | Cazoo | Transportation | London | 2018 | $0M | Private |
| 189 | Arrival | Transportation | London | 2015 | $0M | Private |
| 190 | Viagogo | eCommerce & Marketplaces | London | 2005 | — | Private |
| 191 | Infinis Energy | Energy | Hardingstone | 2006 | — | IPO 2013 |
| 192 | BenevolentAI | Biotech & Life Sciences | London | 2013 | $-28M | Private |
| 193 | Bicycle Therapeutics | Biotech & Life Sciences | Cambridge | 2009 | $-281M | IPO 2019 |
Thoroughbreds — the $100M+ revenue tier
Dealroom's revenue milestone: 114 United Kingdom companies past $100M in annual revenue, proof of traction beyond paper valuations.
| # | Company | Sector | HQ | Founded | Valuation | Status |
|---|---|---|---|---|---|---|
| 1 | ClearBank | Fintech | London | 2015 | $1.5B | Private |
| 2 | Eurowag | Fintech | London | 1995 | $1.2B | IPO 2021 |
| 3 | LendInvest | Fintech | London | 2008 | $1.1B | IPO 2021 |
| 4 | World First UK | Fintech | London | 2004 | $700M | Private |
| 5 | ClearScore | Fintech | London | 2015 | $700M | Private |
| 6 | FD Technologies | Fintech | Newry | 1996 | $689M | IPO 2002 |
| 7 | Bellrock Group | Other | Leicester | 1995 | $660M | Private |
| 8 | Butternut Box | eCommerce & Marketplaces | London | 2016 | $660M | Private |
| 9 | IMImobile | Marketing | London | 2000 | $636M | IPO 2014 |
| 10 | Onfido | Fintech | London | 2010 | $600M | Private |
| 11 | Beauty Pie | eCommerce & Marketplaces | London | 2016 | $600M | Private |
| 12 | Jagex | Consumer Services | Cambridge | 2001 | $530M | Private |
| 13 | Photobox Group | eCommerce & Marketplaces | London | 2000 | $528M | Private |
| 14 | Bloom & Wild | eCommerce & Marketplaces | London | 2014 | $528M | Private |
| 15 | Inspired Entertainment | Consumer Services | Bolton | 2002 | $517M | Private |
| 16 | F2G | Biotech & Life Sciences | Manchester | 1998 | $500M | Private |
| 17 | HungryPanda | eCommerce & Marketplaces | London | 2016 | $500M | Private |
| 18 | Atom Bank | Fintech | Durham | 2014 | $480M | Private |
| 19 | Tandem | Fintech | Blackpool | 2013 | $468M | Private |
| 20 | HealthHero | Health Tech & Medtech | London | 2019 | $462M | Private |
| 21 | Blue Earth Diagnostics | Biotech & Life Sciences | Oxford | 2013 | $450M | IPO 2009 |
| 22 | Opus Energy | Energy | Oxford | 2002 | $449M | Private |
| 23 | Secret Escapes | eCommerce & Marketplaces | London | 2010 | $436M | Private |
| 24 | Bulb | Energy | London | 2014 | $416M | Private |
| 25 | Team17 | Consumer Services | Wakefield | 1990 | $401M | IPO 2018 |
| 26 | Horizon Discovery | Biotech & Life Sciences | Cambridge | 2005 | $383M | IPO 2014 |
| 27 | Gousto | eCommerce & Marketplaces | London | 2012 | $330M | Private |
| 28 | Venterra Group | Energy | London | 2021 | $317M | Private |
| 29 | TRIP | Food | London | 2019 | $300M | Private |
| 30 | Ogury | Marketing | London | 2014 | $300M | Private |
| 31 | Thinventory | Transportation | Coventry | 2000 | $292M | Private |
| 32 | Inspired | Energy | Preston | 2000 | $256M | Private |
| 33 | Zencargo | Transportation | London | 2017 | $231M | Private |
| 34 | Formula E | Consumer Services | London | 2012 | $218M | Private |
| 35 | Trinny London | Other | London | 2017 | $217M | Private |
| 36 | uSwitch | eCommerce & Marketplaces | London | 2000 | $211M | Private |
| 37 | Keystone Law | Other | London | 2002 | $205M | IPO 2017 |
| 38 | MAKOR | Fintech | London | 2011 | $200M | Private |
| 39 | CoFunds | Fintech | Braintree | 2001 | $180M | Private |
| 40 | B2C2 | Fintech | London | 2015 | $180M | Private |
| 41 | Monica Vinader | eCommerce & Marketplaces | London | 2006 | $158M | Private |
| 42 | Evolution Funding | Fintech | Chesterfield | 2002 | $145M | Private |
| 43 | Quidco | Fintech | London | 2005 | $133M | Private |
| 44 | iwoca | Fintech | London | 2011 | $132M | Private |
| 45 | Fanvue | eCommerce & Marketplaces | London | 2021 | $132M | Private |
| 46 | Frontier Developments | Consumer Services | Milton | 1994 | $118M | IPO 2013 |
| 47 | Trading212 | Fintech | London | 2003 | $109M | Private |
| 48 | Perkbox | Other | London | 2015 | $105M | Private |
| 49 | Wirex | Fintech | Southampton | 2014 | $90M | Private |
| 50 | Dexters | eCommerce & Marketplaces | London | 1993 | $86M | Private |
| 51 | Pharmacy2u | Health Tech & Medtech | Leeds | 1999 | $79M | Private |
| 52 | ControlCircle | Other B2B Software | London | 2001 | $52M | Private |
| 53 | Bragg | Consumer Services | London | 2018 | $52M | IPO 2007 |
| 54 | BrewDog | eCommerce & Marketplaces | Ellon | 2007 | $44M | Private |
| 55 | Simba Sleep | eCommerce & Marketplaces | London | 2015 | $40M | Private |
| 56 | Music Magpie | eCommerce & Marketplaces | Stockport | 2007 | $34M | Private |
| 57 | Missguided | eCommerce & Marketplaces | Manchester | 2009 | $26M | Private |
| 58 | Limejump | Energy | London | 2014 | $24M | Private |
| 59 | Loveholidays | eCommerce & Marketplaces | London | 2011 | $24M | Private |
| 60 | World of Books | Edtech | Worthing | 2005 | $17M | Private |
| 61 | Benchmark Holdings | Biotech & Life Sciences | Sheffield | 2000 | $13M | IPO 2013 |
| 62 | Genba Digital | Other B2B Software | London | 2015 | $5M | Private |
| 63 | Stenn | Fintech | London | 2015 | $0M | Private |
| 64 | Ligentia International | Other B2B Software | Leeds | 1996 | — | Private |
| 65 | Agilisys | Cybersecurity | London | 1998 | — | Private |
| 66 | Oodle Car Finance | Fintech | Oxford | 2016 | — | Private |
| 67 | Rethink Group | Other | London | 2005 | — | Private |
| 68 | Blue Motor Finance | Fintech | Edenbridge | 2014 | — | Private |
| 69 | SCC Document Services | Other | Birmingham | 1992 | — | Private |
| 70 | UKTV | Consumer Services | London | 1997 | — | Private |
| 71 | PlayMoreGolf | eCommerce & Marketplaces | Bloxham | 2014 | — | Private |
| 72 | Taylor Wessing | Other | London | 2002 | — | Private |
| 73 | Neutral Vendor Recruitment | Other | United Kingdom | 2001 | — | Private |
| 74 | BETGENIUS | Other B2B Software | London | 2000 | — | Private |
| 75 | Outright Games | Consumer Services | London | 2016 | — | Private |
| 76 | Efficio | Other | London | 2000 | — | Private |
| 77 | Sygnature Discovery | Biotech & Life Sciences | Nottingham | 2004 | — | Private |
| 78 | MOO | eCommerce & Marketplaces | London | 2006 | — | Private |
| 79 | My Career Options | Edtech | United Kingdom | 1999 | — | Private |
| 80 | Pepper Money | Fintech | London | 2015 | — | IPO 2021 |
| 81 | Total Security | Cybersecurity | Fareham | 2016 | — | Private |
| 82 | Watchfinder | eCommerce & Marketplaces | London | 2001 | — | Private |
| 83 | Dentsu Creative | Marketing | London | 2011 | — | Private |
| 84 | Badoo | eCommerce & Marketplaces | London | 2006 | — | Private |
| 85 | IRIS Software | Other | London | 2006 | — | Private |
| 86 | Palletforce | Marketing | Stafford | 2000 | — | Private |
| 87 | Zycko | Other B2B Software | South Cerney | 1999 | — | Private |
| 88 | Quotient Sciences | Biotech & Life Sciences | Nottingham | 1990 | — | Private |
| 89 | AstroPay | Fintech | London | 2009 | — | Private |
| 90 | BlisMedia | Marketing | London | — | — | Private |
| 91 | Vital Energi | Energy | Darwen | 2000 | — | Private |
| 92 | Click Travel | Other B2B Software | Birmingham | 1999 | — | Private |
| 93 | Darwin Group | Health Tech & Medtech | Shawbury | 2006 | — | Private |
| 94 | Innocent drinks | Food | London | 1998 | — | Private |
| 95 | PIB Insurance Brokers | Fintech | London | 2015 | — | Private |
| 96 | GAME Digital | Other | Livingston | 2012 | — | Private |
| 97 | Spencer-Ogden | Energy | London | 2010 | — | Private |
| 98 | Cult Beauty Limited | Other | London | 2008 | — | Private |
| 99 | Acturis | Fintech | London | 2000 | — | Private |
| 100 | ReBOUND Returns | Transportation | Telford | 2015 | — | Private |
| 101 | Alcentra Group | Fintech | London | 2002 | — | Private |
| 102 | Net-a-Porter | eCommerce & Marketplaces | St Albans | 2000 | — | Private |
| 103 | Global Freight Solutions | Transportation | Horsham | 2001 | — | Private |
| 104 | Spark Energy | Energy | Selkirk | 2006 | — | Private |
| 105 | Ebuzzing | Marketing | London | 2006 | — | Private |
| 106 | MVF | eCommerce & Marketplaces | London | 2009 | — | Private |
| 107 | WorldStores | eCommerce & Marketplaces | London | 2003 | — | Private |
| 108 | Cult Wines | Fintech | London | 2007 | — | Private |
| 109 | Canonical | Other B2B Software | London | 2004 | — | Private |
| 110 | Benson for Beds | eCommerce & Marketplaces | Cheltenham | 2020 | — | Private |
| 111 | YunoJuno | Other | London | 2012 | — | Private |
| 112 | Natilik | Cybersecurity | London | 1992 | — | Private |
| 113 | myhomemove | Other | Leicester | 2000 | — | Private |
| 114 | Flexion | Other B2B Software | London | 2007 | $-3M | IPO 2018 |
Frequently asked questions
How many unicorns are there in United Kingdom?
Dealroom tracks 193 unicorns headquartered in United Kingdom as of July 2026, worth $800.1B combined. 14 of them are valued at $10B or more.
What are the biggest unicorns in United Kingdom?
The three most valuable are ARM, Revolut, FNZ. London is the top hub with 140 of them.
What counts as a unicorn — and what is a thoroughbred?
A unicorn is a company that reached a $1B+ valuation, verified by Dealroom. A thoroughbred is Dealroom's revenue-based tier: a startup-era company generating $100M+ in annual revenue — traction, not just paper valuation.