New unicorns — March 2026
42 companies reached a verified $1B+ valuation in March 2026, worth $91.4B combined. United States (24), China (6), United Kingdom (5) minted the most.
Every new unicorn — March 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | OKX | Malta | $25B | |
| 2 | CoolIT Systems | Canada | $4.8B | |
| 3 | Nexthop AI | United States | $4.2B | |
| 4 | Mind Robotics | United States | $3.4B | |
| 5 | DIAGENS | China | $3.1B | |
| 6 | Grow Therapy | United States | $3B | |
| 7 | Astromech | United States | $2B | |
| 8 | Wonderful | Israel | $2B | |
| 9 | Valar Atomics | United States | $2B | |
| 10 | Beijing Aishi Technology | PixVerse | China | $2B | |
| 11 | WorkOS | United States | $2B | |
| 12 | eMed | United States | $2B | |
| 13 | Rhoda AI | United States | $1.7B | |
| 14 | Frore Systems | United States | $1.6B | |
| 15 | Axiom Math | United States | $1.6B | |
| 16 | Andromeda | United States | $1.5B | |
| 17 | Granola | United Kingdom | $1.5B | |
| 18 | BVNK | United Kingdom | $1.5B | |
| 19 | Eight Sleep | United States | $1.5B | |
| 20 | Iterative Health | United States | $1.4B | |
| 21 | PaXini Tech | China | $1.4B | |
| 22 | Tulip Interfaces | United States | $1.3B | |
| 23 | Science | United States | $1.3B | |
| 24 | Rox | United States | $1.2B | |
| 25 | Ookla | United States | $1.2B | |
| 26 | Sunday | United States | $1.1B | |
| 27 | Entrepreneurs First | United Kingdom | $1.1B | |
| 28 | Starcloud | United States | $1.1B | |
| 29 | Keyrock | Belgium | $1.1B | |
| 30 | Huel | United Kingdom | $1.1B | |
| 31 | Han's Robot | China | $1.1B | |
| 32 | Neo Group | India | $1.1B | |
| 33 | Abra | United States | $1.1B | |
| 34 | Advanced Digital Gaming Technology | United Arab Emirates | $1B | |
| 35 | Uforce | United Kingdom | $1B | |
| 36 | XBOW | United States | $1B | |
| 37 | TENEX.AI | United States | $1B | |
| 38 | Lightwheel | China | $1B | |
| 39 | Dash0 | United States | $1B | |
| 40 | Nominal | United States | $1B | |
| 41 | Upstage | South Korea | $1B | |
| 42 | Robot Era | China | $550M |
Frequently asked questions
How many companies became unicorns in March 2026?
42 companies reached a verified $1B+ valuation in March 2026, worth $91.4B combined. The largest new unicorns were OKX, CoolIT Systems, Nexthop AI.
Which countries minted the most unicorns in March 2026?
United States (24), China (6), United Kingdom (5) led the March 2026 unicorn cohort.