New unicorns — June 2026
42 companies reached a verified $1B+ valuation in June 2026, worth $81.6B combined. United States (24), China (6), United Kingdom (4) minted the most.
Every new unicorn — June 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | Lingyi iTECH | China | $13.4B | |
| 2 | Neura Robotics | Germany | $7B | |
| 3 | IPE Universal | United States | $3.1B | |
| 4 | EigenQ | United States | $3B | |
| 5 | X Square | China | $2.8B | |
| 6 | CuspAI | United Kingdom | $2.6B | |
| 7 | Flourish | United States | $2.5B | |
| 8 | PhysicsX | United Kingdom | $2.4B | |
| 9 | General Intuition | United States | $2.3B | |
| 10 | Allen Control Systems | United States | $2.2B | |
| 11 | Generalist AI | United States | $2B | |
| 12 | ionicdigital.com | United States | $2B | |
| 13 | Morpho | France | $2B | |
| 14 | Mach Industries | United States | $1.8B | |
| 15 | Securitize | United States | $1.7B | |
| 16 | Whop | United States | $1.6B | |
| 17 | Nearfield Instruments | Netherlands | $1.6B | |
| 18 | TensorWave | United States | $1.6B | |
| 19 | Sarvam AI | India | $1.5B | |
| 20 | D-Fend Solutions | Israel | $1.5B | |
| 21 | Odyssey | United States | $1.4B | |
| 22 | AGILINK | China | $1.4B | |
| 23 | Epos Now | United Kingdom | $1.3B | |
| 24 | Factorial Energy | United States | $1.3B | |
| 25 | Twenty | United States | $1.2B | |
| 26 | Assort Health | United States | $1.2B | |
| 27 | Quantum Space | United States | $1.2B | |
| 28 | Riverpoint Medical | United States | $1.2B | |
| 29 | Openpayd | United Kingdom | $1.1B | |
| 30 | SiliconFlow | China | $1.1B | |
| 31 | FINN | Germany | $1.1B | |
| 32 | Nesto | Canada | $1.1B | |
| 33 | Robseek Intelligence | Cayman Islands | $1B | |
| 34 | Mirendil | United States | $1B | |
| 35 | Vast | Tripo AI | China | $1B | |
| 36 | Collate | United States | $1B | |
| 37 | Firefly Bio | United States | $1B | |
| 38 | RunPod | United States | $1B | |
| 39 | Standard Bots | United States | $1B | |
| 40 | Elroy Air | United States | $1B | |
| 41 | Pupu | China | $400M | |
| 42 | ERock | United States | — |
Frequently asked questions
How many companies became unicorns in June 2026?
42 companies reached a verified $1B+ valuation in June 2026, worth $81.6B combined. The largest new unicorns were Lingyi iTECH, Neura Robotics, IPE Universal.
Which countries minted the most unicorns in June 2026?
United States (24), China (6), United Kingdom (4) led the June 2026 unicorn cohort.