New unicorns
New unicorns — August 2026
43 companies reached a verified $1B+ valuation in August 2026, worth $104B combined. United States (30), United Kingdom (3), China (2) minted the most.
Every new unicorn — August 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation |
|---|---|---|---|
| 1 | Thrive Holdings | United States | $12B |
| 2 | Instinct | United States | $10B |
| 3 | Lancium | United States | $10B |
| 4 | River AI | United States | $6.6B |
| 5 | Lumilens | United States | $5.5B |
| 6 | Source Foundry | United States | $5B |
| 7 | Sharpa | Singapore | $3B |
| 8 | Sunrise | China | $2.8B |
| 9 | Neros | United States | $2.5B |
| 10 | Volta | United Kingdom | $2.4B |
| 11 | Shadowfax Technologies | India | $2.3B |
| 12 | Wispr Flow | United States | $2B |
| 13 | Horizon 3 AI | United States | $2B |
| 14 | Braveheart Bio | United States | $1.9B |
| 15 | Maverick Power | United States | $1.8B |
| 16 | Hubble Network | United States | $1.6B |
| 17 | Lyntris | United States | $1.5B |
| 18 | Mariana Minerals | United States | $1.5B |
| 19 | CodeRabbit | United States | $1.5B |
| 20 | Shanghai Fangqing Technology | China | $1.5B |
| 21 | Muon Space | United States | $1.5B |
| 22 | BVNK | United Kingdom | $1.5B |
| 23 | D-Fend Solutions | Israel | $1.5B |
| 24 | PCI Energy Solutions | United States | $1.4B |
| 25 | LB Pharmaceuticals | United States | $1.4B |
| 26 | Latigo Biotherapeutics | United States | $1.3B |
| 27 | HubX | Türkiye | $1.3B |
| 28 | Bowhead Specialty Underwriters | United States | $1.2B |
| 29 | HappyRobot | United States | $1.2B |
| 30 | Moss | Germany | $1.1B |
| 31 | Myricx Bio | United Kingdom | $1.1B |
| 32 | Gatik | United States | $1.1B |
| 33 | Obsidian Security | United States | $1.1B |
| 34 | Epiq Solutions | United States | $1.1B |
| 35 | Emerald AI | United States | $1.1B |
| 36 | Resulticks | United States | $1.1B |
| 37 | Wrtn | South Korea | $1B |
| 38 | Astron Aerospace | United States | $1B |
| 39 | Velaura AI | United States | $1B |
| 40 | Gravis Robotics | Switzerland | $1B |
| 41 | Rillet | United States | $1B |
| 42 | Fasset | United Arab Emirates | $1B |
| 43 | Reformation | United States | $737M |
Frequently asked questions
How many companies became unicorns in August 2026?
43 companies reached a verified $1B+ valuation in August 2026, worth $104B combined. The largest new unicorns were Thrive Holdings, Instinct, Lancium.
Which countries minted the most unicorns in August 2026?
United States (30), United Kingdom (3), China (2) led the August 2026 unicorn cohort.