New unicorns
New unicorns — September 2026
47 companies reached a verified $1B+ valuation in September 2026, worth $92B combined. United States (26), China (8), United Kingdom (3) minted the most.
Every new unicorn — September 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | Yuanjie Semiconductor | China | $11.2B | 🐎 $100M+ revenue |
| 2 | Fractile | United Kingdom | $4.6B | — |
| 3 | Gaokai Precision | China | $4.1B | — |
| 4 | micro1 | United States | $4B | — |
| 5 | Mach Industries | United States | $3.7B | — |
| 6 | Fab2 | United States | $3.7B | — |
| 7 | AfterQuery | United States | $3.2B | 🐎 $100M+ revenue |
| 8 | Celero Communications | United States | $3B | — |
| 9 | Gimlet Labs | United States | $3B | — |
| 10 | The Exploration Company | Germany | $2.7B | — |
| 11 | Angle Health | United States | $2.7B | — |
| 12 | David | United States | $2.2B | — |
| 13 | EVAS Intelligence | China | $2.1B | — |
| 14 | Listen Labs | United States | $2B | — |
| 15 | Open Cosmos | United Kingdom | $2B | — |
| 16 | CDN77 | Czechia | $1.9B | — |
| 17 | Exein | Italy | $1.7B | — |
| 18 | Guangyu Xinchen | China | $1.6B | — |
| 19 | Encoded Therapeutics | United States | $1.6B | — |
| 20 | ITM Radiopharma | Germany | $1.6B | — |
| 21 | Lyte | United States | $1.6B | — |
| 22 | Varda Space | United States | $1.6B | — |
| 23 | SiMa.ai | United States | $1.4B | — |
| 24 | Ridgeline | United States | $1.4B | — |
| 25 | Naive AI | China | $1.4B | — |
| 26 | Verda | Finland | $1.3B | 🐎 $100M+ revenue |
| 27 | HGP Intelligent Energy | United States | $1.2B | — |
| 28 | Precision Neuroscience | United States | $1.2B | — |
| 29 | CADDi | United States | $1.2B | — |
| 30 | EnduroSat | Bulgaria | $1.2B | — |
| 31 | Accelevation | United States | $1.2B | — |
| 32 | Mech-Mind | China | $1.1B | — |
| 33 | Guardio | Israel | $1.1B | — |
| 34 | Bluefors | Finland | $1.1B | — |
| 35 | Huel | United Kingdom | $1.1B | — |
| 36 | General Datatech | United States | $1.1B | — |
| 37 | TAR | United States | $1B | — |
| 38 | UniPat | China | $1B | — |
| 39 | Oasis Security | United States | $1B | — |
| 40 | Arcee | United States | $1B | — |
| 41 | Biossil | Canada | $1B | — |
| 42 | Thatch | United States | $1B | — |
| 43 | Kahua | United States | $1B | — |
| 44 | Micronano Core | China | $825M | — |
| 45 | Priority | United States | $649M | — |
| 46 | BIT Digital | United States | $253M | — |
| 47 | XTEND | Israel | $242M | — |
Frequently asked questions
How many companies became unicorns in September 2026?
47 companies reached a verified $1B+ valuation in September 2026, worth $92B combined. The largest new unicorns were Yuanjie Semiconductor, Fractile, Gaokai Precision.
Which countries minted the most unicorns in September 2026?
United States (26), China (8), United Kingdom (3) led the September 2026 unicorn cohort.