New unicorns
New unicorns — September 2026
44 companies reached a verified $1B+ valuation in September 2026, worth $106.7B combined. United States (25), China (7), United Kingdom (3) minted the most.
Every new unicorn — September 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | Yuanjie Semiconductor | China | $29.7B | 🐎 $100M+ revenue |
| 2 | Gaokai Precision | China | $4.9B | — |
| 3 | micro1 | United States | $4B | — |
| 4 | Mach Industries | United States | $3.7B | — |
| 5 | Fab2 | United States | $3.7B | — |
| 6 | AfterQuery | United States | $3.2B | 🐎 $100M+ revenue |
| 7 | Celero Communications | United States | $3B | — |
| 8 | Gimlet Labs | United States | $3B | — |
| 9 | The Exploration Company | Germany | $2.7B | — |
| 10 | Angle Health | United States | $2.7B | — |
| 11 | David | United States | $2.2B | — |
| 12 | EVAS Intelligence | China | $2.1B | — |
| 13 | Listen Labs | United States | $2B | — |
| 14 | Open Cosmos | United Kingdom | $2B | — |
| 15 | CDN77 | United Kingdom | $1.9B | — |
| 16 | Exein | Italy | $1.7B | — |
| 17 | Guangyu Xinchen | China | $1.6B | — |
| 18 | Encoded Therapeutics | United States | $1.6B | — |
| 19 | ITM Radiopharma | Germany | $1.6B | — |
| 20 | Lyte | United States | $1.6B | — |
| 21 | Priority | United States | $1.6B | — |
| 22 | Varda Space | United States | $1.6B | — |
| 23 | SiMa.ai | United States | $1.4B | — |
| 24 | Ridgeline | United States | $1.4B | — |
| 25 | Naive AI | China | $1.4B | — |
| 26 | Verda | Finland | $1.3B | 🐎 $100M+ revenue |
| 27 | HGP Intelligent Energy | United States | $1.2B | — |
| 28 | Precision Neuroscience | United States | $1.2B | — |
| 29 | CADDi | United States | $1.2B | — |
| 30 | EnduroSat | Bulgaria | $1.2B | — |
| 31 | Micronano Core | China | $1.1B | — |
| 32 | Guardio | Israel | $1.1B | — |
| 33 | Bluefors | Finland | $1.1B | — |
| 34 | Huel | United Kingdom | $1.1B | — |
| 35 | General Datatech | United States | $1.1B | — |
| 36 | TAR | United States | $1B | — |
| 37 | UniPat | China | $1B | — |
| 38 | Oasis Security | United States | $1B | — |
| 39 | Arcee | United States | $1B | — |
| 40 | Biossil | Canada | $1B | — |
| 41 | Thatch | United States | $1B | — |
| 42 | Kahua | United States | $1B | — |
| 43 | XTEND | Israel | $984M | — |
| 44 | BIT Digital | United States | $638M | — |
Frequently asked questions
How many companies became unicorns in September 2026?
44 companies reached a verified $1B+ valuation in September 2026, worth $106.7B combined. The largest new unicorns were Yuanjie Semiconductor, Gaokai Precision, micro1.
Which countries minted the most unicorns in September 2026?
United States (25), China (7), United Kingdom (3) led the September 2026 unicorn cohort.