New unicorns
New unicorns — May 2026
42 companies reached a verified $1B+ valuation in May 2026, worth $81.7B combined. United States (25), China (5), United Kingdom (3) minted the most.
Every new unicorn — May 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | VoltaGrid | United States | $10B | — |
| 2 | Hark | United States | $6B | — |
| 3 | ADATA Technology | Taiwan | $4.7B | — |
| 4 | Recursive Superintelligence | United Kingdom | $4.7B | — |
| 5 | Mirus | United States | $4.4B | — |
| 6 | Corgi | United States | $4B | — |
| 7 | Terra Quantum | Switzerland | $3.5B | — |
| 8 | USA Rare Earth | United States | $3B | — |
| 9 | Armada | United States | $2.2B | — |
| 10 | Exa | United States | $2.2B | — |
| 11 | Pragmatik Labs | China | $2B | — |
| 12 | Cowboy Space Corporation | United States | $2B | — |
| 13 | LDRobot | China | $1.6B | — |
| 14 | Empower Semiconductor | United States | $1.5B | — |
| 15 | Septerna | United States | $1.4B | — |
| 16 | Blitzy | United States | $1.4B | — |
| 17 | Nord Quantique | Canada | $1.4B | — |
| 18 | TJ Robotics | China | $1.4B | — |
| 19 | Viewtrix Technology | China | $1.3B | — |
| 20 | OpenRouter | United States | $1.3B | 🐎 $100M+ revenue |
| 21 | Oishii | United States | $1.2B | — |
| 22 | Kela Technologies | Israel | $1.2B | — |
| 23 | Enter | Brazil | $1.2B | 🐎 $100M+ revenue |
| 24 | Prior Labs | Germany | $1.1B | — |
| 25 | CMBlu Energy | Germany | $1.1B | — |
| 26 | Glass House Brands | United States | $1.1B | — |
| 27 | Core Automation | United States | $1B | — |
| 28 | Amca | United States | $1B | — |
| 29 | Forus | United States | $1B | — |
| 30 | Panthalassa | United States | $1B | — |
| 31 | Socket | United States | $1B | — |
| 32 | SendCutSend | United States | $1B | — |
| 33 | Focused Energy | Germany | $1B | — |
| 34 | Nyobolt | United Kingdom | $1B | — |
| 35 | Modretro | United States | $1B | — |
| 36 | Farther | United States | $1B | — |
| 37 | RADAR | United States | $1B | — |
| 38 | Tomorrow.io | United States | $1B | — |
| 39 | Fresha | United Kingdom | $1B | 🐎 $100M+ revenue |
| 40 | TOPNC | China | $920M | — |
| 41 | Vishay Precision Group | United States | $877M | — |
| 42 | Skyroot Aerospace | India | $7M | — |
Frequently asked questions
How many companies became unicorns in May 2026?
42 companies reached a verified $1B+ valuation in May 2026, worth $81.7B combined. The largest new unicorns were VoltaGrid, Hark, ADATA Technology.
Which countries minted the most unicorns in May 2026?
United States (25), China (5), United Kingdom (3) led the May 2026 unicorn cohort.