United States
Country ยท North America ยท Pop. 340.1M ยท #1 country by EV
* CโUnicorn and UnicornโDecacorn rates are derived from current counts (no founding-cohort data); the four mid-funnel rates use Dealroom's cohort tracking.
01 Regions
The US in seven startup regions
Every state, shaded by its unicorn and thoroughbred count and grouped into Dealroom's US HQ regions โ the same regions the strip above filters by. Western (Pacific, excl. Bay Area) holds 353, Western (Mountain) 106, Northeastern 727, Southwestern 155, Southeastern 201 and Midwestern 120. The Bay Area alone accounts for 912 of the 2,574 โ toggle it to see California without it.
02 VC investment
How much venture capital flows into the US
VC investment into the US-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
03 Top hubs
Top 20 startup hubs in the US
The USโs leading ecosystems โ switch between metro areas (HQ regions) and states, and rank by VC funding, newly minted unicorns, all-time unicorn and thoroughbred counts, combined enterprise value or EV growth. VC funding, new unicorns and EV growth all follow the period slider (EV growth re-windows an annual 2015โ2025 EV series) plus the round-size bands.
04 Outcomes over time
How the US compounds: unicorns and enterprise value
Cumulative unicorns & $1B+ exits, decacorns ($10B+), or combined ecosystem enterprise value โ all VC-backed companies founded since 1990, the same lens as the hubs ranking โ stacked by region or metro since 2015.
06 EV constellation
The USโs unicorns & thoroughbreds, sized by value
One bubble per company โ area is current enterprise value, grouped by HQ region or metro. Counts unicorns & thoroughbreds only; Nvidia, Google, Amazon and SpaceX anchor the map. Switch Counting to โAll VC-backed since 1990โ to roll each clusterโs remaining VC-backed startups into the totals (ecosystem-EV lens).
07 Largest rounds
Largest funding rounds in the US
A live treemap of the largest VC rounds. Each cell is one round into US-headquartered companies, filterable by round size and grouped by Dealroom sector.
Largest rounds in the US - 2026
08 Academia
The USโs academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to the US.
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธStanford University | Stanford, CA | 478 | 13K |
| 2 | ๐บ๐ธHarvard University | Cambridge, MA | 320 | 9,055 |
| 3 | ๐บ๐ธMIT | Cambridge, MA | 295 | 9,472 |
| 4 | ๐บ๐ธUC Berkeley | Berkeley, CA | 190 | 8,909 |
| 5 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 165 | 3,653 |
| 6 | ๐บ๐ธCarnegie Mellon University | Pittsburgh, PA | 88 | 2,845 |
| 7 | ๐บ๐ธPrinceton University | Princeton, NJ | 80 | 2,517 |
| 8 | ๐บ๐ธYale University | New Haven, CT | 72 | 3,314 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธStanford University | Stanford, CA | 280 | 13K |
| 2 | ๐บ๐ธHarvard University | Cambridge, MA | 130 | 9,055 |
| 3 | ๐บ๐ธUC Berkeley | Berkeley, CA | 130 | 8,909 |
| 4 | ๐บ๐ธMIT | Cambridge, MA | 90 | 9,472 |
| 5 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 38 | 3,653 |
| 6 | ๐บ๐ธCarnegie Mellon University | Pittsburgh, PA | 32 | 2,845 |
| 7 | ๐จ๐ฆWaterloo | Waterloo | 28 | 2,326 |
| 8 | ๐ฎ๐ฑTechnion โ Israel Institute of Technology | Haifa | 22 | 2,323 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธUCLA | Los Angeles, CA | 22 | 4,599 |
| 2 | ๐บ๐ธUniversity of Washington | Seattle, WA | 22 | 291 |
| 3 | ๐บ๐ธUSC | Los Angeles, CA | 22 | 3,752 |
| 4 | ๐บ๐ธStanford University | Stanford, CA | 18 | 13K |
| 5 | ๐บ๐ธUC Berkeley | Berkeley, CA | 12 | 8,909 |
| 6 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 8 | 3,653 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธMIT | Cambridge, MA | 144 | 9,472 |
| 2 | ๐บ๐ธHarvard University | Cambridge, MA | 118 | 9,055 |
| 3 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 74 | 3,653 |
| 4 | ๐บ๐ธColumbia University | New York, NY | 38 | 4,451 |
| 5 | ๐บ๐ธStanford University | Stanford, CA | 38 | 13K |
| 6 | ๐บ๐ธPrinceton University | Princeton, NJ | 38 | 2,517 |
| 7 | ๐บ๐ธYale University | New Haven, CT | 36 | 3,314 |
| 8 | ๐บ๐ธCarnegie Mellon University | Pittsburgh, PA | 34 | 2,845 |
-
Notable alumni-founded: PayPal (co-founder)YouTube (co-founder)Yelp
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธHarvard University | Cambridge, MA | 80 | 9,055 |
| 2 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 60 | 3,653 |
| 3 | ๐บ๐ธColumbia University | New York, NY | 38 | 4,451 |
| 4 | ๐บ๐ธStanford University | Stanford, CA | 38 | 13K |
| 5 | ๐บ๐ธPrinceton University | Princeton, NJ | 30 | 2,517 |
| 6 | ๐บ๐ธYale University | New Haven, CT | 30 | 3,314 |
| 7 | ๐บ๐ธMIT | Cambridge, MA | 24 | 9,472 |
| 8 | ๐ฎ๐ฑTel Aviv University | Tel Aviv | 20 | 3,943 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธMIT | Cambridge, MA | 120 | 9,472 |
| 2 | ๐บ๐ธHarvard University | Cambridge, MA | 38 | 9,055 |
| 3 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 14 | 3,653 |
| 4 | ๐บ๐ธPrinceton University | Princeton, NJ | 8 | 2,517 |
| 5 | ๐บ๐ธCarnegie Mellon University | Pittsburgh, PA | 6 | 2,845 |
| 6 | ๐บ๐ธYale University | New Haven, CT | 6 | 3,314 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | ๐บ๐ธUCLA | Los Angeles, CA | 22 | 4,599 |
| 2 | ๐บ๐ธUSC | Los Angeles, CA | 22 | 3,752 |
| 3 | ๐บ๐ธStanford University | Stanford, CA | 18 | 13K |
| 4 | ๐บ๐ธUC Berkeley | Berkeley, CA | 12 | 8,909 |
| 5 | ๐บ๐ธUniversity of Pennsylvania | Philadelphia, PA | 8 | 3,653 |
09 Premium analytics
What you're not seeing
More Dealroom analysis on the US
Analysis
Moderna vs BioNTech Valuation
Aug 22, 2026
Analysis
Europe's Founder Talent Gap
Aug 16, 2026
Analysis
Humanoid robotics, in charts
Jul 23, 2026
Analysis
The Midwest's New Unicorns โ the Logo Map
Jul 23, 2026
Analysis
Europe needs more room to take risks โ firing costs and unicorns
Jul 18, 2026
Analysis
New Palo Alto vs. the Bay Area
Jul 8, 2026
Analysis
The Shopify Mafia
May 12, 2026
Analysis
Exit multiples: Europe vs North America vs RoW
Apr 22, 2026
More data
Explore Dealroom data →Get the full United States ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.