Bay Area
Supercluster · United States · Pop. 7.7M · #1 city by EV
* C→Unicorn and Unicorn→Decacorn rates are derived from current counts (no founding-cohort data); the four mid-funnel rates use Dealroom's cohort tracking.
Largest rounds
Largest funding rounds in Bay Area
A live treemap of the largest VC rounds. Each cell is one round into Bay Area-headquartered companies, grouped by Dealroom sector.
Largest rounds in Bay Area - 2026
VC investment
How much venture capital flows into Bay Area
VC investment into Bay Area-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
Academia
Bay Area's academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to Bay Area.
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | 🇺🇸Stanford University | Stanford, CA | 280 | 12.2K |
| 2 | 🇺🇸Harvard University | Cambridge, MA | 130 | 8,290 |
| 3 | 🇺🇸UC Berkeley | Berkeley, CA | 130 | 8,176 |
| 4 | 🇺🇸MIT | Cambridge, MA | 90 | 8,708 |
| 5 | 🇺🇸University of Pennsylvania | Philadelphia, PA | 38 | 3,294 |
| 6 | 🇺🇸Carnegie Mellon University | Pittsburgh, PA | 32 | 2,521 |
| 7 | 🇮🇱Technion – Israel Institute of Technology | Haifa | 22 | 2,204 |
| 8 | 🇺🇸Princeton University | Princeton, NJ | 22 | 2,352 |
Location comparison
How Bay Area stacks up
Compare Bay Area with peers from the same country (United States) — switch between combined EV, EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top cities in United States ranked by combined EV. Bay Area's row is highlighted (#1).
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | Bay Area | $20T | 8.0× | 846 | $156B | 24.8K |
| 2 | Seattle | $2.9T | 4.4× | 68 | $6.6B | 2,956 |
| 3 | Austin | $2T | 14.0× | 60 | $8.1B | 2,506 |
| 4 | New York City | $1.7T | 5.1× | 326 | $32.3B | 16.6K |
| 5 | Boston | $1.2T | 4.6× | 210 | $13.3B | 6,224 |
| 6 | Los Angeles | $1.2T | 5.7× | 153 | $16.3B | 8,484 |
| 7 | Miami | $671B | 12.9× | 40 | $2.6B | 2,757 |
| 8 | San Diego | $332B | 5.1× | 64 | $3.3B | 2,240 |
| 9 | Chicago | $272B | 3.7× | 52 | $2.1B | 2,936 |
| 10 | Washington DC | $264B | 3.3× | 54 | $3.5B | 2,325 |
| 11 | Dallas | $199B | 3.8× | 34 | $1.5B | 1,877 |
| 12 | Phoenix | $136B | 5.2× | 16 | $457.1M | 1,065 |
Sector concentration
Where Bay Area punches above its weight
Sectors in which Bay Area's share of the global unicorn pool is bigger than its overall share. A 5× over-index means Bay Area is 5× more represented in that sector than in the global average. Source: top-hub aggregation across the 18 simplified sectors.
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full Bay Area dataset — or see a sample on the Dealroom app.
More data
Explore Dealroom data →Get the full Bay Area ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.