West Bank
Asia
Enterprise value · 2015–2025
West Bank grew 262.9× since 2015
Combined enterprise value of every tracked startup headquartered in West Bank that's still operating today — public and private companies combined, totalled by founding-year cohort.
Adjacent ecosystems by EV
Academia
West Bank's academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to West Bank.
Vs. similarly-sized ecosystems
How West Bank stacks up
Peers chosen from the same Asia cluster within ±70% of West Bank's combined EV. The scatter plots growth × current size for the wider continent — outliers in the upper-right are ecosystems compounding fastest.
Top overview
Asia ecosystems — combined view
Top ecosystems in Asia ranked by combined EV. West Bank's row is highlighted.
| # | Ecosystem | Combined EV | 5-yr EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | China | $5.8T | 3.2× | 479 | $33.4B | 24.5K |
| 2 | India | $884B | 7.1× | 125 | $13.9B | 13.3K |
| 3 | Israel | $600B | 5.6× | 128 | $10.7B | 4,762 |
| 4 | South Korea | $439B | 15.6× | 41 | $8.2B | 7,931 |
| 5 | Singapore | $359B | 9.6× | 38 | $3.3B | 3,900 |
| 6 | Japan | $255B | 6.4× | 19 | $4.3B | 7,794 |
| 7 | Hong Kong | $186B | 13.0× | 21 | $3.6B | 1,222 |
| 8 | United Arab Emirates | $79.1B | 10.6× | 21 | $3.9B | 1,553 |
| 9 | Indonesia | $64.8B | 5.0× | 12 | $485.3M | 1,208 |
| 10 | Taiwan | $59.4B | 7.9× | 5 | $209.1M | 621 |
| 11 | Türkiye | $55.7B | 20.7× | 8 | $714.3M | 2,031 |
| 31 | West Bank | $315.5M | 15.7× | 0 | $0 | 16 |
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full West Bank dataset — or see a sample on the Dealroom app.
Get the full West Bank ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.