Asia
Continent / region · #4 region by EV
* C→Unicorn and Unicorn→Decacorn rates are derived from current counts (no founding-cohort data); the four mid-funnel rates use Dealroom's cohort tracking.
Largest rounds
Largest funding rounds in Asia
A live treemap of the largest VC rounds. Each cell is one round into Asia-headquartered companies, grouped by Dealroom sector.
Largest rounds in Asia - 2026
VC investment
How much venture capital flows into Asia
VC investment into Asia-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
Country leaders
Which Asia countries raise the most — and grow the fastest
VC investment by country across Asia. Pick a year (the current year is year-to-date) and switch between the biggest markets and the fastest-growing ones.
Academia
Asia's academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to Asia.
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | 🇨🇳Tsinghua University | Beijing | 200 | 906 |
| 2 | 🇮🇱Tel Aviv University | Tel Aviv | 130 | 3,943 |
| 3 | 🇨🇳Peking University | Beijing | 130 | 659 |
| 4 | 🇮🇱Technion – Israel Institute of Technology | Haifa | 120 | 2,323 |
| 5 | 🇮🇳IIT Bombay | Mumbai | 90 | 1,927 |
| 6 | 🇮🇳IIT Delhi | New Delhi | 75 | 943 |
| 7 | 🇮🇱Hebrew University of Jerusalem | Jerusalem | 60 | 1,889 |
| 8 | 🇮🇳Indian Institute of Science (IISc) | Bengaluru | 28 | 394 |
Location comparison
How Asia stacks up
Compare Asia with peers from other continents / multi-country regions — switch between combined EV, EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top regions globally ranked by combined EV. Asia's row is highlighted (#3).
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | World | $43.6T | 5.4× | 4,007 | $451B | 293.7K |
| 2 | North America | $31.2T | 6.2× | 2,410 | $291B | 123.9K |
| 3 | Asia | $8.8T | 3.9× | 976 | $89B | 75.5K |
| 4 | EMEA | $4.5T | 4.7× | 901 | $87.1B | 91.5K |
| 5 | Europe | $3.7T | 4.5× | 726 | $71.3B | 77K |
| 6 | European Union | $2.2T | 4.4× | 430 | $37.7B | 49.3K |
| 7 | Nordics | $572B | 5.1× | 107 | $8.2B | 8,386 |
| 8 | South America | $502B | 11.2× | 71 | $4.8B | 8,743 |
| 9 | Oceania | $338B | 9.7× | 55 | $5.4B | 5,744 |
| 10 | Central Eastern Europe | $192B | 5.3× | 60 | $2.3B | 7,233 |
| 11 | MENA | $131B | 12.6× | 34 | $5.9B | 4,548 |
| 12 | Africa | $72.3B | 10.6× | 14 | $1.6B | 4,571 |
Sector concentration
Where Asia punches above its weight
Sectors in which Asia's share of the global unicorn pool is bigger than its overall share. A 5× over-index means Asia is 5× more represented in that sector than in the global average. Source: top-hub aggregation across the 18 simplified sectors.
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full Asia dataset — or see a sample on the Dealroom app.
More data
Explore Dealroom data →Get the full Asia ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.