EMEA
Continent / region · #6 region by EV
* C→Unicorn and Unicorn→Decacorn rates are derived from current counts (no founding-cohort data); the four mid-funnel rates use Dealroom's cohort tracking.
01 VC investment
How much venture capital flows into EMEA
VC investment into EMEA-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
02 Top hubs
Top 20 startup hubs in EMEA
EMEA’s leading ecosystems — switch between metro areas (HQ regions) and countries, and rank by VC funding, newly minted unicorns, all-time unicorn and thoroughbred counts, combined enterprise value or EV growth. VC funding, new unicorns and EV growth all follow the period slider (EV growth re-windows an annual 2015–2025 EV series) plus the round-size bands.
03 Outcomes over time
How EMEA compounds: unicorns and enterprise value
Cumulative unicorns & $1B+ exits, decacorns ($10B+), or combined ecosystem enterprise value — all VC-backed companies founded since 1990, the same lens as the hubs ranking — stacked by country or metro since 2015.
05 EV constellation
EMEA’s unicorns & thoroughbreds, sized by value
One bubble per company — area is current enterprise value, grouped by country or metro (HQ region). Counts unicorns & thoroughbreds only; ARM, Booking.com, Spotify and Revolut anchor the map. Switch Counting to “All VC-backed since 1990” to roll each cluster’s remaining VC-backed startups into the totals (ecosystem-EV lens).
06 Largest rounds
Largest funding rounds in EMEA
A live treemap of the largest VC rounds. Each cell is one round into EMEA-headquartered companies, filterable by round size and grouped by Dealroom sector.
Largest rounds in EMEA - 2026
07 Academia
EMEA’s academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to EMEA.
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 140 | 6,297 |
| 2 | 🇮🇱Tel Aviv University | Tel Aviv | 130 | 3,943 |
| 3 | 🇮🇱Technion – Israel Institute of Technology | Haifa | 120 | 2,323 |
| 4 | 🇫🇷INSEAD | Fontainebleau | 95 | 5,677 |
| 5 | 🇬🇧University of Oxford | Oxford | 95 | 5,371 |
| 6 | 🇬🇧Imperial College London | London | 76 | 3,472 |
| 7 | 🇮🇱Hebrew University of Jerusalem | Jerusalem | 60 | 1,889 |
| 8 | 🇫🇷École Polytechnique | Palaiseau | 60 | 1,571 |
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 140 | 6,297 |
| 2 | 🇫🇷INSEAD | Fontainebleau | 95 | 5,677 |
| 3 | 🇬🇧University of Oxford | Oxford | 95 | 5,371 |
| 4 | 🇬🇧Imperial College London | London | 76 | 3,472 |
| 5 | 🇫🇷École Polytechnique | Palaiseau | 60 | 1,571 |
| 6 | 🇨🇭ETH Zurich | Zurich | 56 | 2,215 |
| 7 | 🇩🇪TU Munich | Munich | 52 | 2,623 |
| 8 | 🇳🇱University of Amsterdam | Amsterdam | 21 | 2,499 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 92 | 6,297 |
| 2 | 🇬🇧University of Oxford | Oxford | 66 | 5,371 |
| 3 | 🇬🇧Imperial College London | London | 50 | 3,472 |
| 4 | 🇫🇷École Polytechnique | Palaiseau | 46 | 1,571 |
| 5 | 🇫🇷INSEAD | Fontainebleau | 38 | 5,677 |
| 6 | 🇺🇸Stanford University | Stanford, CA | 14 | 13K |
| 7 | 🇺🇸Harvard University | Cambridge, MA | 14 | 9,055 |
| 8 | 🇺🇸MIT | Cambridge, MA | 8 | 9,472 |
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 140 | 6,297 |
| 2 | 🇬🇧University of Oxford | Oxford | 95 | 5,371 |
| 3 | 🇬🇧Imperial College London | London | 76 | 3,472 |
| # | University | City | Unicorns | Companies |
|---|---|---|---|---|
| 1 | 🇫🇷INSEAD | Fontainebleau | 95 | 5,677 |
| 2 | 🇫🇷École Polytechnique | Palaiseau | 60 | 1,571 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 60 | 6,297 |
| 2 | 🇬🇧Imperial College London | London | 50 | 3,472 |
| 3 | 🇬🇧University of Oxford | Oxford | 38 | 5,371 |
| 4 | 🇫🇷INSEAD | Fontainebleau | 22 | 5,677 |
| 5 | 🇺🇸Stanford University | Stanford, CA | 14 | 13K |
| 6 | 🇺🇸Harvard University | Cambridge, MA | 14 | 9,055 |
| 7 | 🇺🇸MIT | Cambridge, MA | 8 | 9,472 |
| 8 | 🇫🇷École Polytechnique | Palaiseau | 6 | 1,571 |
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | 🇫🇷École Polytechnique | Palaiseau | 40 | 1,571 |
| 2 | 🇫🇷INSEAD | Fontainebleau | 16 | 5,677 |
-
🇳🇱 University of Amsterdam Amsterdam · 21 alumni unicorns
| # | University | City | Based here | Companies |
|---|---|---|---|---|
| 1 | 🇬🇧University of Cambridge | Cambridge | 32 | 6,297 |
| 2 | 🇬🇧University of Oxford | Oxford | 28 | 5,371 |
08 Super clusters
Europe’s Deep Tech sits in five zones
Forty countries, five zones. New Palo Alto — Glasgow and Edinburgh down through Oxford, Cambridge and London to Paris, Amsterdam and Aachen — holds 31% of Europe's 9,000+ VC-backed Deep Tech startups. DACH holds 19%, with the Alpine cluster overlapping it at 13%; the Nordics 12%, Central and Eastern Europe 7%, and the Porto–Lisbon–Madrid–Barcelona corridor 5%. Each zone is drawn around its own hubs, so every count is what its shape contains. Click a zone to zoom in; New Palo Alto opens its hub map. Read the New Palo Alto guide.
09 Premium analytics
What you're not seeing
Get the full EMEA ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.