Turkmenistan
Asia · Pop. 7.5M · WithinWorldUpper Middle Income Countries (UN definition)AsiaCentral and Southern AsiaCentral AsiaTurkmenistan
2 Overview
3 Latest quarter
Turkmenistan's latest quarter in venture capital
Venture capital raised by Turkmenistan-headquartered companies each quarter since 2020, split by round size, with detail on the latest complete quarter.
Latest complete quarter
Loading VC raised by Turkmenistan-headquartered companies…
4 Largest rounds
Largest funding rounds in Turkmenistan
A live treemap of $15M+ rounds from the Dealroom API. Each cell is one round into a company headquartered in Turkmenistan, grouped by Dealroom sector.
Largest rounds in Turkmenistan - 2024–2026
5 Location comparison
How Turkmenistan stacks up
Compare Turkmenistan with similarly sized ecosystems in Asia — switch between combined EV, 5-year EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top ecosystems in Asia ranked by combined EV. Turkmenistan's row is highlighted (#12).
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | China | $5.7T | 3.1× | 551 | $35.6B | 25.4K |
| 2 | India | $932B | 7.4× | 137 | $14.1B | 13.9K |
| 3 | Israel | $570B | 5.3× | 137 | $10.8B | 4,979 |
| 4 | South Korea | $437B | 15.4× | 52 | $8.5B | 8,197 |
| 5 | Singapore | $332B | 8.5× | 45 | $4B | 4,146 |
| 6 | Japan | $214B | 5.4× | 28 | $4.8B | 8,046 |
| 7 | Hong Kong | $184B | 13.3× | 19 | $3.1B | 1,303 |
| 8 | United Arab Emirates | $81.3B | 12.0× | 25 | $3.3B | 1,661 |
| 9 | Indonesia | $66.3B | 5.4× | 11 | $485.6M | 1,229 |
| 10 | Türkiye | $52.8B | 15.4× | 10 | $716.8M | 2,096 |
| 11 | Taiwan | $41.7B | 5.5× | 12 | $194.6M | 684 |
| 43 | Turkmenistan | $900K | — | 0 | $150K | 4 |
More data
Explore Dealroom data →Get the full Turkmenistan ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.