Gibraltar
Europe · Pop. 39K · WithinWorldEMEAEurope incl IsraelHigh Income Countries (UN definition)EuropeSouthern EuropeSouthern Europe (incl. Turkey)Gibraltar
2 Latest quarter
Gibraltar's latest quarter in venture capital
Venture capital raised by Gibraltar-headquartered companies each quarter since 2020, split by round size, with detail on the latest complete quarter.
Latest complete quarter
Loading VC raised by Gibraltar-headquartered companies…
3 Largest rounds
Largest funding rounds in Gibraltar
A live treemap of $15M+ rounds from the Dealroom API. Each cell is one round into a company headquartered in Gibraltar, grouped by Dealroom sector.
Largest rounds in Gibraltar - 2024–2026
4 Location comparison
How Gibraltar stacks up
Compare Gibraltar with similarly sized ecosystems in Europe — switch between combined EV, 5-year EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top ecosystems in Europe ranked by combined EV. Gibraltar's row is highlighted (#12).
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | $1.2T | 4.6× | 229 | $27.2B | 21K |
| 2 | Germany | $406B | 4.2× | 99 | $8.3B | 9,042 |
| 3 | France | $401B | 5.3× | 71 | $8.2B | 9,131 |
| 4 | Netherlands | $375B | 3.3× | 47 | $3.4B | 3,963 |
| 5 | Sweden | $264B | 5.4× | 56 | $3.5B | 3,406 |
| 6 | Switzerland | $220B | 3.7× | 51 | $4.2B | 3,139 |
| 7 | Ireland | $212B | 8.9× | 27 | $1.2B | 1,988 |
| 8 | Denmark | $141B | 4.3× | 24 | $1.9B | 1,754 |
| 9 | Belgium | $113B | 7.5× | 13 | $1B | 1,991 |
| 10 | Spain | $103B | 4.6× | 19 | $3.3B | 4,635 |
| 11 | Finland | $80.6B | 4.0× | 14 | $2.2B | 1,818 |
| 37 | Gibraltar | $1.3B | 8.6× | 0 | $15M | 40 |
More data
Explore Dealroom data →Get the full Gibraltar ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.