Suzhou
Metro area · China · Pop. 5.3M
Quarterly report
Suzhou's latest quarter in venture capital
VC raised by Suzhou-headquartered companies in the quarter shown, against the quarter before and the same quarter a year earlier.
Latest complete quarter
Loading VC raised by Suzhou-headquartered companies…
Largest rounds
Largest funding rounds in Suzhou
A live treemap of the largest VC rounds. Each cell is one round into Suzhou-headquartered companies, grouped by Dealroom sector.
Largest rounds in Suzhou - 2026
VC investment
How much venture capital flows into Suzhou
VC investment into Suzhou-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
Location comparison
How Suzhou stacks up
Compare Suzhou with peers from the same country (China) — switch between combined EV, EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top cities in China ranked by combined EV. Suzhou's row is highlighted (#12).
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | Yangtze Delta Region | $2.1T | 3.9× | 219 | $10.2B | 7,073 |
| 2 | Jingjinji Metropolitan Region | $1.8T | 3.7× | 179 | $6.8B | 4,518 |
| 3 | Beijing | $1.7T | 3.7× | 175 | $6.7B | 4,332 |
| 4 | Shanghai | $1.1T | 7.3× | 140 | $4.7B | 3,591 |
| 5 | Shenzhen | $1T | 20.5× | 54 | $2.4B | 2,252 |
| 6 | Hangzhou | $641B | 1.8× | 37 | $2.2B | 1,452 |
| 7 | Guangzhou | $208B | 3.7× | 17 | $891.8M | 1,546 |
| 8 | Nanjing | $109B | 6.7× | 10 | $338.4M | 491 |
| 9 | Suzhou | $94.5B | 18.2× | 14 | $1.1B | 652 |
| 10 | Wuhan | $32.5B | 7.0× | 8 | $420.9M | 349 |
| 11 | Chengdu | $31.5B | 25.2× | 5 | $410.2M | 403 |
| 14 | Suzhou | $16.5M | — | 0 | $0 | 2 |
More data
Explore Dealroom data →Get the full Suzhou ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.