🏙️
Metro area · Asia
Suzhou
Metro area · China · Pop. 12.7M
Featured in
#307World cities by EV
$16.5M
Combined startup EV
$2.8M
VC invested (last 12mo)
3
Tracked startups
🦄
Unicorns
0
—
💎
Decacorns
0
—
🐎
Thoroughbreds
0
Top 1% growth · $500M+
Adjacent cities by EV
Vs. similarly-sized ecosystems
How Suzhou stacks up
Peers chosen from the same country (China), sized closest to Suzhou by combined EV. The scatter plots growth × current size — outliers in the upper-right are ecosystems compounding fastest.
Combined enterprise value
EV growth (5-yr ×) vs current EV
Top overview
China — top cities
Top cities in China ranked by combined EV. Suzhou's row is highlighted.
| # | Ecosystem | Combined EV | 5-yr EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | Yangtze Delta Region | $1.9T | 2.6× | 190 | $9B | 6,728 |
| 2 | Jingjinji Metropolitan Region | $1.7T | 3.7× | 175 | $6.4B | 4,437 |
| 3 | Beijing | $1.7T | 3.6× | 169 | $6.3B | 4,257 |
| 4 | Shenzhen | $1T | 1.9× | 45 | $2B | 2,115 |
| 5 | Shanghai | $924B | 4.9× | 122 | $3.8B | 3,462 |
| 6 | Hangzhou | $608B | 1.2× | 31 | $1.7B | 1,372 |
| 7 | Guangzhou | $167B | 13.6× | 15 | $713.3M | 1,522 |
| 8 | Nanjing | $126B | 9.3× | 10 | $338.4M | 474 |
| 9 | Wuhan | $27.4B | 4.0× | 8 | $379.6M | 333 |
| 10 | Chongqing | $25.8B | 11.9× | 6 | $1B | 177 |
| 11 | Chengdu | $24.2B | 21.3× | 5 | $355.2M | 385 |
| 13 | Suzhou | $16.5M | — | 0 | $2.8M | 3 |
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full Suzhou dataset — or see a sample on the Dealroom app.
Get the full Suzhou ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.