YC Winter 2021
336 companies went through Y Combinator's W21 batch. This page tracks what Dealroom records about them since.
Coverage: 325 of 336 companies (97%) are joined to a Dealroom company record — 302 on website domain, 23 on an exact name plus country. The remaining 11 are listed in the table with no funding figure. YC data pulled 15 August 2026, Dealroom data 15 August 2026.
Status
Where the 336 companies stand today
YC lists 230 of the batch as active, 42 as acquired and 64 as inactive. Dealroom's own records cover 325 of them and mark 273 operational, 32 acquired and 20 closed. The two sets of labels are maintained separately and do not have to agree.
Funding
What W21 has raised since
$8.9B across the 321 companies with funding on Dealroom's record. Zepto and Stoke Space account for 54% of it. The figure is a floor for the batch: 15 companies have no funding on record, either because Dealroom has no matched company for them or because it records no round.
The 3 companies Dealroom marks as unicorns are Stoke Space, Nourish, Zepto.
Sector and geography
What W21 built, and where
Sector and country come from YC's own directory, so both cover the batch in full. 7 companies are listed by YC as remote with no location and are outside the country count.
Top companies
The 12 W21 companies that raised the most
Ranked by total funding on Dealroom's record. Companies with a profile on dealroom.co link to it; the rest link to their page on YC.
Full list
Every company in YC Winter 2021
All 336 companies YC lists in the batch, ranked by money raised. "No match" in the last column means Dealroom has no company record joined to that company — not that it raised nothing.
| # | Company | Sector (YC) | Country (YC) | Status (YC) | Raised | Dealroom match |
|---|---|---|---|---|---|---|
| 1 | Zepto Unicorn10-Minute Grocery Delivery in India | Consumer | India | Active | $2.5B | Domain |
| 2 | Stoke Space UnicornSeamless mobility to, through, and from space. It starts with 100%… | Industrials | United States | Active | $2.3B | Name + country |
| 3 | Nourish UnicornTelehealth dietitians covered by insurance | Healthcare | United States | Active | $213.1M | Domain |
| 4 | MoonvalleyBuilding the next generation AI creative studio | Consumer | Canada | Active | $207.1M | Domain |
| 5 | Moonshot BrandsBuy and grow profitable e-commerce companies selling on Amazon and DTC | Fintech | United States | Inactive | $205.1M | Domain |
| 6 | AlbedoFull-stack VLEO satellite missions | Industrials | United States | Active | $193.1M | Domain |
| 7 | TractianPhysical AI for asset-heavy industries | Industrials | United States | Active | $179.5M | Domain |
| 8 | Moxion Power Co.Mobile Energy Storage Technology | Industrials | United States | Inactive | $112.6M | Domain |
| 9 | EncordThe data layer for physical AI | B2B | United Kingdom | Active | $107.1M | Domain |
| 10 | RemoraCarbon capture for vehicles | Industrials | United States | Active | $102.6M | Domain |
| 11 | QuicknodeTools & infra to build and scale high-quality blockchain applications. | B2B | United States | Active | $102M | Domain |
| 12 | GridwareProtecting the grid today, preparing the grid for tomorrow | Industrials | United States | Active | $97.3M | Domain |
| 13 | AbacumThe AI-native FP&A platform that helps Finance teams drive business… | B2B | United States | Active | $92.1M | Domain |
| 14 | REGENTAll-electric seagliders for fast, affordable regional transportation | Industrials | United States | Active | $87.1M | Domain |
| 15 | TreintaSoftware and AI tools for SMBs in the US and Latin America | B2B | Colombia | Active | $75M | Domain |
| 16 | VapiVoice AI for developers. | B2B | United States | Active | $70.1M | Domain |
| 17 | OllamaGet up and running with large language models. | B2B | United States | Active | $65.1M | Domain |
| 18 | ShepherdModernizing commercial insurance | Fintech | United States | Active | $61.8M | Domain |
| 19 | FractionalThe place where motivated investors and entrepreneurs co-own together. | Fintech | United States | Active | $61.7M | Domain |
| 20 | MendelWorkflows to empower employees to spend while finance stay in control | Fintech | Mexico | Active | $60.1M | Domain |
| 21 | DarrowBring Justice to Light | B2B | Israel | Active | $59.1M | Domain |
| 22 | TriomicsAI Agents for Oncology EHRs | Healthcare | United States | Active | $54.2M | Domain |
| 23 | gaiiaall-in-one operating system (OS) for telcos | B2B | United States | Active | $53.6M | Domain |
| 24 | CamberAdmin automation for healthcare | Healthcare | United States | Active | $50.1M | Domain |
| 25 | Atomic IndustriesSoftware orchestrated mass production of plastics | Industrials | United States | Active | $49.1M | Domain |
| 26 | HoumAll-in-one real estate marketplace for Latin America | Real Estate and Construction | Chile | Active | $46.1M | Domain |
| 27 | CybleCyble - World’s First Intelligence-Driven, AI-Native Security… | B2B | United States | Active | $44.3M | Domain |
| 28 | Topline ProGenerative AI powered Shopify for home service professionals | B2B | United States | Active | $44.1M | Domain |
| 29 | AgendaProShopify for Beauty and Wellness businesses in Latam | B2B | Chile | Active | $42.2M | Name + country |
| 30 | Redcliffe LifetechRedcliffe Labs is India's Largest Omni-channel Diagnostics platform | Healthcare | India | Active | $42.1M | Domain |
| 31 | SpruceIDSpruceID lets users control their data across the web. | Government | United States | Active | $41.6M | Domain |
| 32 | Finary.comThe new wealth manager for Europe | Fintech | France | Active | $39M | Domain |
| 33 | AlokaiFrontend Platform for eCommerce | B2B | Poland | Active | $39M | Domain |
| 34 | RinsedSoftware to run car washes moving to a monthly subscription model | B2B | United States | Active | $38.1M | Domain |
| 35 | OntopSimplifying hiring and payments for the global workforce | B2B | United States | Active | $35M | Domain |
| 36 | clicOHAmazon-like logistics for e-commerce companies in Latam | B2B | Argentina | Active | $34.1M | Domain |
| 37 | DjamoChallenger Bank for consumers in French speaking Africa. | Fintech | Ivory Coast | Active | $31.5M | Domain |
| 38 | ZiinaA digital wallet for the Middle East & North Africa | Fintech | United Arab Emirates | Active | $30.5M | Domain |
| 39 | Valink TherapeuticsDiscovering bispecific antibody drug-conjugates (BsADC) against cancer | Healthcare | United States | Active | $30.3M | Domain |
| 40 | R2Embedded lending infrastructure | Fintech | Mexico | Acquired | $30M | Domain |
| 41 | PhoenixCanada's digital health clinic for men | Healthcare | Canada | Active | $29.7M | Domain |
| 42 | LendflowEmbedded lending infrastructure for software companies | Fintech | United States | Active | $28.6M | Domain |
| 43 | Reshape BiotechRobots that automate the everyday tasks of microbiologists. | Healthcare | Denmark | Active | $28.2M | Domain |
| 44 | TrelaYour one-stop shop to eat well in Brazil | Consumer | Brazil | Active | $27.9M | Domain |
| 45 | FlutterFlowApplication Development Platform (Native Mobile + Web Apps) | B2B | United States | Active | $25.6M | Domain |
| 46 | SplineDesign and collaborate in multiple dimensions. | B2B | United States | Active | $25.1M | Domain |
| 47 | TintMakes it easy for tech platforms to embed insurance into products | Fintech | United States | Active | $25.1M | Domain |
| 48 | H3X TechnologiesThe lightest electric aircraft motors in the world. | Industrials | United States | Active | $23.9M | Domain |
| 49 | VendeaseWhere restaurants in Africa buy food supplies | B2B | Nigeria | Active | $23.3M | Domain |
| 50 | ArpioRecover from any outage in 10 minutes or less. | B2B | United States | Active | $23.2M | Domain |
| 51 | Aviron InteractiveAviron transforms workouts with game-based exercise machines, making… | Consumer | Canada | Active | $23.1M | Domain |
| 52 | Great QuestionUser research on autopilot. | B2B | United States | Active | $22.6M | Domain |
| 53 | Z1Digital bank for teenagers in LatAm connected to prepaid card | Fintech | Brazil | Active | $22.6M | Domain |
| 54 | FathomThe most flexible AI meeting notetaker ever built. | B2B | United States | Active | $21.8M | Domain |
| 55 | LiveFlowThe Unified AI-ERP & FP&A Platform | B2B | United States | Active | $20.9M | Domain |
| 56 | UiflowNo-code platform for enterprise software companies | B2B | United States | Acquired | $20.3M | Name + country |
| 57 | FinleyStreamline your debt capital raise and management | Fintech | United States | Acquired | $20.1M | Domain |
| 58 | HumaansAI-Powered HRIS for high performing teams | B2B | United Kingdom | Active | $20.1M | Domain |
| 59 | JigaSource better parts by partnering directly with vetted manufacturers | B2B | Israel | Active | $19.4M | Domain |
| 60 | NobleRisk decisioning platform | B2B | Israel | Inactive | $18.3M | Domain |
| 61 | Howdy.comWe help US tech companies hire and manage software engineers in LATAM | B2B | United States | Active | $18.1M | Domain |
| 62 | MonoPlaid for Africa, but better. | Fintech | Nigeria | Acquired | $17.6M | Domain |
| 63 | EnodeEnergy Orchestration Platform | Industrials | Norway | Active | $17.4M | Domain |
| 64 | InfracostShift FinOps Left: Proactively Find & Fix Cloud Cost Issues | B2B | Remote | Active | $17.2M | Domain |
| 65 | Axle HealthScheduling and workforce management SaaS for home healthcare providers | Healthcare | United States | Active | $16.8M | Domain |
| 66 | FlextockTech-enabled fulfillment provider in the Middle East & Africa | B2B | Egypt | Active | $16.8M | Domain |
| 67 | AlineaAutomated investing for the next generation 💸 | Fintech | United States | Active | $16.3M | Domain |
| 68 | authzedAuthorization Infrastructure securing AI at OpenAI, Zoom, & more | B2B | United States | Active | $16M | Domain |
| 69 | DyteReal-time audio & video SDKs, ready to launch 🚀 | B2B | India | Acquired | $15.4M | Domain |
| 70 | zingbusPlatform for bus travel across Indian cities | Consumer | India | Active | $15.2M | Domain |
| 71 | AnimaThe next generation care enablement platform | Healthcare | United Kingdom | Active | $14.7M | Domain |
| 72 | CoderhouseEffective and accessible online live education. | Education | Argentina | Active | $14.1M | Domain |
| 73 | Feroot SecurityAI-powered Compliance Platform for PCI 4, CCPA, HIPAA, CIPA, 50+ laws | B2B | Canada | Active | $14M | Domain |
| 74 | BotBuiltWe use robots to build houses. | Industrials | United States | Active | $12.5M | Domain |
| 75 | ModernLoopModernLoop helps teams automate and streamline recruiting operations | B2B | United States | Active | $12.4M | Name + country |
| 76 | BetterhalfIndia’s first and only marriage super app | Consumer | India | Active | $12.1M | Domain |
| 77 | QuotaBookEquity management platform for startups and investors. | B2B | South Korea | Active | $12M | Domain |
| 78 | GroMoApp for independent agents to sell financial products in India | Fintech | India | Active | $11.8M | Domain |
| 79 | Pesto | Fintech | United States | Active | $11.6M | Domain |
| 80 | NoyaRadically reducing capital costs and build time for direct air capture | Industrials | United States | Inactive | $11.1M | Domain |
| 81 | SvixEnterprise ready webhooks service, open-source and in the cloud | B2B | United States | Active | $10.5M | Domain |
| 82 | HUBUCGlobal Card Issuing and Payment Processing Engine | Fintech | Spain | Active | $10.5M | Domain |
| 83 | MoichorAI Powered Animal Diagnostics | Healthcare | United States | Active | $10.4M | Domain |
| 84 | FintocAccount-to-Account payments in Mexico and Chile. | Fintech | Chile | Active | $10.2M | Domain |
| 85 | KrediRocket Mortgage for LatAm. | Fintech | Mexico | Active | $9.7M | Domain |
| 86 | Nano TechnologiesPayroll app to pay workers daily for retailers & manufacturers in SEA | Fintech | Vietnam | Active | $9.5M | Domain |
| 87 | QueenlyLeading marketplace for formalwear | Consumer | United States | Inactive | $9.5M | Name + country |
| 88 | KodoCorporate card & spend management platform for Indian startups | Fintech | India | Active | $8.9M | Name + country |
| 89 | AuthologicStripe for online identity verification | B2B | Poland | Active | $8.8M | Domain |
| 90 | Promoted.aiDramatically better search and ads for marketplaces | B2B | United States | Acquired | $8.1M | Domain |
| 91 | BrioHRAll-in-one HR management platform for SMEs | B2B | Malaysia | Active | $7.9M | Domain |
| 92 | Pibit.aiThe fastest path from submission to better decisions. | Fintech | United States | Active | $7.6M | Domain |
| 93 | Udhaar AppWe're Khatabook / OkCredit for Pakistan | Fintech | Pakistan | Active | $7.6M | Domain |
| 94 | InpharmDWe provide a curated, evidence- based answer to any clinical question. | Healthcare | United States | Active | $7.2M | Domain |
| 95 | MayanA growth automation platform for Amazon sellers | B2B | United States | Active | $7.1M | Domain |
| 96 | BimaplanAffordable insurance for the next billion Indians | Fintech | India | Active | $6.6M | Domain |
| 97 | OlaClickRestaurant Solution (E-commerce via WhatsApp + POS + CRM/Marketing) | Consumer | Peru | Active | $6.5M | Domain |
| 98 | EstocaThe Logistics Operating System for E-commerce in LatAm | B2B | Brazil | Active | $6.2M | Domain |
| 99 | Forcyte BiotechnologiesDiscover drugs that control how much cells "squeeze" to treat disease | Healthcare | United States | Inactive | $6M | Domain |
| 100 | Rejoy HealthAI workers that book, scribe, code, interpret, and answer clinicians | Healthcare | United States | Active | $5.5M | Domain |
| 101 | SigNozOpen source alternative to DataDog | B2B | United States | Active | $5.5M | Domain |
| 102 | NavatticInteractive product demos | B2B | United States | Active | $5.4M | Domain |
| 103 | Turing CollegeAI-driven online tech school for busy professionals | Education | Lithuania | Active | $5.4M | Domain |
| 104 | Orbillion BioTasty and scalable cultivated meat at price parity | Industrials | United States | Acquired | $5.3M | Domain |
| 105 | WaspConfiguration language for building enterprise web apps 10x faster | B2B | Croatia | Active | $5.3M | Name + country |
| 106 | Firstbase.ioThe all-in-one startup operating system | B2B | United States | Active | $5.3M | Domain |
| 107 | Topkey | B2B | United States | Active | $5.2M | Domain |
| 108 | MindPortalThought-to-Language AI Models | Consumer | United Kingdom | Inactive | $5.1M | Domain |
| 109 | ResquaredMarketing automation platform for selling to local businesses. | B2B | United States | Active | $5.1M | Domain |
| 110 | SivoDebt as a service for companies to lend money to their users at scale. | Fintech | Canada | Active | $5.1M | Domain |
| 111 | SpoknAI-powered video platform for Internal Comms and HR teams | B2B | United States | Active | $4.9M | Name + country |
| 112 | Enable UsDigital Sales Rooms (Acquired by MindTickle) | B2B | United States | Acquired | $4.6M | Domain |
| 113 | Juicy MarblesJuicy marbles makes thick juicy and marbled plant based steaks. | Consumer | Slovenia | Active | $4.6M | Domain |
| 114 | BloomInvesting app that teaches you how to invest | Fintech | United States | Active | $4.5M | Domain |
| 115 | FactionDriverless electric vehicles at a fraction of the cost of a car. | Industrials | United States | Inactive | $4.4M | Domain |
| 116 | Morada UnoWe underwrite and insure house rentals in Latam | Real Estate and Construction | Mexico | Active | $4.4M | Domain |
| 117 | Gradia HealthIntegrated, high touch healthcare — at scale | Healthcare | United States | Active | $4.3M | Domain |
| 118 | JourneyNo code platform for sales to tell better stories and win more deals. | B2B | Remote | Acquired | $4.3M | Domain |
| 119 | Pry FinancialsFinance for Founders (now at prune.com) | B2B | United States | Acquired | $4.3M | Domain |
| 120 | SimplifyHelping a billion people build their dream career | Consumer | United States | Active | $4.3M | Domain |
| 121 | MysticLow latency API to run and deploy ML models | B2B | United States | Active | $4.2M | Domain |
| 122 | WebinyOpen-source framework for building serverless applications | B2B | Croatia | Active | $4.1M | Domain |
| 123 | LovdIt's not used, it's Lovd. | Consumer | United States | Inactive | $4.1M | Domain |
| 124 | ProspaBanking for businesses | Fintech | United Kingdom | Active | $3.9M | Domain |
| 125 | Alba OrbitalWe make satellites to image everywhere on Earth, every 15 minutes | Industrials | United Kingdom | Active | $3.8M | Domain |
| 126 | RoutineAI-native all-in-one workspace for startups | B2B | France | Active | $3.8M | Domain |
| 127 | MedMe HealthSoftware for pharmacies to move beyond dispensing | Healthcare | Canada | Active | $3.5M | Domain |
| 128 | Text BlazeSlash commands anywhere | B2B | United States | Active | $3.4M | Domain |
| 129 | FinaryDiscord for investing. | Fintech | United States | Inactive | $3.3M | Name + country |
| 130 | TaloflowBetter, faster tech vendor research | B2B | United States | Active | $3.3M | Domain |
| 131 | weweb.ioWeWeb is a no-code front-end builder that connects with any back-end. | B2B | France | Active | $3.2M | Domain |
| 132 | BristleAt-home oral health testing, coaching & care | Healthcare | United States | Active | $3.1M | Domain |
| 133 | DayraData-driven embedded Financial Services for Gig Workers | Fintech | Egypt | Active | $3.1M | Domain |
| 134 | Lion PoseClinical skincare tested on diverse skin, now available in Sephora. | Consumer | United States | Active | $3.1M | Domain |
| 135 | ManaraConnecting top Middle East talent to global tech jobs | B2B | United States | Active | $3.1M | Domain |
| 136 | MezliAutonomous restaurants that make great, affordable meals. | Consumer | United States | Inactive | $3.1M | Domain |
| 137 | Veera HealthWe treat women with Polycystic Ovary Syndrome in India | Healthcare | India | Active | $3.1M | Domain |
| 138 | FitHubThe one-stop shop for healthy products | Consumer | Colombia | Active | $2.9M | Domain |
| 139 | Terra APIAPI for developers and AIs to access health data | B2B | United States | Active | $2.9M | Domain |
| 140 | AtratoEnabling consumers split the cost of purchases without a credit card | Fintech | Mexico | Active | $2.8M | Domain |
| 141 | eqtbleTurning HR data into actionable insights | B2B | United States | Acquired | $2.8M | Domain |
| 142 | GreaseBossGreaseBoss verifes industrial machinery is greased correctly | Industrials | Australia | Active | $2.7M | Domain |
| 143 | Pangea.appHire Fractional Marketing + Design Talent | B2B | United States | Active | $2.6M | Domain |
| 144 | GreywingThe Operating System for Maritime | B2B | Singapore | Active | $2.6M | Domain |
| 145 | CashBookRamp for Indian Businesses - UPI Wallets for Employee Expenses | B2B | India | Active | $2.5M | Domain |
| 146 | Per DiemThe AI operating system for restaurants | B2B | United States | Active | $2.4M | Name + country |
| 147 | MythiaRewards card for gamers | Fintech | United States | Inactive | $2.3M | Name + country |
| 148 | WeekdayAI recruiter that runs outbound sourcing campaigns to find top talent | B2B | India | Active | $2.3M | Domain |
| 149 | KitemakerA faster and more collaborative alternative to Jira for remote teams | B2B | Norway | Acquired | $2.3M | Domain |
| 150 | Compose.aiCut your writing time by 40% with AI-powered autocomplete | B2B | United States | Active | $2.2M | Domain |
| 151 | RunwayEasier and more reliable mobile app releases for teams. | B2B | United States | Active | $2.2M | Domain |
| 152 | AerotimeCalendar that kills time fragmentation | B2B | United States | Inactive | $2.1M | Name + country |
| 153 | DataheraldEmbed NL-to-SQL into your Product 📈 | B2B | United States | Inactive | $2.1M | Domain |
| 154 | SoloWe help people resolve debt. | Fintech | United States | Active | $2.1M | Domain |
| 155 | WyndlyLife's better without allergies | Healthcare | United States | Active | $2.1M | Domain |
| 156 | StayflexiOperating System for Hotels and Vacation Rentals | B2B | United States | Active | $2.1M | Name + country |
| 157 | SendboxFulfillment by Amazon for African merchants | B2B | Nigeria | Active | $2.1M | Domain |
| 158 | Fountain9Helping food brands and retailers reduce food wastage | B2B | United States | Acquired | $2M | Domain |
| 159 | JuneJune is the new way to do product analytics | B2B | United States | Inactive | $2M | Domain |
| 160 | CodingalLeading online after-school for kids & teens to learn AI & coding | Education | India | Active | $1.9M | Domain |
| 161 | PoliglotaThe online language school for Latam, with groups led by an instructor | Education | Chile | Active | $1.8M | Domain |
| 162 | Emerge ToolsSupercharge your mobile apps | B2B | United States | Acquired | $1.8M | Domain |
| 163 | StrigaCompliant Crypto and Banking Infrastructure | Fintech | Estonia | Acquired | $1.8M | Domain |
| 164 | ChatwootThe modern, open source, self-hosted AI customer support platform | B2B | United States | Active | $1.7M | Domain |
| 165 | HapiStocks and cryptos trading app with zero commissions and no minimums… | Fintech | United States | Active | $1.7M | Domain |
| 166 | NextPayThe digital bank for small businesses in the Philippines. | Fintech | Philippines | Active | $1.7M | Name + country |
| 167 | CodeballAI-Powered Code Review | B2B | Sweden | Inactive | $1.6M | Name + country |
| 168 | Flux AutoPhysical AI for Warehouses and Factories | Industrials | India | Active | $1.6M | Domain |
| 169 | Milk VideoCreate video testimonials with a link | B2B | United States | Inactive | $1.6M | Domain |
| 170 | KidatoOnline school for K12 education in Africa | Education | Kenya | Active | $1.5M | Name + country |
| 171 | ZOKOBetter Business on WhatsApp | B2B | India | Active | $1.5M | Domain |
| 172 | ClipDropTurn regular mobile photos into professional product visuals | Consumer | France | Acquired | $1.4M | Domain |
| 173 | CamlistThe super app for pets | Consumer | United Kingdom | Active | $1.4M | Domain |
| 174 | PartneredThe network where sales teams connect to share customer introductions. | B2B | United States | Acquired | $1.4M | Domain |
| 175 | cloud humansAI-powered customer service for startups | B2B | United States | Active | $1.2M | Domain |
| 176 | Segments.aiBuild better computer vision models by building better datasets | B2B | Belgium | Acquired | $1.2M | Domain |
| 177 | DatricsGenerative AI Healthcare Coding Automation | Healthcare | United States | Active | $1.1M | Domain |
| 178 | FinantierPlaid for Southeast Asia | Fintech | Singapore | Inactive | $1.1M | Name + country |
| 179 | Trestle BiotherapeuticsBioengineered kidneys for patients with kidney failure | Healthcare | United States | Active | $1.1M | Domain |
| 180 | YourQuoteYourQuote is India's largest writing platform | Consumer | India | Inactive | $1.1M | Domain |
| 181 | AwariReinventing lifelong learning for the future of work. | Education | Brazil | Acquired | $1.1M | Name + country |
| 182 | ClearThe unbiased AI and data layer for skin health. | Consumer | United Kingdom | Active | $975K | Domain |
| 183 | ProcotoSelf-service RFP management | B2B | United States | Acquired | $975K | Domain |
| 184 | CurvenoteCommunication and publishing tools for scientists | Healthcare | Canada | Active | $931.7K | Domain |
| 185 | Lamar HealthTake Care of Shitty Paperwork for Expensive Drugs | Healthcare | United States | Active | $875K | Domain |
| 186 | BusinessOnBotAutomated user acquisition & selling on WhatsApp for businesses | B2B | India | Active | $841.3K | Domain |
| 187 | Charge RunningProvides live, virtual running classes to runners all around the world | Consumer | United States | Inactive | $775K | Domain |
| 188 | Eat BlueprintLongevity Nutrition Service | Consumer | United States | Inactive | $625K | Domain |
| 189 | noHQInternational contractor and multi country payroll | B2B | United States | Inactive | $625K | Domain |
| 190 | peopleCQEmployer backed payroll advances for employees in Egypt | Fintech | Egypt | Active | $625K | Domain |
| 191 | My NextDermaDermatology telehealth app for LatAm | Healthcare | Mexico | Active | $525K | Domain |
| 192 | Launcher LabsMaker of consumer crypto apps: Launchcaster, Frameboard, Maindrop | Consumer | United States | Inactive | $500K | Domain |
| 193 | PoplYour AI GTM platform for In-Person Events | B2B | United States | Active | $300K | Domain |
| 194 | GimBooksGimBooks makes Bookkeeping Easy for small business owners | B2B | India | Active | $255K | Domain |
| 195 | PrekiShopify for LatAm | B2B | Colombia | Acquired | $255K | Domain |
| 196 | KiwifyCreate & sell online courses | Education | Brazil | Active | $250K | Domain |
| 197 | SeerSell beyond the store. | B2B | United States | Active | $250K | Domain |
| 198 | TerapifyOnline therapy platform for the Spanish-speaking market | Healthcare | Mexico | Active | $250K | Domain |
| 199 | WaydevEngineering intelligence for AI transformation | B2B | United States | Active | $245K | Domain |
| 200 | FrizAI Social Media Manager | Consumer | Singapore | Acquired | $225K | Domain |
| 201 | UPchieveConnecting low-income HS students with free, 24/7 online tutoring | Education | United States | Active | $225K | Domain |
| 202 | ZealthSoftware for remote monitoring of cancer patients | Healthcare | India | Active | $225K | Domain |
| 203 | FluxCross border Payments infrastructure for internet businesses and… | Fintech | Nigeria | Active | $202K | Domain |
| 204 | FableThe command center for product teams | B2B | United States | Inactive | $175K | Domain |
| 205 | InvoidCreate identity verification workflows the way you want | B2B | India | Inactive | $175K | Domain |
| 206 | LogicaVisual, collaborative financial modeling software | B2B | United States | Active | $175K | Domain |
| 207 | UnschoolLearn, Intern and become Industry-Ready | Education | India | Active | $165K | Domain |
| 208 | JetdocsCollaborative ticketing that integrates into Teams and Slack | B2B | Canada | Active | $135K | Domain |
| 209 | AlltruistsKid-friendly, at-home volunteer projects in a box, delivered bimonthly | Consumer | United States | Inactive | $125K | Domain |
| 210 | AlpasSoftware for procurement departments to find suppliers 10x faster | B2B | Germany | Active | $125K | Domain |
| 211 | AuricleNeurostimulation implant to restore hearing & speech understanding | Healthcare | United States | Active | $125K | Domain |
| 212 | Avion SchoolWe teach Filipinos to become remote software engineers globally. | Education | Philippines | Inactive | $125K | Domain |
| 213 | AvocadoAI-Native Restaurant POS | B2B | United States | Active | $125K | Domain |
| 214 | AXAR AIHow great teams ship with AI | B2B | United States | Inactive | $125K | Name + country |
| 215 | Axiom.aiNo-code Browser RPA | B2B | United Kingdom | Active | $125K | Domain |
| 216 | AxoloImproving Developer Experience with Streamlined Code Reviews | B2B | France | Active | $125K | Domain |
| 217 | BeWell DigitalBuilding the operating system for diagnosis. | Healthcare | India | Inactive | $125K | Domain |
| 218 | BiodockCloud AI microscopy automation | Healthcare | Kazakhstan | Active | $125K | Domain |
| 219 | BlinkSame-day delivery for e-commerce companies in Europe. | Industrials | Italy | Inactive | $125K | Domain |
| 220 | BluelightAnalytics, built for the trades. | B2B | United States | Active | $125K | Domain |
| 221 | boitas.comLargest B2B eCommerce platform for SMBs in Latin America. | B2B | Mexico | Inactive | $125K | Domain |
| 222 | BroadThe multicurrency account and card for Brazilians | Fintech | United Kingdom | Active | $125K | Domain |
| 223 | CampA Nouns DAO governance client | Consumer | Sweden | Active | $125K | Domain |
| 224 | Care WeatherThe highest-accuracy global weather data from low-cost flat satellites | Industrials | United States | Active | $125K | Domain |
| 225 | CheqoutMobile ordering & payments for Brick & Mortars | Fintech | United States | Inactive | $125K | Name + country |
| 226 | Chorus SleepMobile app and coaching program that helps employees sleep better | B2B | United States | Active | $125K | Domain |
| 227 | ClayFigma for 3D design | B2B | Remote | Inactive | $125K | Domain |
| 228 | ControlHubPurchasing Software | Procure-to-Pay SaaS | B2B | Remote | Inactive | $125K | Domain |
| 229 | CoVerifiedUsing infection data to keep organizations safe | Healthcare | United States | Inactive | $125K | Domain |
| 230 | Dashlabs.aiSoftware for medical laboratories and clinics | Healthcare | Philippines | Active | $125K | Domain |
| 231 | Degrees of FreedomDoF provides a high quality, affordable higher education alternative. | Education | United States | Inactive | $125K | Domain |
| 232 | DreamWorldDreamWorld is a next-gen Minecraft with generative AI building | Consumer | United States | Active | $125K | Domain |
| 233 | DressdMake infinite $$$ off of clothes in your closet without selling them | Consumer | United States | Inactive | $125K | Domain |
| 234 | Entelexo BiotherapeuticsCreating a New Class of Drugs to Address Incurable Autoimmune Diseases | Healthcare | United States | Active | $125K | Domain |
| 235 | Expent IncProcure the right software 5x faster | B2B | United States | Active | $125K | Domain |
| 236 | FifthTryContinuous Documentation To End Documentation Rot | B2B | India | Active | $125K | Domain |
| 237 | FirstSupport.aiAI Assistant for Customer Support | B2B | Indonesia | Active | $125K | Domain |
| 238 | FlokEnd to end company retreat planning | B2B | United States | Acquired | $125K | Domain |
| 239 | FlowEQNo-code workflow tool | B2B | United States | Active | $125K | Domain |
| 240 | FosterA better way to write. | Consumer | United States | Active | $125K | Domain |
| 241 | FunctionUp (FanPlay)A skill-tech platform that runs placement bootcamps | Education | India | Acquired | $125K | Domain |
| 242 | FurmacyDigital e-prescribing software for veterinarians. | Healthcare | United States | Acquired | $125K | Domain |
| 243 | Gerald Technologies, IncBuy Now Pay Later + Cash Advance for Household Essentials | Fintech | United States | Active | $125K | Domain |
| 244 | Gigs LiveVideo publishing and monetization platform for creators and artists | Consumer | United States | Inactive | $125K | Domain |
| 245 | GoBuild (fka Brick)The payments solution for small scale construction. | Fintech | United States | Inactive | $125K | Domain |
| 246 | GonddoWholesale marketplace for independent retailers buy & manage inventory | B2B | Brazil | Inactive | $125K | Domain |
| 247 | HaystackDelivery Analytics for Software Teams | B2B | United States | Active | $125K | Domain |
| 248 | Hermes RoboticsAutonomous street sweeping as a service by retro-fitting vehicles | Industrials | United States | Active | $125K | Domain |
| 249 | hoop.devCode review for DevOps tasks | B2B | Brazil | Active | $125K | Domain |
| 250 | HuddlefireTurbocharge customer acquisition through exclusive SaaS partnerships | B2B | United States | Inactive | $125K | Domain |
| 251 | HuduThe Most-Loved IT Documentation Platform | B2B | United States | Active | $125K | Domain |
| 252 | HumanceAI that keeps complex construction projects on schedule. | Real Estate and Construction | Remote | Active | $125K | Domain |
| 253 | HyperGlueBusiness intelligence on text | B2B | United States | Acquired | $125K | Domain |
| 254 | inBalanceElectricity price forecasts for energy storage, ev charging, etc. | Industrials | United States | Acquired | $125K | Domain |
| 255 | JoinSubIndia's first aggregator and provider of local business subscriptions | Fintech | India | Inactive | $125K | Domain |
| 256 | KilobaserDesktop DNA Printer. The Nespresso Machine for DNA. | Healthcare | Austria | Active | $125K | Domain |
| 257 | KrabInstant loans for trucking companies in India | Fintech | India | Inactive | $125K | Domain |
| 258 | LalaboxLive stream shopping for beauty products | Consumer | United States | Inactive | $125K | Domain |
| 259 | LaudspeakerOpen source mobile marketing platform. Alternative to appcues /… | B2B | United States | Acquired | $125K | Domain |
| 260 | LightTwistRealistic virtual video studio to record and stream from your browser | B2B | United States | Active | $125K | Domain |
| 261 | LogisticsOSWorld's fastest and most optimal route optimization engine | B2B | United States | Active | $125K | Domain |
| 262 | LunaticOperating System for server-side apps | B2B | Austria | Inactive | $125K | Domain |
| 263 | LyggBuilding New Anti-Aging Ingredients for Skincare | Consumer | United States | Active | $125K | Domain |
| 264 | Machine26Marketplace for construction machines | Real Estate and Construction | Germany | Active | $125K | Domain |
