North West England
Metro area · United Kingdom · Pop. 7.7M
Adjacent cities by EV
Academia
North West England's academic flywheel
Companies founded by university alumni or spun out of research, plus the institutions producing the most founders tied to North West England.
Vs. similarly-sized ecosystems
How North West England stacks up
Peers chosen from the same country (United Kingdom), sized closest to North West England by combined EV. The scatter plots growth × current size — outliers in the upper-right are ecosystems compounding fastest.
Top overview
United Kingdom — top cities
Top cities in United Kingdom ranked by combined EV. North West England's row is highlighted.
| # | Ecosystem | Combined EV | 5-yr EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | London | $726B | 5.7× | 150 | $18.2B | 11.3K |
| 2 | East of England | $205B | 3.4× | 13 | $2.5B | 1,129 |
| 3 | Cambridge (UK) | $179B | 3.6× | 12 | $2.2B | 582 |
| 4 | South East England | $71B | 2.9× | 14 | $1.3B | 1,671 |
| 5 | Yorkshire and the Humber | $45B | 5.9× | 7 | $175.2M | 571 |
| 6 | Edinburgh | $41.6B | 8.3× | 2 | $302.9M | 419 |
| 7 | North West England | $35.2B | 2.6× | 12 | $185.1M | 1,087 |
| 8 | York | $33.5B | 15.7× | 3 | $4.2M | 67 |
| 9 | Midlands | $30.4B | 5.8× | 7 | $400.9M | 897 |
| 10 | Oxford | $29.2B | 2.9× | 8 | $630.7M | 423 |
| 11 | Manchester | $23.3B | 2.4× | 9 | $111.3M | 593 |
| 12 | East Midlands | $22.8B | 5.8× | 4 | $82.1M | 387 |
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full North West England dataset — or see a sample on the Dealroom app.
Get the full North West England ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.