Source of record on startups, tech, talent, venture capital and their ecosystems globally.





| Company | Signal | HQ | Team | Funding | Key people |
|---|---|---|---|---|---|
LoLovable | 99 | Stockholm · SE | 45+480% | €180M+320% | ![]() ![]() ![]() |
MeMercor | 98 | San Francisco · US | 130+260% | $100M+210% | ![]() ![]() ![]() |
UnUnitree | 96 | Hangzhou · CN | 600+150% | $1B+140% | ![]() ![]() ![]() |
HeHelsing | 95 | Munich · DE | 380+85% | €1.4B+95% | ![]() ![]() ![]() |
CyCyera | 94 | New York · US | 300+180% | $1.3B+160% | ![]() ![]() ![]() |
BaBase Power | 93 | Austin · US | 110+240% | $200M+260% | ![]() ![]() ![]() |
PiPixxel | 91 | Bangalore · IN | 220+120% | $95M+60% | ![]() ![]() ![]() |
NkNeko Health | 90 | Stockholm · SE | 250+110% | €230M+75% | ![]() ![]() ![]() |
PrProxima Fusion | 98 | Munich · DE | 80+115% | €185M+260% | ![]() ![]() ![]() |
NeNewcleo | 96 | London · UK | 900+70% | €537M+120% | ![]() ![]() ![]() |
MaMarvel Fusion | 93 | Munich · DE | 120+130% | €375M+180% | ![]() ![]() ![]() |
ToTokamak Energy | 90 | Oxford · UK | 250+25% | €250M+60% | ![]() ![]() ![]() |
BlBlykalla | 88 | Stockholm · SE | 60+140% | €80M+140% | ![]() ![]() ![]() |
SeSeaborg | 85 | Copenhagen · DK | 70−3% | €60M+90% | ![]() ![]() ![]() |
FiFirst Light Fusion | 83 | Oxford · UK | 90+35% | €100M+45% | ![]() ![]() ![]() |
TrTransmutex | 81 | Geneva · CH | 65+95% | €30M+120% | ![]() ![]() ![]() |


















| 2024 | 2025 | 2026E | |
|---|---|---|---|
| Valuation | €300M | €650M | €720M |
| Revenue | — | — | €5M |
| EV / revenue | — | — | 144× |
| Cash runway | 18 mo | 36 mo | 40 mo |





| Date | Round | Raised | Valuation |
|---|---|---|---|
| May 2023 | Seed | €7.5M | €40M |
| Apr 2024 | Seed ext. | €20M | €120M |
| Jun 2025 | Series A | €130M | €650M |
| Sep 2025 | Series A ext. | €15M | €720M |
Affiliated Managers Group (AMG) has secured a $1.25 billion senior unsecured multicurrency revolving credit facility, signed on June 9, 2026, and maturing in 2031.
No-code platform for building data-driven applications.

Specx, a South Korean space and aerospace deep-tech startup, has raised KRW 3 billion (about $2.2 million) in follow-on pre-Series A funding.
Danish fintech startup Franklin has raised $1.8 million in a seed round led by True Collective , alongside several angel investors.
On-demand, customer-designed, made-to-measure apparel.

Heiwa Real Estate REIT has completed a follow-on equity offering worth ¥11.59 billion. It issued 87,700 units at ¥132,122 each, with a ¥4,269 discount.
Our clients include


Learn how some of our clients use Dealroom
"We're looking for emerging category definers to collaborate with. We only find these promising companies when we work with someone like Dealroom."
"No other tool has allowed us to track Austin's ecosystem health or valuations in real-time like Dealroom's platform. In a matter of a few months, we've been able to identify the entrepreneurial landscape of the Austin region."
"Dealroom gives us extensive coverage across the ecosystem, helping us understand the full landscape and identify opportunities faster."
100+ ecosystem partners across the world
Join thousands of investors, corporates, and governments using Dealroom to identify promising companies.
Book a demo →