Bremen
State · Germany · Pop. 692K
Largest rounds
Largest funding rounds in Bremen
A live treemap of $100M+ rounds from the Dealroom API. Each cell is one round into Bremen-headquartered companies, grouped by Dealroom sector.
Largest rounds in Bremen - 2026
VC investment
How much venture capital flows into Bremen
VC investment into Bremen-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage. Live from the Dealroom Next Gen API.
Location comparison
How Bremen stacks up
Compare Bremen with peers from the same country (Germany) — switch between combined EV, 5-year EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top regions in Germany ranked by combined EV. Bremen's row is highlighted (#12).
| # | Ecosystem | Combined EV | 5-yr EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | Berlin | $181B | 3.6× | 33 | $2.6B | 2,904 |
| 2 | Bavaria | $113B | 6.4× | 25 | $3.3B | 1,669 |
| 3 | Nordrhein-Westfalen | $26.3B | 3.4× | 9 | $646.5M | 1,123 |
| 4 | Baden-Württemberg | $24.3B | 3.9× | 8 | $885.9M | 697 |
| 5 | Hamburg | $16.6B | 5.2× | 5 | $168.3M | 655 |
| 6 | Hesse | $14.5B | 3.0× | 4 | $196.5M | 494 |
| 7 | Rhineland-Palatinate | $8.8B | 3.6× | 2 | $75.8M | 151 |
| 8 | Saxony | $7B | 6.3× | 1 | $63M | 273 |
| 9 | Lower Saxony | $3.9B | 7.9× | 4 | $59.5M | 186 |
| 10 | Brandenburg | $2.7B | 2.7× | 0 | $142.6M | 173 |
| 11 | Saxony-Anhalt | $2.7B | 2.0× | 0 | $17.7M | 80 |
| 14 | Bremen | $658.5M | 11.8× | 0 | $14.2M | 41 |
Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full Bremen dataset — or see a sample on the Dealroom app.
More data
Explore Dealroom data →Get the full Bremen ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.