Germany
The latest data and trends in German startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
German venture capital raised by stage
German venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Germany
Most active German investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Venture capital | 762 | 578 | Bonn, Germany | |
| 2 | Venture capital | 411 | 266 | Munich, Germany | |
| 3 | Venture capital | 274 | 172 | Landshut, Germany | |
| 4 | Venture capital | 261 | 282 | Munich, Germany | |
| 5 | Venture capital | 176 | 190 | Berlin, Germany | |
| 6 | Venture capital | 165 | 158 | Berlin, Germany | |
| 7 | Venture capital | 147 | 339 | Vienna, Austria | |
| 8 | Accelerator | 112 | 2,029 | Singapore, Singapore | |
| 9 | Venture capital | 111 | 605 | Berlin, Germany | |
| 10 | Accelerator | 105 | 7,159 | San Francisco, United States |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
HelsingMunich, Germany$2.7B - 2
Delivery HeroBerlin, Germany$1.8B - 3
CelonisMunich, Germany$1.8B - 4
N26Berlin, Germany$1.7B - 5
BioNTechMainz, Germany$1.7B - 6
Neura RoboticsMetzingen, Germany$1.7B - 7
Quantum SystemsGilching, Germany$1.6B - 8
wefoxBerlin, Germany$1.5B - 9
FlinkBerlin, Germany$1.5B - 10
Rocket InternetBerlin, Germany$1.4B
Hottest (Dealroom Signal)
Dealroom's growth indicator · companies founded in the last 5 years
- 1
Proxima FusionMunich, Germany96 - 2
Black Forest LabsFreiburg, Germany96 - 3
StarkBerlin, Germany95 - 4
Telura EnergyKarlsruhe, Germany95 - 5
BlockbrainStuttgart, Germany95 - 6
QuantumDiamondsMunich, Germany94 - 7
octonomyCologne, Germany94 - 8
PayrailsBerlin, Germany93 - 9
Peec AIBerlin, Germany93 - 10
SereactStuttgart, Germany93
Source: Dealroom.co
Top metros in Germany
Top metro regions
German startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇩🇪Berlin/BrandenburgGermany$3.2B
- 2🇩🇪MunichGermany$2.1B
- 3🇩🇪StuttgartGermany$755M
- 4🇩🇪FrankfurtGermany$404M
- 5🇩🇪Cologne - BonnGermany$267M
- 6🇩🇪HamburgGermany$221M
- 7🇩🇪MannheimGermany$204M
- 8🇩🇪AachenGermany$93M
- 9🇩🇪DüsseldorfGermany$54M
- 10🇩🇪Ruhr AreaGermany$45M
Top metro regions
German startups venture capital by metro · Full year 2025
- 1🇩🇪MunichGermany$3.1B
- 2🇩🇪Berlin/BrandenburgGermany$2.8B
- 3🇩🇪StuttgartGermany$705M
- 4🇩🇪Cologne - BonnGermany$431M
- 5🇩🇪HamburgGermany$264M
- 6🇩🇪AachenGermany$141M
- 7🇩🇪FrankfurtGermany$110M
- 8🇩🇪Leipzig-HalleGermany$65M
- 9🇩🇪Ruhr AreaGermany$36M
- 10🇩🇪NurembergGermany$29M
Top metro regions
German startups venture capital by metro · Q2 2026
- 1🇩🇪Berlin/BrandenburgGermany$960M
- 2🇩🇪MunichGermany$673M
- 3🇩🇪FrankfurtGermany$310M
- 4🇩🇪StuttgartGermany$127M
- 5🇩🇪DüsseldorfGermany$30M
- 6🇩🇪Cologne - BonnGermany$15M
- 7🇩🇪DresdenGermany$6M
- 8🇩🇪Leipzig-HalleGermany$6M
- 9🇩🇪HamburgGermany$4M
Top metro regions
German startups enterprise value by metro
- 1🇩🇪Berlin/BrandenburgGermany$154.9B
- 2🇩🇪MunichGermany$108.3B
- 3🇩🇪FrankfurtGermany$19.9B
- 4🇩🇪StuttgartGermany$15.2B
- 5🇩🇪HamburgGermany$13.8B
- 6🇩🇪Cologne - BonnGermany$9.8B
- 7🇩🇪DüsseldorfGermany$6.0B
- 8🇩🇪MannheimGermany$4.1B
- 9🇩🇪Leipzig-HalleGermany$3.4B
- 10🇩🇪DresdenGermany$2.7B
Top metro regions
German startups unicorns by metro
- 1🇩🇪Berlin/BrandenburgGermany34
- 2🇩🇪MunichGermany25
- 3🇦🇷Buenos AiresArgentina8
- 4🇩🇪FrankfurtGermany7
- 5🇩🇪HamburgGermany5
- 6🇩🇪StuttgartGermany5
- 7🇩🇪DüsseldorfGermany4
- 8🇩🇪Cologne - BonnGermany2
- 9🇩🇪MannheimGermany1
- 10🇩🇪Ruhr AreaGermany1
Germany on the map
Notable rounds
Biggest German rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Dragoneer Investment Group, Lightspeed Venture Partners |
| Jun 2026 | Stark | $550M | LATE VC | Sequoia, Founders Fund |
| Jan 2026 | Parloa | $350M | SERIES D | General Catalyst |
| Oct 2025 | Tubulis | $339M | SERIES C | Venrock |
| Dec 2025 | Black Forest Labs | $300M | SERIES B | Salesforce Ventures, Anjney Midha |
| Jun 2026 | Isar Aerospace | $297M | SERIES D | UVC Partners, KfW Capital |
| May 2026 | Focused Energy | $240M | SERIES A | RWE |
| Nov 2025 | Quantum Systems | $198M | LATE VC | Balderton Capital |
| Oct 2025 | N8n | $180M | SERIES C | Accel |
| Jun 2026 | Beren Therapeutics | $135M | LATE VC | Founders Fund, Wellington Partners |
| Jul 2025 | Talon.One | $135M | LATE VC | Meritech Capital, CRV |
| Jun 2026 | Taktile | $110M | SERIES C | Goldman Sachs Private Equity Holdings |
| Jun 2026 | FINN | $110M | SERIES D | Portage Ventures |
| Oct 2025 | empact | $110M | LATE VC | Sustainable Development Capital |
Biggest German rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2025 | Helsing | $660M | SERIES D | Prima Materia |
| Oct 2025 | Tubulis | $339M | SERIES C | Venrock |
| Dec 2025 | Black Forest Labs | $300M | SERIES B | Anjney Midha, Salesforce Ventures |
| Mar 2025 | Amboss | $264M | LATE VC | M&G, Lightrock |
| Nov 2025 | Quantum Systems | $198M | LATE VC | Balderton Capital |
| Oct 2025 | N8n | $180M | SERIES C | Accel |
| May 2025 | Quantum Systems | $176M | SERIES C | Balderton Capital |
| Jun 2025 | Scalable Capital | $175M | LATE VC | Sofina, Noteus Partners |
| Jun 2025 | Isar Aerospace | $165M | CONVERTIBLE | Eldridge |
| Feb 2025 | Solaris | $154M | SERIES G | SBI Group |
| Jun 2025 | Proxima Fusion | $143M | SERIES A | Cherry Ventures, Balderton Capital |
| Jul 2025 | Talon.One | $135M | LATE VC | CRV, Silversmith Capital Partners |
| Jan 2025 | Neura Robotics | $132M | SERIES B | Lingotto Investment Management |
| Apr 2025 | Enpal | $121M | GROWTH EQUITY VC | The Rise Fund (TPG) |
| May 2025 | Parloa | $120M | SERIES C | General Catalyst, Durable Capital Partners |
Biggest German rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Lightspeed Venture Partners, Dragoneer Investment Group |
| Jun 2026 | Stark | $550M | LATE VC | Founders Fund, Sequoia |
| Jun 2026 | Isar Aerospace | $297M | SERIES D | KfW Capital, Island Green Capital |
| May 2026 | Focused Energy | $240M | SERIES A | RWE |
| Jun 2026 | Beren Therapeutics | $135M | LATE VC | Founders Fund, Wellington Partners |
| Jun 2026 | Taktile | $110M | SERIES C | Goldman Sachs Private Equity Holdings |
| Jun 2026 | FINN | $110M | SERIES D | Portage Ventures |
| Apr 2026 | Sereact | $102M | SERIES B | Headline |
| May 2026 | eleQtron | $63M | SERIES A | Schwarz Digits |
| May 2026 | CMBlu Energy | $55M | SERIES C | Samsung Ventures, Strabag |
| Jun 2026 | HMNC Brain Health | $50M | SERIES B | , |
| Apr 2026 | Synera | $40M | SERIES B | Revaia |
| May 2026 | NVision Quantum | $38M | SERIES B | Abbott |
| May 2026 | bunch | $35M | SERIES B | Portage Ventures |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The German startup funnel
Loading funnel…
Fetching data.
The German academic flywheel
German startup IP & patents
Relevant reports
Want to go deeper?
Dealroom tracks German startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo









TU Munich


