S
Snorkel AI
An AI platform that lets you label data, train models, improve performance and deploy applications
Open roles
| Role | Team | Location | Posted |
|---|---|---|---|
| Engineering Manager, Data DeliveryEngineering | Engineering | New York City, CA (Hybrid) | 5d ago |
| Research Scientist, Open Benchmarks Red TeamData & AI | Data & AI | New York City, United States (Remote) | 1w ago |
| Senior Software EngineerEngineering | Engineering | United States (Remote) | 1w ago |
| Staff Applied AI Engineer - Pre-SalesData & AI | Data & AI | New York City, United States (Remote) | 1w ago |
| Accounting Manager, General Ledger & Accounting OperationsFinance & Legal | Finance & Legal | New York City, CA (Hybrid) | 1w ago |
| Program Director - Open Benchmarks Grants | New York City, United States (Remote) | 2w ago | |
| Research Lead, Open Benchmarks Grants | New York City, United States (Remote) | 2w ago | |
| Senior / Staff Software Engineer — Product (Backend-Focused)Engineering | Engineering | San Francisco, CA (Hybrid) | 3w ago |
| Operations Manager - SupplyOperations | Operations | New York City, CA (Hybrid) | 1mo ago |
| Engineering Manager, Federal & Regulated InfrastructureEngineering | Engineering | San Francisco, United States (Remote) | 1mo ago |
| Finance Manager - Data as a ServiceFinance & Legal | Finance & Legal | San Francisco, CA (Hybrid) | 1mo ago |
| Corporate FP&A ManagerFinance & Legal | Finance & Legal | San Francisco, CA (Hybrid) | 1mo ago |
Snorkel AI in the Redwood City ecosystem
The Snorkel AI office with the hot startups, most funded companies and investors around it. Hover or tap a pin.
Dealroom maps whole ecosystems like this one for cities, regions and governments. See the ecosystem platform →
Investors
From Dealroom's funding and investor records, grouped by the round each investor first entered.
Series A3 investors entered at this stage
Series B and later11 investors entered at this stage
- BWBoston Trust Walden
- BMBNY Mellon
- PVProsperity7 Ventures
Walden International- SUStanford University
Lightspeed Venture Partners- NCNepenthe Capital
- QVQBE Ventures
- AVAccenture Ventures
BlackRock
Addition VC
Ownership
Estimated cap table from Dealroom's shareholder data — share of equity by holder. Stakes as last recorded by Dealroom (2026). Percentages are indicative.
Some investors are hidden on this public profile. See the full cap table on Dealroom →
Source: Dealroom Talent Intelligence.
Patents
5 active patent families included in this estimate.
A patent family groups patent filings for the same invention. Source: Dealroom · PatSnap.
See Snorkel AI on the full Dealroom platform
Live deal flow, founder pedigree, hiring signals, revenue trajectory, and the full cap table.
BioStack raises $9.5M to turn messy clinical data into AI training grounds
Snorkel AI raises $350M at $3.5B valuation on AI data demand




