0
011h
The new generation building platform with a mission to accelerate the transition to a sustainable building development
News
Open roles
| Role | Team | Location | Posted |
|---|---|---|---|
| Encargado/a de Obra (Edificación residencial) | Madrid, Spain | 3d ago | |
| Jefe/a de Obra (Edificación residencial) | Madrid, Spain +2 | 3d ago | |
| BIM CoordinatorOperations | Operations | Barcelona, Spain | 4d ago |
| Encargado/a de obra | Valencia, Spain +1 | 4d ago | |
| Ingeniero/a / Técnico de Instalaciones (Edificación residencial) | Málaga, Spain | 2w ago | |
| Jefe/a de Producción (Edificación residencial) | Valencia, Spain | 2w ago | |
| Ingeniero de instalaciones (MEP) | Barcelona, Spain | 3w ago | |
| Senior Product DesignerDesign | Design | Barcelona, Spain | 1mo ago |
| Structural BIM Modeler | Barcelona, Spain | 1mo ago | |
| Arquitecto/a Técnico/a - Jefe/a de Producción Adjunto/a (Edificación) | Valencia, Spain | 1mo ago | |
| Senior Structural Engineer - HormigónEngineering | Engineering | Barcelona, Spain | 1mo ago |
| Design Manager JuniorDesign | Design | Barcelona, Spain | 2mo ago |
011h in the Barcelona ecosystem
The 011h office with the hot startups, most funded companies and investors around it. Hover or tap a pin.
Dealroom maps whole ecosystems like this one for cities, regions and governments. See the ecosystem platform →
Ownership
Estimated cap table from Dealroom's shareholder data — share of equity by holder. Stakes as last recorded by Dealroom (2026). Percentages are indicative.
Some investors are hidden on this public profile. See the full cap table on Dealroom →
Source: Dealroom Talent Intelligence.
Global footprint
See 011h on the full Dealroom platform
Live deal flow, founder pedigree, hiring signals, revenue trajectory, and the full cap table.



