Investors by number of VC rounds in deep tech and life sciences spinouts of Swiss universities and research centres
VC rounds since January 2025
| # | Investor | VC rounds | Companies backed |
|---|---|---|---|
| 1 | Venture KickVenture capital · Zurich | 30 | 27 |
| 2 | ZKBCorporate · Zurich | 23 | 23 |
| 3 | KickfundVenture capital · Basel | 19 | 18 |
| 4 | FounderfulVenture capital · Zurich | 14 | 13 |
| 5 | Fondation FITGovernment and non-profit · Lausanne | 6 | 6 |
| 5 | InnosuisseGovernment and non-profit · Bern | 6 | 6 |
| 7 | HTGFVenture capital · Bonn | 5 | 5 |
| 7 | QBIT CapitalVenture capital · Zurich | 5 | 5 |
| 7 | Verve VenturesVenture capital · Zurich | 5 | 5 |
| 7 | Y CombinatorAccelerator · San Francisco | 5 | 5 |
VC rounds since January 2020
| # | Investor | VC rounds | Companies backed |
|---|---|---|---|
| 1 | ZKBCorporate · Zurich | 81 | 61 |
| 2 | Venture KickVenture capital · Zurich | 67 | 58 |
| 3 | SICTICVenture capital · Zurich | 52 | 45 |
| 4 | Verve VenturesVenture capital · Zurich | 48 | 32 |
| 5 | FounderfulVenture capital · Zurich | 41 | 26 |
| 6 | Fondation FITGovernment and non-profit · Lausanne | 37 | 35 |
| 7 | Business Angels SwitzerlandVenture capital · Zurich | 35 | 27 |
| 8 | KickfundVenture capital · Basel | 33 | 28 |
| 9 | EIC FundVenture capital · Luxembourg | 25 | 10 |
| 10 | Swisscom VenturesCorporate · Zurich | 23 | 15 |


